Advertisement

Universidad Concepcion
Municipal Alcaldesa Ester Roa Rebolledo
Universidad Concepcion Fixture
08 November, Sunday
01 November, Sunday
25 October, Sunday
10 October, Saturday
03 October, Saturday
07 September, Monday
03 September, Thursday
30 August, Sunday
25 August, Tuesday
15 August, Saturday
Chile Premier League Standings
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T W W T T | T W W T T | 23 | 17 | 3 | 3 | 48 | 22 | 26 | 54 | |||||
| 2 | D W W W W | D W W W W | 23 | 13 | 3 | 7 | 50 | 33 | 17 | 42 | |||||
| 3 | W D D W W | W D D W W | 23 | 12 | 6 | 5 | 35 | 19 | 16 | 42 | |||||
| 4 | T W W D W | T W W D W | 23 | 10 | 6 | 7 | 37 | 25 | 12 | 36 | |||||
| 5 | W W D W D | W W D W D | 23 | 11 | 3 | 9 | 36 | 33 | 3 | 36 | |||||
Universidad Concepcion Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | R.Card | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Diego Sabando | ![]() | Attacker | 29 | 21 | 0 | 0 | 1 | 0 |
| 2 | Iam Gonzalez | ![]() | Attacker | 7 | 22 | 0 | 0 | 1 | 0 |
| 3 | Martin Figueroa | ![]() | Attacker | 36 | 20 | 0 | 0 | 0 | 0 |
| 4 | Cristobal Zambrano | ![]() | Attacker | 27 | 18 | 0 | 0 | 0 | 0 |
| 5 | Patricio Romero | ![]() | Attacker | 23 | 21 | 0 | 0 | 0 | 0 |
| 6 | Daniel Barrea | ![]() | Attacker | 9 | 25 | 1 | 0 | 0 | 0 |
| 7 | Cecilio Waterman | ![]() | Attacker | 18 | 35 | 5 | 1 | 3 | 1 |
| 8 | Rogelio Funes Mori | ![]() | Attacker | 22 | 35 | 0 | 1 | 0 | 0 |
| 9 | Martin Ramirez | ![]() | Attacker | 35 | 21 | 0 | 0 | 0 | 0 |
| 10 | Francisco Herrera | ![]() | Midfielder | 34 | 0 | 0 | 0 | 1 | 0 |
| 11 | Tomas Roco | ![]() | Midfielder | 26 | 20 | 0 | 0 | 0 | 0 |
| 12 | Harol Salgado | ![]() | Midfielder | 25 | 26 | 0 | 0 | 2 | 0 |
| 13 | Luis Rojas | ![]() | Midfielder | 20 | 24 | 3 | 1 | 1 | 0 |
| 14 | Jeison Fuentealba | ![]() | Midfielder | 10 | 23 | 3 | 0 | 5 | 0 |
| 15 | Pablo Parra | ![]() | Midfielder | 14 | 32 | 0 | 1 | 3 | 0 |
| 16 | Antonio Diaz | ![]() | Midfielder | 11 | 26 | 1 | 1 | 4 | 0 |
| 17 | Cristopher Mesias | ![]() | Midfielder | 19 | 28 | 1 | 0 | 8 | 0 |
| 18 | Bryan Ogaz | ![]() | Midfielder | 16 | 26 | 0 | 1 | 6 | 0 |
| 19 | Facundo Mater | ![]() | Midfielder | 8 | 28 | 0 | 1 | 2 | 0 |
| 20 | Esteban Paez | ![]() | Defender | 2 | 17 | 1 | 0 | 0 | 0 |
| 21 | Benjamin Saez | ![]() | Defender | 32 | 21 | 0 | 0 | 2 | 0 |
| 22 | Jorge Espejo | ![]() | Defender | 21 | 26 | 0 | 0 | 7 | 0 |
| 23 | David Retamal | ![]() | Defender | 5 | 23 | 0 | 0 | 5 | 1 |
| 24 | Moises Gonzalez | ![]() | Defender | 17 | 26 | 0 | 0 | 2 | 0 |
| 25 | Levit Bejar | ![]() | Defender | 2 | 23 | 0 | 0 | 0 | 0 |
| 26 | Yerco Oyanedel | ![]() | Defender | 15 | 26 | 0 | 2 | 2 | 0 |
| 27 | Lucas Molina | ![]() | Defender | 20 | 22 | 0 | 0 | 0 | 0 |
| 28 | Osvaldo Gonzalez | ![]() | Defender | 4 | 42 | 1 | 0 | 6 | 0 |
| 29 | Bastian Ubal | ![]() | Defender | 6 | 24 | 0 | 0 | 3 | 0 |
| 30 | Miguel Barbieri | ![]() | Defender | 3 | 33 | 0 | 0 | 2 | 0 |
| 31 | Diego Matamala | ![]() | Goalkeeper | 12 | 26 | 0 | 0 | 0 | 0 |
| 32 | Jose Sanhueza | ![]() | Goalkeeper | 13 | 25 | 0 | 0 | 1 | 0 |
| 33 | Jorge Broun | ![]() | Goalkeeper | 1 | 40 | 0 | 0 | 1 | 0 |
| 34 | Santiago Silva | ![]() | Goalkeeper | 1 | 27 | 0 | 0 | 2 | 0 |
| 35 | Luca Kmet | ![]() | Attacker | 28 | 21 | 0 | 0 | 0 | 0 |
| 36 | Agustin Urzi | ![]() | Midfielder | 7 | 26 | 1 | 3 | 2 | 0 |
| 37 | Leonel Gonzalez | ![]() | Defender | 3 | 32 | 0 | 0 | 4 | 0 |
Chile Premier League Goal King
| Player | Position | Match | Goals | ||
|---|---|---|---|---|---|
| 1 | C.Waterman | ![]() | Attacker | 18 | 5 |
| 2 | L.Rojas | ![]() | Midfielder | 10 | 3 |
| 3 | J.Fuentealba | ![]() | Midfielder | 22 | 3 |
| 4 | D.Barrea | ![]() | Attacker | 2 | 1 |
| 5 | A.Diaz | ![]() | Midfielder | 16 | 1 |
| 6 | C.Mesias | ![]() | Midfielder | 19 | 1 |
| 7 | E.Paez | ![]() | Defender | 4 | 1 |
Chile Premier League Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | Agustin Urzi | ![]() | Midfielder | 14 | 3 |
| 2 | Yerco Oyanedel | ![]() | Defender | 22 | 2 |
| 3 | Cecilio Waterman | ![]() | Attacker | 18 | 1 |
| 4 | Rogelio Funes Mori | ![]() | Attacker | 4 | 1 |
| 5 | Luis Rojas | ![]() | Midfielder | 10 | 1 |
| 6 | Pablo Parra | ![]() | Midfielder | 14 | 1 |
| 7 | Antonio Diaz | ![]() | Midfielder | 16 | 1 |
Chile Premier League Red Card Statistics
| Player | Position | Match | Yellow Kart | |||
|---|---|---|---|---|---|---|
| 1 | Cristopher Mesias | ![]() | Midfielder | 19 | 8 | |
| 2 | Jorge Espejo | ![]() | Defender | 19 | 7 | |
| 3 | Bryan Ogaz | ![]() | Midfielder | 18 | 6 | |
| 4 | Osvaldo Gonzalez | ![]() | Defender | 20 | 6 | |
| 5 | Jeison Fuentealba | ![]() | Midfielder | 22 | 5 | |
| 6 | David Retamal | ![]() | Defender | 12 | 5 | |
| 7 | Antonio Diaz | ![]() | Midfielder | 16 | 4 |
Chile Premier League Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | Cecilio Waterman | ![]() | Attacker | 18 | 1 | |
| 2 | David Retamal | ![]() | Defender | 12 | 1 | |
| 3 | Diego Sabando | ![]() | Attacker | 4 | 0 | |
| 4 | Iam Gonzalez | ![]() | Attacker | 5 | 0 | |
| 5 | Martin Figueroa | ![]() | Attacker | 1 | 0 | |
| 6 | Cristobal Zambrano | ![]() | Attacker | 4 | 0 | |
| 7 | Patricio Romero | ![]() | Attacker | 0 | 0 |















