
Ural S.O
Team Performance
VEL
NNO
CHEL
SCH
VUL
1 : 2

1 : 2

3 : 1

2 : 0

2 : 0

Next Match
22 November 2026, Sunday
UralBetBoom Arena
Ufa
11:30

Ural S.O Fixture
06 March, Saturday
05 December, Saturday
28 November, Saturday
25 November, Wednesday
22 November, Sunday
08 November, Sunday
01 November, Sunday
25 October, Sunday
18 October, Sunday
10 October, Saturday
Russian 1st Division Standings
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WWWWWFC Pari Nizhny Novgorod | WWWWW | 17 | 15 | 1 | 1 | 52 | 15 | 37 | 46 | ||||
| 2 | DDWWWUral S.O | DDWWW | 17 | 10 | 4 | 3 | 29 | 11 | 18 | 34 | ||||
| 3 | WWTTWTorpedo Moscow | WWTTW | 17 | 9 | 5 | 3 | 29 | 13 | 16 | 32 | ||||
| 4 | WWWDDPFC Sochi | WWWDD | 17 | 10 | 2 | 5 | 26 | 20 | 6 | 32 | ||||
| 5 | WTDTWVeles Moscow | WTDTW | 18 | 9 | 4 | 5 | 23 | 21 | 2 | 31 | ||||
Ural S.O Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | K.Kart | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 10 | 27 | 6 | 0 | 4 | 0 | |
| 2 | ![]() | Attacker | 11 | 21 | 4 | 0 | 0 | 0 | |
| 3 | ![]() | Attacker | 97 | 21 | 2 | 0 | 3 | 0 | |
| 4 | ![]() | Attacker | 62 | 21 | 0 | 0 | 0 | 0 | |
| 5 | ![]() | Attacker | 99 | 29 | 5 | 0 | 3 | 0 | |
| 6 | ![]() | Midfielder | 22 | 31 | 0 | 0 | 1 | 0 | |
| 7 | ![]() | Midfielder | 13 | 24 | 0 | 0 | 1 | 0 | |
| 8 | ![]() | Midfielder | 6 | 25 | 0 | 0 | 3 | 0 | |
| 9 | ![]() | Midfielder | 19 | 34 | 0 | 0 | 1 | 0 | |
| 10 | ![]() | Midfielder | 37 | 19 | 1 | 0 | 2 | 0 | |
| 11 | ![]() | Midfielder | 90 | 19 | 0 | 0 | 0 | 0 | |
| 12 | ![]() | Midfielder | 43 | 18 | 0 | 0 | 0 | 0 | |
| 13 | ![]() | Midfielder | 18 | 20 | 1 | 0 | 1 | 0 | |
| 14 | ![]() | Midfielder | 28 | 24 | 1 | 0 | 0 | 0 | |
| 15 | ![]() | Midfielder | 17 | 26 | 0 | 0 | 2 | 0 | |
| 16 | ![]() | Midfielder | 59 | 31 | 1 | 0 | 3 | 0 | |
| 17 | ![]() | Midfielder | 44 | 27 | 2 | 0 | 1 | 0 | |
| 18 | ![]() | Defender | 35 | 25 | 0 | 0 | 0 | 0 | |
| 19 | ![]() | Defender | 16 | 24 | 1 | 0 | 4 | 0 | |
| 20 | ![]() | Defender | 2 | 33 | 2 | 0 | 3 | 0 | |
| 21 | ![]() | Defender | 46 | 29 | 0 | 0 | 0 | 0 | |
| 22 | ![]() | Defender | 24 | 26 | 0 | 0 | 1 | 0 | |
| 23 | ![]() | Defender | 15 | 34 | 1 | 0 | 2 | 0 | |
| 24 | ![]() | Defender | 69 | 19 | 0 | 0 | 0 | 0 | |
| 25 | ![]() | Defender | 40 | 22 | 0 | 0 | 0 | 0 | |
| 26 | ![]() | Defender | 5 | 29 | 1 | 0 | 2 | 0 | |
| 27 | ![]() | Defender | 77 | 23 | 0 | 0 | 0 | 0 | |
| 28 | ![]() | Goalkeeper | 86 | 21 | 0 | 0 | 0 | 0 | |
| 29 | ![]() | Goalkeeper | 67 | 18 | 0 | 0 | 0 | 0 | |
| 30 | ![]() | Goalkeeper | 57 | 32 | 1 | 0 | 0 | 0 |
Russian 1st Division Goal King
| Player | Position | Match | Goals | ||
|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 14 | 6 | |
| 2 | ![]() | Attacker | 14 | 5 | |
| 3 | ![]() | Attacker | 14 | 4 | |
| 4 | ![]() | Attacker | 17 | 2 | |
| 5 | ![]() | Midfielder | 12 | 2 | |
| 6 | ![]() | Defender | 14 | 2 | |
| 7 | ![]() | Midfielder | 16 | 1 |
Russian 1st Division Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 14 | 0 | |
| 2 | ![]() | Attacker | 14 | 0 | |
| 3 | ![]() | Attacker | 17 | 0 | |
| 4 | ![]() | Attacker | 0 | 0 | |
| 5 | ![]() | Attacker | 14 | 0 | |
| 6 | ![]() | Midfielder | 14 | 0 | |
| 7 | ![]() | Midfielder | 5 | 0 |
Russian 1st Division Yellow Card Statistics
| Player | Position | Match | Yellow Card | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 14 | 4 | ||
| 2 | ![]() | Defender | 14 | 4 | ||
| 3 | ![]() | Attacker | 17 | 3 | ||
| 4 | ![]() | Attacker | 14 | 3 | ||
| 5 | ![]() | Midfielder | 17 | 3 | ||
| 6 | ![]() | Midfielder | 11 | 3 | ||
| 7 | ![]() | Defender | 14 | 3 |
Russian 1st Division Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 14 | 0 | ||
| 2 | ![]() | Attacker | 14 | 0 | ||
| 3 | ![]() | Attacker | 17 | 0 | ||
| 4 | ![]() | Attacker | 0 | 0 | ||
| 5 | ![]() | Attacker | 14 | 0 | ||
| 6 | ![]() | Midfielder | 14 | 0 | ||
| 7 | ![]() | Midfielder | 5 | 0 |










