Advertisement

Viettel FC
Viettel FC Fixture
02 December, Wednesday
25 November, Wednesday
14 October, Wednesday
16 September, Wednesday
AFC Champions League 2 Standings
| Group A | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | W | W | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | |||||
| 2 | T | T | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||||
| 3 | T | T | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||||
| 4 | D | D | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | |||||
| Group B | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | W W | W W | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |||||
| 2 | T | T | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||||
| 3 | T | T | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||||
| 4 | D | D | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |||||
| Group C | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | W | W | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 | |||||
| 2 | T | T | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |||||
| 3 | T | T | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |||||
| 4 | D | D | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 | |||||
| Group D | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | W | W | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |||||
| 2 | T | T | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | |||||
| 3 | T | T | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | |||||
| 4 | D | D | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |||||
| Group E | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | W W | W W | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |||||
| 2 | T | T | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |||||
| 3 | T | T | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |||||
| 4 | D | D | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |||||
| Group F | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | Adelaide United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | BG Pathum United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | Lion City Sailors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | Wofoo Tai Po | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Group G | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | Machida Zelvia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | Shanghai Shenhua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | Svay Rieng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | Tampines Rovers FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Group H | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | Gangwon FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | Kitchee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | Kuching City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | Phnom Penh Crown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Viettel FC Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | R.Card | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tran Danh Trung | ![]() | Attacker | 6 | 26 | 0 | 0 | 0 | 0 |
| 2 | Ribamar | ![]() | Attacker | 9 | 29 | 1 | 0 | 0 | 0 |
| 3 | Viet Hung Trieu | ![]() | Midfielder | 97 | 29 | 0 | 0 | 0 | 0 |
| 4 | Nguyen Van Tu | ![]() | Midfielder | 88 | 23 | 0 | 0 | 0 | 0 |
| 5 | Huu Thang Nguyen | ![]() | Midfielder | 8 | 26 | 0 | 0 | 0 | 0 |
| 6 | Nguyen Hoang Minh | ![]() | Midfielder | 17 | 28 | 0 | 0 | 0 | 0 |
| 7 | Andre Luiz | ![]() | Midfielder | 5 | 31 | 0 | 0 | 0 | 0 |
| 8 | Le Quoc Nhat Nam | ![]() | Midfielder | 89 | 25 | 0 | 0 | 0 | 0 |
| 9 | Đinh Viet Tu | ![]() | Defender | 18 | 34 | 0 | 0 | 0 | 0 |
| 10 | Van Nam Dao | ![]() | Defender | 20 | 30 | 0 | 0 | 0 | 0 |
| 11 | Phan Tuan Tai | ![]() | Defender | 12 | 25 | 0 | 0 | 0 | 0 |
| 12 | Pham Trung Hieu | ![]() | Defender | 16 | 28 | 0 | 0 | 0 | 0 |
| 13 | Kyle Colonna | ![]() | Defender | 2 | 27 | 0 | 0 | 1 | 0 |
| 14 | Nguyen Van Viet | ![]() | Goalkeeper | 28 | 24 | 0 | 0 | 0 | 0 |
| 15 | Lawrence Caruso | ![]() | Goalkeeper | 1 | 22 | 0 | 0 | 0 | 0 |
AFC Champions League 2 Goal King
| Player | Position | Match | Goals | ||
|---|---|---|---|---|---|
| 1 | Ribamar | ![]() | Attacker | 1 | 1 |
| 2 | Tran Danh Trung | ![]() | Attacker | 0 | 0 |
| 3 | V.Trieu | ![]() | Midfielder | 1 | 0 |
| 4 | Nguyen Van Tu | ![]() | Midfielder | 1 | 0 |
| 5 | H.Nguyen | ![]() | Midfielder | 1 | 0 |
| 6 | D.Nguyen | ![]() | Midfielder | 0 | 0 |
| 7 | Andre Luiz | ![]() | Midfielder | 1 | 0 |
AFC Champions League 2 Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | Tran Danh Trung | ![]() | Attacker | 0 | 0 |
| 2 | Ribamar | ![]() | Attacker | 1 | 0 |
| 3 | Viet Hung Trieu | ![]() | Midfielder | 1 | 0 |
| 4 | Nguyen Van Tu | ![]() | Midfielder | 1 | 0 |
| 5 | Huu Thang Nguyen | ![]() | Midfielder | 1 | 0 |
| 6 | Nguyen Hoang Minh | ![]() | Midfielder | 0 | 0 |
| 7 | Andre Luiz | ![]() | Midfielder | 1 | 0 |
AFC Champions League 2 Red Card Statistics
| Player | Position | Match | Yellow Kart | |||
|---|---|---|---|---|---|---|
| 1 | Kyle Colonna | ![]() | Defender | 1 | 1 | |
| 2 | Tran Danh Trung | ![]() | Attacker | 0 | 0 | |
| 3 | Ribamar | ![]() | Attacker | 1 | 0 | |
| 4 | Viet Hung Trieu | ![]() | Midfielder | 1 | 0 | |
| 5 | Nguyen Van Tu | ![]() | Midfielder | 1 | 0 | |
| 6 | Huu Thang Nguyen | ![]() | Midfielder | 1 | 0 | |
| 7 | Nguyen Hoang Minh | ![]() | Midfielder | 0 | 0 |
AFC Champions League 2 Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | Tran Danh Trung | ![]() | Attacker | 0 | 0 | |
| 2 | Ribamar | ![]() | Attacker | 1 | 0 | |
| 3 | Viet Hung Trieu | ![]() | Midfielder | 1 | 0 | |
| 4 | Nguyen Van Tu | ![]() | Midfielder | 1 | 0 | |
| 5 | Huu Thang Nguyen | ![]() | Midfielder | 1 | 0 | |
| 6 | Nguyen Hoang Minh | ![]() | Midfielder | 0 | 0 | |
| 7 | Andre Luiz | ![]() | Midfielder | 1 | 0 |






