Advertisement

West Bromwich Albion
The Hawthorns
West Bromwich Albion Fixture
17 October, Saturday
10 October, Saturday
EFL Championship Standings
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W T D W W | W T D W W | 8 | 5 | 2 | 1 | 13 | 6 | 7 | 17 | |||||
| 2 | W W W W T | W W W W T | 8 | 4 | 3 | 1 | 22 | 11 | 11 | 15 | |||||
| 3 | T W W T T | T W W T T | 8 | 4 | 3 | 1 | 16 | 12 | 4 | 15 | |||||
| 4 | W D T W W | W D T W W | 7 | 4 | 2 | 1 | 15 | 10 | 5 | 14 | |||||
| 5 | T W W T D | T W W T D | 8 | 4 | 2 | 2 | 10 | 8 | 2 | 14 | |||||
West Bromwich Albion Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | R.Card | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tammer Bany | ![]() | Attacker | 23 | 23 | 0 | 0 | 0 | 0 |
| 2 | Barney Stewart | ![]() | Attacker | 9 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jimmy-Jay Morgan | ![]() | Attacker | 11 | 20 | 3 | 3 | 2 | 0 |
| 4 | Aune Heggebo | ![]() | Attacker | 19 | 25 | 2 | 0 | 0 | 0 |
| 5 | Toby Collyer | ![]() | Midfielder | 15 | 22 | 0 | 0 | 0 | 0 |
| 6 | Matthew Crowther | ![]() | Midfielder | 35 | 19 | 0 | 0 | 0 | 0 |
| 7 | Harry Whitwell | ![]() | Midfielder | 29 | 21 | 1 | 1 | 2 | 0 |
| 8 | Kareem Tunde | ![]() | Midfielder | 26 | 21 | 0 | 0 | 0 | 0 |
| 9 | Rabby Nzingoula | ![]() | Midfielder | 20 | 21 | 0 | 0 | 0 | 0 |
| 10 | Felix Myhre | ![]() | Midfielder | 7 | 27 | 0 | 1 | 0 | 0 |
| 11 | Callum Styles | ![]() | Midfielder | 4 | 26 | 2 | 0 | 0 | 0 |
| 12 | Isaac Price | ![]() | Midfielder | 21 | 23 | 2 | 1 | 2 | 0 |
| 13 | Jayson Molumby | ![]() | Midfielder | 8 | 27 | 0 | 0 | 0 | 0 |
| 14 | Mikey Johnston | ![]() | Midfielder | 10 | 27 | 0 | 0 | 0 | 0 |
| 15 | Ousmane Diakite | ![]() | Midfielder | 17 | 26 | 0 | 0 | 4 | 0 |
| 16 | George Campbell | ![]() | Defender | 6 | 25 | 0 | 0 | 1 | 0 |
| 17 | Brayann Pereira | ![]() | Defender | 18 | 23 | 0 | 0 | 1 | 0 |
| 18 | Nolan Galves | ![]() | Defender | 25 | 23 | 0 | 0 | 0 | 0 |
| 19 | Alfie Maughan | ![]() | Defender | 31 | 18 | 0 | 0 | 0 | 0 |
| 20 | Conor Townsend | ![]() | Defender | 22 | 33 | 0 | 0 | 0 | 0 |
| 21 | Chris Mepham | ![]() | Defender | 2 | 29 | 0 | 0 | 0 | 0 |
| 22 | Nathaniel Phillips | ![]() | Defender | 3 | 29 | 0 | 0 | 2 | 0 |
| 23 | Max O'Leary | ![]() | Goalkeeper | 1 | 30 | 0 | 1 | 0 | 0 |
| 24 | Ben Cisse | ![]() | Goalkeeper | 42 | 21 | 0 | 0 | 0 | 0 |
| 25 | Matt Ingram | ![]() | Goalkeeper | 13 | 33 | 0 | 0 | 0 | 0 |
| 26 | Joseph Wildsmith | ![]() | Goalkeeper | 32 | 31 | 0 | 0 | 0 | 0 |
EFL Championship Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | Jimmy-Jay Morgan | ![]() | Attacker | 7 | 3 |
| 2 | Harry Whitwell | ![]() | Midfielder | 5 | 1 |
| 3 | Felix Myhre | ![]() | Midfielder | 6 | 1 |
| 4 | Isaac Price | ![]() | Midfielder | 7 | 1 |
| 5 | Max O'Leary | ![]() | Goalkeeper | 7 | 1 |
| 6 | Tammer Bany | ![]() | Attacker | 0 | 0 |
| 7 | Barney Stewart | ![]() | Attacker | 6 | 0 |
EFL Championship Red Card Statistics
| Player | Position | Match | Yellow Kart | |||
|---|---|---|---|---|---|---|
| 1 | Ousmane Diakite | ![]() | Midfielder | 7 | 4 | |
| 2 | Jimmy-Jay Morgan | ![]() | Attacker | 7 | 2 | |
| 3 | Harry Whitwell | ![]() | Midfielder | 5 | 2 | |
| 4 | Isaac Price | ![]() | Midfielder | 7 | 2 | |
| 5 | Nathaniel Phillips | ![]() | Defender | 7 | 2 | |
| 6 | George Campbell | ![]() | Defender | 7 | 1 | |
| 7 | Brayann Pereira | ![]() | Defender | 1 | 1 |
EFL Championship Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | Tammer Bany | ![]() | Attacker | 0 | 0 | |
| 2 | Barney Stewart | ![]() | Attacker | 6 | 0 | |
| 3 | Jimmy-Jay Morgan | ![]() | Attacker | 7 | 0 | |
| 4 | Aune Heggebo | ![]() | Attacker | 6 | 0 | |
| 5 | Toby Collyer | ![]() | Midfielder | 1 | 0 | |
| 6 | Matthew Crowther | ![]() | Midfielder | 0 | 0 | |
| 7 | Harry Whitwell | ![]() | Midfielder | 5 | 0 |
























