Advertisement

AFC Eskilstuna
Tunavallen
26 September 2026, Saturday
AFC Eskilstuna Fixture
25 October, Sunday
18 October, Sunday
10 October, Saturday
03 October, Saturday
26 September, Saturday
17 September, Thursday
05 September, Saturday
29 August, Saturday
Swedish Division 1 Standings
| North Group | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | W W W W W | W W W W W | 23 | 16 | 3 | 4 | 55 | 19 | 36 | 51 | |||||
| 2 | W W W W D | W W W W D | 23 | 13 | 4 | 6 | 41 | 30 | 11 | 43 | |||||
| 3 | T D W T D | T D W T D | 23 | 12 | 6 | 5 | 48 | 22 | 26 | 42 | |||||
| 4 | W D D W W | W D D W W | 23 | 12 | 6 | 5 | 40 | 27 | 13 | 42 | |||||
| 5 | T D D T T | T D D T T | 23 | 11 | 6 | 6 | 35 | 23 | 12 | 39 | |||||
| South Group | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | W D W W W | W D W W W | 23 | 14 | 6 | 3 | 49 | 27 | 22 | 48 | |||||
| 2 | W W D W D | W W D W D | 23 | 13 | 3 | 7 | 43 | 27 | 16 | 42 | |||||
| 3 | D T W D W | D T W D W | 23 | 12 | 6 | 5 | 46 | 33 | 13 | 42 | |||||
| 4 | W T W W D | W T W W D | 23 | 11 | 8 | 4 | 46 | 27 | 19 | 41 | |||||
| 5 | T T T D W | T T T D W | 23 | 9 | 8 | 6 | 42 | 34 | 8 | 35 | |||||
AFC Eskilstuna Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | R.Card | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Albin Flodkvist | ![]() | Attacker | 0 | 20 | 5 | 0 | 0 | 0 |
| 2 | Emanuel Chabo | ![]() | Attacker | 25 | 24 | 3 | 0 | 0 | 2 |
| 3 | Robin Björkman | ![]() | Attacker | 0 | 19 | 1 | 0 | 0 | 0 |
| 4 | Aleksandar Azizovic | ![]() | Attacker | 8 | 24 | 3 | 0 | 0 | 0 |
| 5 | Lee Hanson | ![]() | Attacker | 0 | 21 | 3 | 0 | 0 | 0 |
| 6 | Vincent Lif | ![]() | Attacker | 0 | 18 | 1 | 0 | 0 | 0 |
| 7 | Ibrahima Fofana | ![]() | Attacker | 0 | 20 | 2 | 0 | 0 | 0 |
| 8 | Sixten Skoldqvist | ![]() | Midfielder | 0 | 23 | 5 | 0 | 0 | 0 |
| 9 | Taulant Parallangaj | ![]() | Midfielder | 5 | 24 | 0 | 0 | 0 | 1 |
| 10 | Filip Rogic | ![]() | Midfielder | 6 | 33 | 0 | 0 | 0 | 0 |
| 11 | Ibrahim Ahmed | ![]() | Midfielder | 28 | 21 | 3 | 0 | 0 | 0 |
| 12 | Aime Nihorimbere | ![]() | Defender | 13 | 26 | 1 | 0 | 0 | 0 |
| 13 | Melvin Rydh | ![]() | Defender | 0 | 19 | 1 | 0 | 0 | 0 |
| 14 | Kevin Dyplin | ![]() | Goalkeeper | 0 | 26 | 1 | 0 | 0 | 0 |
Swedish Division 1 Goal King
| Player | Position | Match | Goals | ||
|---|---|---|---|---|---|
| 1 | A.Flodkvist | ![]() | Attacker | 1 | 5 |
| 2 | S.Skoldqvist | ![]() | Midfielder | 1 | 5 |
| 3 | E.Chabo | ![]() | Attacker | 0 | 3 |
| 4 | A.Azizovic | ![]() | Attacker | 1 | 3 |
| 5 | L.Hanson | ![]() | Attacker | 0 | 3 |
| 6 | I.Ahmed | ![]() | Midfielder | 0 | 3 |
| 7 | I.Fofana | ![]() | Attacker | 1 | 2 |
Swedish Division 1 Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | Albin Flodkvist | ![]() | Attacker | 1 | 0 |
| 2 | Emanuel Chabo | ![]() | Attacker | 0 | 0 |
| 3 | Robin Björkman | ![]() | Attacker | 0 | 0 |
| 4 | Aleksandar Azizovic | ![]() | Attacker | 1 | 0 |
| 5 | Lee Hanson | ![]() | Attacker | 0 | 0 |
| 6 | Vincent Lif | ![]() | Attacker | 0 | 0 |
| 7 | Ibrahima Fofana | ![]() | Attacker | 1 | 0 |
Swedish Division 1 Red Card Statistics
| Player | Position | Match | Yellow Kart | |||
|---|---|---|---|---|---|---|
| 1 | Albin Flodkvist | ![]() | Attacker | 1 | 0 | |
| 2 | Emanuel Chabo | ![]() | Attacker | 0 | 0 | |
| 3 | Robin Björkman | ![]() | Attacker | 0 | 0 | |
| 4 | Aleksandar Azizovic | ![]() | Attacker | 1 | 0 | |
| 5 | Lee Hanson | ![]() | Attacker | 0 | 0 | |
| 6 | Vincent Lif | ![]() | Attacker | 0 | 0 | |
| 7 | Ibrahima Fofana | ![]() | Attacker | 1 | 0 |
Swedish Division 1 Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | Emanuel Chabo | ![]() | Attacker | 0 | 2 | |
| 2 | Taulant Parallangaj | ![]() | Midfielder | 0 | 1 | |
| 3 | Albin Flodkvist | ![]() | Attacker | 1 | 0 | |
| 4 | Robin Björkman | ![]() | Attacker | 0 | 0 | |
| 5 | Aleksandar Azizovic | ![]() | Attacker | 1 | 0 | |
| 6 | Lee Hanson | ![]() | Attacker | 0 | 0 | |
| 7 | Vincent Lif | ![]() | Attacker | 0 | 0 |












