Advertisement

Stocksund FC
Jurek Arena Danderyd
Swedish Division 1 Standings
| North Group | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | W D W W T | W D W W T | 13 | 9 | 2 | 2 | 31 | 11 | 20 | 29 | |||||
| 2 | W W T W W | W W T W W | 12 | 9 | 2 | 1 | 20 | 6 | 14 | 29 | |||||
| 3 | T D W W W | T D W W W | 13 | 7 | 5 | 1 | 22 | 10 | 12 | 26 | |||||
| 4 | W T W W W | W T W W W | 13 | 7 | 3 | 3 | 26 | 14 | 12 | 24 | |||||
| 5 | T T D D W | T T D D W | 13 | 7 | 3 | 3 | 23 | 13 | 10 | 24 | |||||
| South Group | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | T W W W W | T W W W W | 13 | 9 | 4 | 0 | 33 | 12 | 21 | 31 | |||||
| 2 | W T T W W | W T T W W | 13 | 7 | 4 | 2 | 27 | 15 | 12 | 25 | |||||
| 3 | D W W W W | D W W W W | 12 | 7 | 3 | 2 | 26 | 14 | 12 | 24 | |||||
| 4 | W W T D T | W W T D T | 13 | 6 | 5 | 2 | 24 | 15 | 9 | 23 | |||||
| 5 | W D W W D | W D W W D | 13 | 6 | 3 | 4 | 20 | 16 | 4 | 21 | |||||
Stocksund FC Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | R.Card | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yosef Rauf | ![]() | Attacker | 0 | 19 | 1 | 0 | 0 | 0 |
| 2 | Luka Mihajlovic | ![]() | Midfielder | 0 | 22 | 0 | 0 | 0 | 1 |
| 3 | Alexander Johansson | ![]() | Midfielder | 0 | 17 | 0 | 0 | 0 | 0 |
| 4 | Kasper Engström | ![]() | Midfielder | 0 | 19 | 1 | 0 | 0 | 0 |
| 5 | Langston Wennerlind | ![]() | Midfielder | 16 | 20 | 1 | 0 | 0 | 0 |
| 6 | Charlie Jonsson | ![]() | Defender | 0 | 20 | 1 | 0 | 0 | 0 |
| 7 | Dary Izia Boto | ![]() | Goalkeeper | 0 | 19 | 3 | 0 | 0 | 0 |
Swedish Division 1 Goal King
| Player | Position | Match | Goals | ||
|---|---|---|---|---|---|
| 1 | D.Boto | ![]() | Goalkeeper | 0 | 3 |
| 2 | Y.Rauf | ![]() | Attacker | 0 | 1 |
| 3 | K.Engström | ![]() | Midfielder | 0 | 1 |
| 4 | L.Wennerlind | ![]() | Midfielder | 0 | 1 |
| 5 | C.Jonsson | ![]() | Defender | 0 | 1 |
| 6 | L.Mihajlovic | ![]() | Midfielder | 0 | 0 |
| 7 | A.Johansson | ![]() | Midfielder | 0 | 0 |
Swedish Division 1 Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | Yosef Rauf | ![]() | Attacker | 0 | 0 |
| 2 | Luka Mihajlovic | ![]() | Midfielder | 0 | 0 |
| 3 | Alexander Johansson | ![]() | Midfielder | 0 | 0 |
| 4 | Kasper Engström | ![]() | Midfielder | 0 | 0 |
| 5 | Langston Wennerlind | ![]() | Midfielder | 0 | 0 |
| 6 | Charlie Jonsson | ![]() | Defender | 0 | 0 |
| 7 | Dary Izia Boto | ![]() | Goalkeeper | 0 | 0 |
Swedish Division 1 Red Card Statistics
| Player | Position | Match | Yellow Kart | |||
|---|---|---|---|---|---|---|
| 1 | Yosef Rauf | ![]() | Attacker | 0 | 0 | |
| 2 | Luka Mihajlovic | ![]() | Midfielder | 0 | 0 | |
| 3 | Alexander Johansson | ![]() | Midfielder | 0 | 0 | |
| 4 | Kasper Engström | ![]() | Midfielder | 0 | 0 | |
| 5 | Langston Wennerlind | ![]() | Midfielder | 0 | 0 | |
| 6 | Charlie Jonsson | ![]() | Defender | 0 | 0 | |
| 7 | Dary Izia Boto | ![]() | Goalkeeper | 0 | 0 |
Swedish Division 1 Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | Luka Mihajlovic | ![]() | Midfielder | 0 | 1 | |
| 2 | Yosef Rauf | ![]() | Attacker | 0 | 0 | |
| 3 | Alexander Johansson | ![]() | Midfielder | 0 | 0 | |
| 4 | Kasper Engström | ![]() | Midfielder | 0 | 0 | |
| 5 | Langston Wennerlind | ![]() | Midfielder | 0 | 0 | |
| 6 | Charlie Jonsson | ![]() | Defender | 0 | 0 | |
| 7 | Dary Izia Boto | ![]() | Goalkeeper | 0 | 0 |








