Advertisement

Al Ahly
Al-Salam Stadium
FIFA Club World Cup Standings
| Group A | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | Palmeiras | 3 | 1 | 2 | 0 | 4 | 2 | 2 | 5 | ||||||
| 2 | Inter Miami CF | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 | ||||||
| 3 | Porto | 3 | 0 | 2 | 1 | 5 | 6 | -1 | 2 | ||||||
| 4 | Al Ahly | 3 | 0 | 2 | 1 | 4 | 6 | -2 | 2 | ||||||
| Group B | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | Paris St Germain | 3 | 2 | 0 | 1 | 6 | 1 | 5 | 6 | ||||||
| 2 | Botafogo FR | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 6 | ||||||
| 3 | Atletico Madrid | 3 | 2 | 0 | 1 | 4 | 5 | -1 | 6 | ||||||
| 4 | Seattle Sounders | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 | ||||||
| Group C | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | Benfica | 3 | 2 | 1 | 0 | 9 | 2 | 7 | 7 | ||||||
| 2 | Bayern Munich | 3 | 2 | 0 | 1 | 12 | 2 | 10 | 6 | ||||||
| 3 | Boca Juniors | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 | ||||||
| 4 | Auckland City | 3 | 0 | 1 | 2 | 1 | 17 | -16 | 1 | ||||||
| Group D | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | Flamengo | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 | ||||||
| 2 | Chelsea | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 | ||||||
| 3 | Esperance | 3 | 1 | 0 | 2 | 1 | 5 | -4 | 3 | ||||||
| 4 | Los Angeles FC | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 | ||||||
| Group E | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | Inter | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 | ||||||
| 2 | Monterrey | 3 | 1 | 2 | 0 | 5 | 1 | 4 | 5 | ||||||
| 3 | River Plate | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | ||||||
| 4 | Urawa Red Diamonds | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 0 | ||||||
| Group F | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | Borussia Dortmund | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 7 | ||||||
| 2 | Fluminense | 3 | 1 | 2 | 0 | 4 | 2 | 2 | 5 | ||||||
| 3 | Mamelodi Sundowns | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | ||||||
| 4 | Ulsan HD | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 | ||||||
| Group G | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | Manchester City | 3 | 3 | 0 | 0 | 13 | 2 | 11 | 9 | ||||||
| 2 | Juventus | 3 | 2 | 0 | 1 | 11 | 6 | 5 | 6 | ||||||
| 3 | Al-Ain | 3 | 1 | 0 | 2 | 2 | 12 | -10 | 3 | ||||||
| 4 | Wydad Casablanca | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 | ||||||
| Group H | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | Real Madrid | 3 | 2 | 1 | 0 | 7 | 2 | 5 | 7 | ||||||
| 2 | Al Hilal | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 5 | ||||||
| 3 | Red Bull Salzburg | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 | ||||||
| 4 | Pachuca | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 | ||||||
Al Ahly Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | R.Card | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Achraf Bencharki | ![]() | Attacker | 17 | 32 | 0 | 1 | 1 | 0 |
| 2 | Trezeguet | ![]() | Attacker | 7 | 32 | 0 | 0 | 0 | 0 |
| 3 | Emam Ashour | ![]() | Midfielder | 22 | 28 | 0 | 0 | 0 | 0 |
| 4 | Zizo | ![]() | Midfielder | 25 | 30 | 0 | 0 | 0 | 0 |
| 5 | Omar Kamal | ![]() | Midfielder | 3 | 33 | 0 | 0 | 0 | 0 |
| 6 | Mohamed Ben Romdhane | ![]() | Midfielder | 5 | 27 | 1 | 0 | 0 | 0 |
| 7 | Aliou Dieng | ![]() | Midfielder | 23 | 29 | 0 | 0 | 0 | 0 |
| 8 | Hussein El Shahat | ![]() | Midfielder | 14 | 34 | 0 | 0 | 0 | 0 |
| 9 | Taher Mohamed | ![]() | Midfielder | 29 | 29 | 0 | 0 | 0 | 0 |
| 10 | Ahmed Kouka | ![]() | Midfielder | 36 | 25 | 0 | 0 | 0 | 0 |
| 11 | Marwan Attia | ![]() | Midfielder | 13 | 28 | 0 | 0 | 2 | 0 |
| 12 | Ahmed Ramadan | ![]() | Defender | 4 | 29 | 0 | 0 | 1 | 0 |
| 13 | Khaled Abdel Fattah | ![]() | Defender | 2 | 27 | 0 | 0 | 0 | 0 |
| 14 | Ahmed Reda | ![]() | Defender | 24 | 26 | 0 | 0 | 0 | 0 |
| 15 | Yasser Ibrahim | ![]() | Defender | 6 | 33 | 0 | 0 | 0 | 0 |
| 16 | Mohamed Hany | ![]() | Defender | 30 | 30 | 0 | 1 | 1 | 0 |
| 17 | Karim El Debes | ![]() | Defender | 11 | 23 | 0 | 0 | 0 | 0 |
| 18 | Mostafa Makhlouf | ![]() | Goalkeeper | 37 | 23 | 0 | 0 | 0 | 0 |
| 19 | Mostafa Shobeir | ![]() | Goalkeeper | 31 | 26 | 0 | 0 | 0 | 0 |
| 20 | Mohamed El Shenawy | ![]() | Goalkeeper | 1 | 38 | 0 | 0 | 0 | 0 |
| 21 | Mohamed Seha | ![]() | Goalkeeper | 26 | 25 | 0 | 0 | 0 | 0 |
FIFA Club World Cup Goal King
| Player | Position | Match | Goals | ||
|---|---|---|---|---|---|
| 1 | M.Ben Romdhane | ![]() | Midfielder | 3 | 1 |
| 2 | A.Bencharki | ![]() | Attacker | 2 | 0 |
| 3 | Trezeguet | ![]() | Attacker | 3 | 0 |
| 4 | E.Ashour | ![]() | Midfielder | 1 | 0 |
| 5 | Zizo | ![]() | Midfielder | 3 | 0 |
| 6 | O.Kamal | ![]() | Midfielder | 1 | 0 |
| 7 | A.Dieng | ![]() | Midfielder | 1 | 0 |
FIFA Club World Cup Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | Achraf Bencharki | ![]() | Attacker | 2 | 1 |
| 2 | Mohamed Hany | ![]() | Defender | 3 | 1 |
| 3 | Trezeguet | ![]() | Attacker | 3 | 0 |
| 4 | Emam Ashour | ![]() | Midfielder | 1 | 0 |
| 5 | Zizo | ![]() | Midfielder | 3 | 0 |
| 6 | Omar Kamal | ![]() | Midfielder | 1 | 0 |
| 7 | Mohamed Ben Romdhane | ![]() | Midfielder | 3 | 0 |
FIFA Club World Cup Red Card Statistics
| Player | Position | Match | Yellow Kart | |||
|---|---|---|---|---|---|---|
| 1 | Marwan Attia | ![]() | Midfielder | 2 | 2 | |
| 2 | Achraf Bencharki | ![]() | Attacker | 2 | 1 | |
| 3 | Ahmed Ramadan | ![]() | Defender | 2 | 1 | |
| 4 | Mohamed Hany | ![]() | Defender | 3 | 1 | |
| 5 | Trezeguet | ![]() | Attacker | 3 | 0 | |
| 6 | Emam Ashour | ![]() | Midfielder | 1 | 0 | |
| 7 | Zizo | ![]() | Midfielder | 3 | 0 |
FIFA Club World Cup Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | Achraf Bencharki | ![]() | Attacker | 2 | 0 | |
| 2 | Trezeguet | ![]() | Attacker | 3 | 0 | |
| 3 | Emam Ashour | ![]() | Midfielder | 1 | 0 | |
| 4 | Zizo | ![]() | Midfielder | 3 | 0 | |
| 5 | Omar Kamal | ![]() | Midfielder | 1 | 0 | |
| 6 | Mohamed Ben Romdhane | ![]() | Midfielder | 3 | 0 | |
| 7 | Aliou Dieng | ![]() | Midfielder | 1 | 0 |










