Advertisement

Al-Ain
Hazza Bin Zayed Stadium
Al-Ain Fixture
26 June, Thursday
FIFA Club World Cup Standings
| Group A | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | Palmeiras | 3 | 1 | 2 | 0 | 4 | 2 | 2 | 5 | ||||||
| 2 | Inter Miami CF | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 | ||||||
| 3 | Porto | 3 | 0 | 2 | 1 | 5 | 6 | -1 | 2 | ||||||
| 4 | Al Ahly | 3 | 0 | 2 | 1 | 4 | 6 | -2 | 2 | ||||||
| Group B | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | Paris St Germain | 3 | 2 | 0 | 1 | 6 | 1 | 5 | 6 | ||||||
| 2 | Botafogo FR | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 6 | ||||||
| 3 | Atletico Madrid | 3 | 2 | 0 | 1 | 4 | 5 | -1 | 6 | ||||||
| 4 | Seattle Sounders | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 | ||||||
| Group C | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | Benfica | 3 | 2 | 1 | 0 | 9 | 2 | 7 | 7 | ||||||
| 2 | Bayern Munich | 3 | 2 | 0 | 1 | 12 | 2 | 10 | 6 | ||||||
| 3 | Boca Juniors | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 | ||||||
| 4 | Auckland City | 3 | 0 | 1 | 2 | 1 | 17 | -16 | 1 | ||||||
| Group D | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | Flamengo | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 | ||||||
| 2 | Chelsea | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 | ||||||
| 3 | Esperance | 3 | 1 | 0 | 2 | 1 | 5 | -4 | 3 | ||||||
| 4 | Los Angeles FC | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 | ||||||
| Group E | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | Inter | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 | ||||||
| 2 | Monterrey | 3 | 1 | 2 | 0 | 5 | 1 | 4 | 5 | ||||||
| 3 | River Plate | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | ||||||
| 4 | Urawa Red Diamonds | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 0 | ||||||
| Group F | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | Borussia Dortmund | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 7 | ||||||
| 2 | Fluminense | 3 | 1 | 2 | 0 | 4 | 2 | 2 | 5 | ||||||
| 3 | Mamelodi Sundowns | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | ||||||
| 4 | Ulsan HD | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 | ||||||
| Group G | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | Manchester City | 3 | 3 | 0 | 0 | 13 | 2 | 11 | 9 | ||||||
| 2 | Juventus | 3 | 2 | 0 | 1 | 11 | 6 | 5 | 6 | ||||||
| 3 | Al-Ain | 3 | 1 | 0 | 2 | 2 | 12 | -10 | 3 | ||||||
| 4 | Wydad Casablanca | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 | ||||||
| Group H | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | Real Madrid | 3 | 2 | 1 | 0 | 7 | 2 | 5 | 7 | ||||||
| 2 | Al Hilal | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 5 | ||||||
| 3 | Red Bull Salzburg | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 | ||||||
| 4 | Pachuca | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 | ||||||
Al-Ain Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | R.Card | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Soufiane Rahimi | ![]() | Attacker | 21 | 30 | 0 | 0 | 0 | 0 |
| 2 | Kodjo Fo Doh Laba | ![]() | Attacker | 9 | 34 | 1 | 0 | 0 | 0 |
| 3 | Josna Loulendo | ![]() | Attacker | 99 | 22 | 0 | 0 | 0 | 0 |
| 4 | Mohamed Awad Alla | ![]() | Attacker | 7 | 24 | 0 | 0 | 0 | 0 |
| 5 | El Houssine Rahimi | ![]() | Attacker | 13 | 24 | 0 | 0 | 0 | 0 |
| 6 | Kaku | ![]() | Midfielder | 10 | 31 | 1 | 0 | 0 | 0 |
| 7 | Matias Palacios | ![]() | Midfielder | 20 | 24 | 0 | 1 | 1 | 0 |
| 8 | Hazem Abbas | ![]() | Midfielder | 30 | 21 | 0 | 0 | 0 | 0 |
| 9 | Mohammed Al Baloushi | ![]() | Midfielder | 8 | 24 | 0 | 0 | 0 | 0 |
| 10 | Joshua Udoh | ![]() | Midfielder | 80 | 19 | 0 | 0 | 0 | 0 |
| 11 | Abdoul Karim Traore | ![]() | Midfielder | 70 | 21 | 0 | 0 | 2 | 0 |
| 12 | Kouame Autonne | ![]() | Defender | 3 | 26 | 0 | 0 | 0 | 0 |
| 13 | Ramy Rabia | ![]() | Defender | 25 | 33 | 0 | 0 | 1 | 0 |
| 14 | Marcel Ratnik | ![]() | Defender | 14 | 23 | 0 | 0 | 0 | 0 |
| 15 | Adis Jasic | ![]() | Defender | 97 | 23 | 0 | 0 | 0 | 0 |
| 16 | Amadu Niang | ![]() | Defender | 56 | 21 | 0 | 0 | 0 | 0 |
| 17 | Park Yong-Woo | ![]() | Defender | 5 | 33 | 0 | 0 | 0 | 0 |
| 18 | Yahya Ben Khaleq | ![]() | Defender | 4 | 25 | 0 | 0 | 0 | 0 |
| 19 | Erik Jorgens | ![]() | Defender | 15 | 25 | 0 | 0 | 0 | 0 |
| 20 | Rui Patricio | ![]() | Goalkeeper | 1 | 38 | 0 | 0 | 0 | 0 |
| 21 | Khalid Eisa | ![]() | Goalkeeper | 17 | 37 | 0 | 0 | 0 | 0 |
FIFA Club World Cup Goal King
| Player | Position | Match | Goals | ||
|---|---|---|---|---|---|
| 1 | K.Laba | ![]() | Attacker | 3 | 1 |
| 2 | Kaku | ![]() | Midfielder | 3 | 1 |
| 3 | S.Rahimi | ![]() | Attacker | 3 | 0 |
| 4 | J.Loulendo | ![]() | Attacker | 0 | 0 |
| 5 | M.Awad Alla | ![]() | Attacker | 0 | 0 |
| 6 | H.Rahimi | ![]() | Attacker | 1 | 0 |
| 7 | M.Palacios | ![]() | Midfielder | 3 | 0 |
FIFA Club World Cup Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | Matias Palacios | ![]() | Midfielder | 3 | 1 |
| 2 | Soufiane Rahimi | ![]() | Attacker | 3 | 0 |
| 3 | Kodjo Fo Doh Laba | ![]() | Attacker | 3 | 0 |
| 4 | Josna Loulendo | ![]() | Attacker | 0 | 0 |
| 5 | Mohamed Awad Alla | ![]() | Attacker | 0 | 0 |
| 6 | El Houssine Rahimi | ![]() | Attacker | 1 | 0 |
| 7 | Kaku | ![]() | Midfielder | 3 | 0 |
FIFA Club World Cup Red Card Statistics
| Player | Position | Match | Yellow Kart | |||
|---|---|---|---|---|---|---|
| 1 | Abdoul Karim Traore | ![]() | Midfielder | 3 | 2 | |
| 2 | Matias Palacios | ![]() | Midfielder | 3 | 1 | |
| 3 | Ramy Rabia | ![]() | Defender | 3 | 1 | |
| 4 | Soufiane Rahimi | ![]() | Attacker | 3 | 0 | |
| 5 | Kodjo Fo Doh Laba | ![]() | Attacker | 3 | 0 | |
| 6 | Josna Loulendo | ![]() | Attacker | 0 | 0 | |
| 7 | Mohamed Awad Alla | ![]() | Attacker | 0 | 0 |
FIFA Club World Cup Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | Soufiane Rahimi | ![]() | Attacker | 3 | 0 | |
| 2 | Kodjo Fo Doh Laba | ![]() | Attacker | 3 | 0 | |
| 3 | Josna Loulendo | ![]() | Attacker | 0 | 0 | |
| 4 | Mohamed Awad Alla | ![]() | Attacker | 0 | 0 | |
| 5 | El Houssine Rahimi | ![]() | Attacker | 1 | 0 | |
| 6 | Kaku | ![]() | Midfielder | 3 | 0 | |
| 7 | Matias Palacios | ![]() | Midfielder | 3 | 0 |






















