Advertisement

Atalanta
Gewiss Stadium
Italian Serie A Standings
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T W W T T | T W W T T | 38 | 27 | 6 | 5 | 89 | 35 | 54 | 87 | |||||
| 2 | W T D W W | W T D W W | 38 | 23 | 7 | 8 | 58 | 36 | 22 | 76 | |||||
| 3 | W W W W W | W W W W W | 38 | 23 | 4 | 11 | 59 | 31 | 28 | 73 | |||||
| 4 | W T W W W | W T W W W | 38 | 20 | 11 | 7 | 65 | 29 | 36 | 71 | |||||
| 5 | T D D W D | T D D W D | 38 | 20 | 10 | 8 | 53 | 35 | 18 | 70 | |||||
Atalanta Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | R.Card | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Giacomo Raspadori | ![]() | Attacker | 18 | 26 | 3 | 1 | 0 | 0 |
| 2 | Gianluca Scamacca | ![]() | Attacker | 9 | 27 | 10 | 1 | 2 | 0 |
| 3 | Kamaldeen Sulemana | ![]() | Attacker | 7 | 24 | 2 | 1 | 4 | 0 |
| 4 | Henry Camara | ![]() | Attacker | 41 | 20 | 0 | 0 | 0 | 0 |
| 5 | Nikola Krstovic | ![]() | Attacker | 90 | 26 | 10 | 5 | 4 | 0 |
| 6 | Nicola Zalewski | ![]() | Midfielder | 59 | 24 | 2 | 4 | 3 | 0 |
| 7 | Sergej Levak | ![]() | Midfielder | 46 | 20 | 0 | 0 | 0 | 0 |
| 8 | Mario Pasalic | ![]() | Midfielder | 8 | 31 | 3 | 4 | 3 | 0 |
| 9 | Lazar Samardzic | ![]() | Midfielder | 10 | 24 | 2 | 1 | 1 | 0 |
| 10 | Relja Obric | ![]() | Midfielder | 40 | 20 | 0 | 0 | 0 | 0 |
| 11 | Yunus Musah | ![]() | Midfielder | 6 | 24 | 1 | 0 | 1 | 0 |
| 12 | Charles De Ketelaere | ![]() | Midfielder | 17 | 25 | 3 | 5 | 4 | 0 |
| 13 | Marten De Roon | ![]() | Midfielder | 15 | 35 | 1 | 2 | 7 | 0 |
| 14 | Isak Hien | ![]() | Midfielder | 4 | 27 | 1 | 0 | 5 | 0 |
| 15 | Federico Cassa | ![]() | Midfielder | 48 | 20 | 0 | 0 | 0 | 0 |
| 16 | Dominic Vavassori | ![]() | Midfielder | 45 | 21 | 0 | 0 | 0 | 0 |
| 17 | Ederson | ![]() | Midfielder | 13 | 27 | 2 | 1 | 3 | 0 |
| 18 | Odilon Kossounou | ![]() | Defender | 3 | 25 | 1 | 0 | 1 | 0 |
| 19 | Albert Navarro | ![]() | Defender | 49 | 19 | 0 | 0 | 0 | 0 |
| 20 | Berat Djimsiti | ![]() | Defender | 19 | 33 | 0 | 0 | 4 | 0 |
| 21 | Sead Kolasinac | ![]() | Defender | 23 | 33 | 0 | 0 | 3 | 0 |
| 22 | Mitchel Bakker | ![]() | Defender | 5 | 26 | 0 | 0 | 0 | 0 |
| 23 | Davide Zappacosta | ![]() | Defender | 77 | 34 | 3 | 3 | 3 | 0 |
| 24 | Raoul Bellanova | ![]() | Defender | 16 | 26 | 0 | 1 | 2 | 0 |
| 25 | Giorgio Scalvini | ![]() | Defender | 42 | 23 | 3 | 1 | 2 | 0 |
| 26 | Honest Ahanor | ![]() | Defender | 69 | 18 | 0 | 0 | 2 | 1 |
| 27 | Lorenzo Bernasconi | ![]() | Defender | 47 | 23 | 0 | 3 | 3 | 0 |
| 28 | Pietro Comi | ![]() | Defender | 43 | 21 | 0 | 0 | 0 | 0 |
| 29 | Francesco Rossi | ![]() | Goalkeeper | 31 | 35 | 0 | 0 | 0 | 0 |
| 30 | Marco Carnesecchi | ![]() | Goalkeeper | 29 | 26 | 0 | 0 | 0 | 0 |
| 31 | Piotr Pardel | ![]() | Goalkeeper | 50 | 21 | 0 | 0 | 0 | 0 |
| 32 | Marco Sportiello | ![]() | Goalkeeper | 57 | 34 | 0 | 0 | 0 | 0 |
| 33 | Ben Godfrey | ![]() | Midfielder | 5 | 28 | 0 | 0 | 0 | 0 |
Italian Serie A Goal King
| Player | Position | Match | Goals | ||
|---|---|---|---|---|---|
| 1 | G.Scamacca | ![]() | Attacker | 24 | 10 |
| 2 | N.Krstovic | ![]() | Attacker | 33 | 10 |
| 3 | G.Raspadori | ![]() | Attacker | 13 | 3 |
| 4 | M.Pasalic | ![]() | Midfielder | 33 | 3 |
| 5 | C.De Ketelaere | ![]() | Midfielder | 31 | 3 |
| 6 | D.Zappacosta | ![]() | Defender | 35 | 3 |
| 7 | G.Scalvini | ![]() | Defender | 24 | 3 |
Italian Serie A Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | Nikola Krstovic | ![]() | Attacker | 33 | 5 |
| 2 | Charles De Ketelaere | ![]() | Midfielder | 31 | 5 |
| 3 | Nicola Zalewski | ![]() | Midfielder | 33 | 4 |
| 4 | Mario Pasalic | ![]() | Midfielder | 33 | 4 |
| 5 | Davide Zappacosta | ![]() | Defender | 35 | 3 |
| 6 | Lorenzo Bernasconi | ![]() | Defender | 23 | 3 |
| 7 | Marten De Roon | ![]() | Midfielder | 34 | 2 |
Italian Serie A Red Card Statistics
| Player | Position | Match | Yellow Kart | |||
|---|---|---|---|---|---|---|
| 1 | Marten De Roon | ![]() | Midfielder | 34 | 7 | |
| 2 | Isak Hien | ![]() | Midfielder | 28 | 5 | |
| 3 | Kamaldeen Sulemana | ![]() | Attacker | 25 | 4 | |
| 4 | Nikola Krstovic | ![]() | Attacker | 33 | 4 | |
| 5 | Charles De Ketelaere | ![]() | Midfielder | 31 | 4 | |
| 6 | Berat Djimsiti | ![]() | Defender | 34 | 4 | |
| 7 | Nicola Zalewski | ![]() | Midfielder | 33 | 3 |
Italian Serie A Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | Honest Ahanor | ![]() | Defender | 22 | 1 | |
| 2 | Giacomo Raspadori | ![]() | Attacker | 13 | 0 | |
| 3 | Gianluca Scamacca | ![]() | Attacker | 24 | 0 | |
| 4 | Kamaldeen Sulemana | ![]() | Attacker | 25 | 0 | |
| 5 | Henry Camara | ![]() | Attacker | 0 | 0 | |
| 6 | Nikola Krstovic | ![]() | Attacker | 33 | 0 | |
| 7 | Nicola Zalewski | ![]() | Midfielder | 33 | 0 |



























