Advertisement

Milan
San Siro
Milan Fixture
Italian Serie A Standings
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T W W T T | T W W T T | 38 | 27 | 6 | 5 | 89 | 35 | 54 | 87 | |||||
| 2 | W T D W W | W T D W W | 38 | 23 | 7 | 8 | 58 | 36 | 22 | 76 | |||||
| 3 | W W W W W | W W W W W | 38 | 23 | 4 | 11 | 59 | 31 | 28 | 73 | |||||
| 4 | W T W W W | W T W W W | 38 | 20 | 11 | 7 | 65 | 29 | 36 | 71 | |||||
| 5 | T D D W D | T D D W D | 38 | 20 | 10 | 8 | 53 | 35 | 18 | 70 | |||||
Milan Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | R.Card | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Christian Pulisic | ![]() | Attacker | 11 | 28 | 8 | 4 | 0 | 0 |
| 2 | Santiago Gimenez | ![]() | Attacker | 7 | 25 | 0 | 1 | 2 | 0 |
| 3 | Alex Castiello | ![]() | Attacker | 38 | 19 | 0 | 0 | 0 | 0 |
| 4 | Emanuele Borsani | ![]() | Attacker | 44 | 18 | 0 | 0 | 0 | 0 |
| 5 | Niclas Füllkrug | ![]() | Attacker | 9 | 33 | 1 | 0 | 0 | 0 |
| 6 | Christopher Nkunku | ![]() | Attacker | 18 | 29 | 7 | 3 | 0 | 0 |
| 7 | Cheveyo Balentien | ![]() | Attacker | 25 | 20 | 0 | 0 | 0 | 0 |
| 8 | Rafael Leao | ![]() | Attacker | 10 | 27 | 9 | 3 | 5 | 0 |
| 9 | Jacopo Sardo | ![]() | Midfielder | 45 | 21 | 0 | 0 | 0 | 0 |
| 10 | Ruben Loftus-Cheek | ![]() | Midfielder | 8 | 30 | 3 | 1 | 2 | 0 |
| 11 | Luka Modric | ![]() | Midfielder | 14 | 41 | 2 | 3 | 4 | 0 |
| 12 | Ardon Jashari | ![]() | Midfielder | 30 | 24 | 0 | 1 | 0 | 0 |
| 13 | Alexis Saelemaekers | ![]() | Midfielder | 56 | 27 | 3 | 3 | 5 | 0 |
| 14 | Adrien Rabiot | ![]() | Midfielder | 12 | 31 | 6 | 4 | 5 | 0 |
| 15 | Youssouf Fofana | ![]() | Midfielder | 19 | 27 | 2 | 3 | 4 | 0 |
| 16 | Emanuele Sala | ![]() | Midfielder | 42 | 19 | 0 | 0 | 0 | 0 |
| 17 | Samuele Ricci | ![]() | Midfielder | 4 | 25 | 1 | 4 | 3 | 0 |
| 18 | Pervis Estupinan | ![]() | Defender | 2 | 28 | 1 | 1 | 5 | 1 |
| 19 | Valeri Vladimirov | ![]() | Defender | 34 | 18 | 0 | 0 | 0 | 0 |
| 20 | Fikayo Tomori | ![]() | Defender | 23 | 29 | 0 | 2 | 7 | 0 |
| 21 | Zachary Athekame | ![]() | Defender | 24 | 22 | 2 | 2 | 3 | 0 |
| 22 | Strahinja Pavlovic | ![]() | Defender | 31 | 25 | 5 | 1 | 4 | 0 |
| 23 | Koni De Winter | ![]() | Defender | 5 | 24 | 1 | 1 | 1 | 0 |
| 24 | David Odogu | ![]() | Defender | 27 | 20 | 0 | 0 | 0 | 0 |
| 25 | Davide Bartesaghi | ![]() | Defender | 33 | 21 | 2 | 0 | 3 | 0 |
| 26 | Matteo Gabbia | ![]() | Defender | 46 | 27 | 0 | 0 | 4 | 0 |
| 27 | Pietro Terracciano | ![]() | Goalkeeper | 1 | 36 | 0 | 0 | 0 | 0 |
| 28 | Matteo Pittarella | ![]() | Goalkeeper | 37 | 18 | 0 | 0 | 0 | 0 |
| 29 | Lorenzo Torriani | ![]() | Goalkeeper | 96 | 21 | 0 | 0 | 0 | 0 |
| 30 | Mike Maignan | ![]() | Goalkeeper | 16 | 31 | 0 | 0 | 4 | 0 |
Italian Serie A Goal King
| Player | Position | Match | Goals | ||
|---|---|---|---|---|---|
| 1 | R.Leao | ![]() | Attacker | 29 | 9 |
| 2 | C.Pulisic | ![]() | Attacker | 30 | 8 |
| 3 | C.Nkunku | ![]() | Attacker | 32 | 7 |
| 4 | A.Rabiot | ![]() | Midfielder | 29 | 6 |
| 5 | S.Pavlovic | ![]() | Defender | 34 | 5 |
| 6 | R.Loftus-Cheek | ![]() | Midfielder | 28 | 3 |
| 7 | A.Saelemaekers | ![]() | Midfielder | 35 | 3 |
Italian Serie A Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | Christian Pulisic | ![]() | Attacker | 30 | 4 |
| 2 | Adrien Rabiot | ![]() | Midfielder | 29 | 4 |
| 3 | Samuele Ricci | ![]() | Midfielder | 31 | 4 |
| 4 | Christopher Nkunku | ![]() | Attacker | 32 | 3 |
| 5 | Rafael Leao | ![]() | Attacker | 29 | 3 |
| 6 | Luka Modric | ![]() | Midfielder | 34 | 3 |
| 7 | Alexis Saelemaekers | ![]() | Midfielder | 35 | 3 |
Italian Serie A Red Card Statistics
| Player | Position | Match | Yellow Kart | |||
|---|---|---|---|---|---|---|
| 1 | Fikayo Tomori | ![]() | Defender | 33 | 7 | |
| 2 | Rafael Leao | ![]() | Attacker | 29 | 5 | |
| 3 | Alexis Saelemaekers | ![]() | Midfielder | 35 | 5 | |
| 4 | Adrien Rabiot | ![]() | Midfielder | 29 | 5 | |
| 5 | Pervis Estupinan | ![]() | Defender | 19 | 5 | |
| 6 | Luka Modric | ![]() | Midfielder | 34 | 4 | |
| 7 | Youssouf Fofana | ![]() | Midfielder | 33 | 4 |
Italian Serie A Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | Pervis Estupinan | ![]() | Defender | 19 | 1 | |
| 2 | Christian Pulisic | ![]() | Attacker | 30 | 0 | |
| 3 | Santiago Gimenez | ![]() | Attacker | 16 | 0 | |
| 4 | Alex Castiello | ![]() | Attacker | 0 | 0 | |
| 5 | Emanuele Borsani | ![]() | Attacker | 0 | 0 | |
| 6 | Niclas Füllkrug | ![]() | Attacker | 20 | 0 | |
| 7 | Christopher Nkunku | ![]() | Attacker | 32 | 0 |























