Advertisement

Brentford U21
Next Match
Brentford U21 Fixture
10 November, Tuesday
06 October, Tuesday
22 September, Tuesday
EFL Trophy Standings
| Group A | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | W W | W W | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 | |||||
| 2 | Accrington | 2 | 2 | 0 | 0 | 12 | 9 | 3 | 4 | ||||||
| 3 | D | D | 2 | 0 | 0 | 2 | 6 | 8 | -2 | 1 | |||||
| 4 | D | D | 2 | 0 | 0 | 2 | 4 | 8 | -4 | 1 | |||||
| Group A | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | W | W | 3 | 2 | 0 | 1 | 13 | 11 | 2 | 6 | |||||
| 2 | Cheltenham | 2 | 2 | 0 | 0 | 15 | 13 | 2 | 4 | ||||||
| 3 | Oxford | 1 | 0 | 0 | 1 | 5 | 6 | -1 | 1 | ||||||
| 4 | D | D | 2 | 0 | 0 | 2 | 8 | 11 | -3 | 1 | |||||
| Group B | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | W W | W W | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 6 | |||||
| 2 | D W | D W | 3 | 2 | 0 | 1 | 11 | 9 | 2 | 5 | |||||
| 3 | W | W | 2 | 1 | 0 | 1 | 8 | 7 | 1 | 4 | |||||
| 4 | D D D | D D D | 3 | 0 | 0 | 3 | 5 | 10 | -5 | 0 | |||||
| Group B | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | W W | W W | 2 | 2 | 0 | 0 | 8 | 2 | 6 | 6 | |||||
| 2 | W D | W D | 2 | 1 | 0 | 1 | 7 | 3 | 4 | 3 | |||||
| 3 | D W | D W | 2 | 1 | 0 | 1 | 4 | 8 | -4 | 3 | |||||
| 4 | D D | D D | 2 | 0 | 0 | 2 | 3 | 9 | -6 | 0 | |||||
| Group C | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | W W | W W | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 | |||||
| 2 | W D | W D | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 | |||||
| 3 | D | D | 2 | 1 | 0 | 1 | 6 | 9 | -3 | 2 | |||||
| 4 | D | D | 2 | 0 | 0 | 2 | 6 | 9 | -3 | 1 | |||||
| Group C | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | W W | W W | 3 | 2 | 0 | 1 | 8 | 6 | 2 | 7 | |||||
| 2 | D W | D W | 3 | 2 | 0 | 1 | 9 | 6 | 3 | 5 | |||||
| 3 | D | D | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 2 | |||||
| 4 | D | D | 2 | 0 | 0 | 2 | 5 | 10 | -5 | 1 | |||||
| Group D | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | W W | W W | 3 | 2 | 0 | 1 | 11 | 5 | 6 | 7 | |||||
| 2 | W | W | 2 | 2 | 0 | 0 | 10 | 7 | 3 | 5 | |||||
| 3 | W D D | W D D | 3 | 1 | 0 | 2 | 7 | 11 | -4 | 3 | |||||
| 4 | D D | D D | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 | |||||
| Group D | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | W W | W W | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 | |||||
| 2 | W | W | 2 | 2 | 0 | 0 | 11 | 4 | 7 | 5 | |||||
| 3 | D | D | 2 | 0 | 0 | 2 | 5 | 8 | -3 | 1 | |||||
| 4 | D D | D D | 2 | 0 | 0 | 2 | 1 | 10 | -9 | 0 | |||||
| Group E | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | W | W | 2 | 2 | 0 | 0 | 12 | 7 | 5 | 5 | |||||
| 2 | W | W | 2 | 1 | 0 | 1 | 8 | 7 | 1 | 4 | |||||
| 3 | W D | W D | 2 | 1 | 0 | 1 | 3 | 6 | -3 | 3 | |||||
| 4 | D D | D D | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | |||||
| Group E | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | W W | W W | 2 | 2 | 0 | 0 | 8 | 3 | 5 | 6 | |||||
| 2 | W | W | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |||||
| 3 | D D W | D D W | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 | |||||
| 4 | D D | D D | 2 | 0 | 0 | 2 | 4 | 8 | -4 | 0 | |||||
| Group F | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | D W W | D W W | 3 | 2 | 0 | 1 | 5 | 7 | -2 | 6 | |||||
| 2 | W | W | 2 | 2 | 0 | 0 | 13 | 8 | 5 | 5 | |||||
| 3 | D | D | 2 | 1 | 0 | 1 | 8 | 8 | 0 | 2 | |||||
| 4 | D | D | 3 | 0 | 0 | 3 | 14 | 17 | -3 | 2 | |||||
| Group F | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | W W | W W | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 | |||||
| 2 | Burton | 2 | 1 | 0 | 1 | 8 | 7 | 1 | 3 | ||||||
| 3 | D | D | 2 | 1 | 0 | 1 | 6 | 9 | -3 | 2 | |||||
| 4 | D | D | 2 | 0 | 0 | 2 | 3 | 6 | -3 | 1 | |||||
| Group G | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | W W | W W | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 | |||||
| 2 | W D | W D | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 3 | |||||
| 3 | D W | D W | 2 | 1 | 0 | 1 | 5 | 7 | -2 | 3 | |||||
| 4 | D D | D D | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 | |||||
| Group G | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | W W | W W | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 | |||||
| 2 | D W | D W | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 | |||||
| 3 | W D | W D | 2 | 1 | 0 | 1 | 6 | 7 | -1 | 3 | |||||
| 4 | D D | D D | 2 | 0 | 0 | 2 | 4 | 8 | -4 | 0 | |||||
| Group H | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | W W | W W | 2 | 2 | 0 | 0 | 8 | 1 | 7 | 6 | |||||
| 2 | D W | D W | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | |||||
| 3 | D | D | 2 | 1 | 0 | 1 | 10 | 10 | 0 | 2 | |||||
| 4 | D | D | 2 | 0 | 0 | 2 | 9 | 15 | -6 | 1 | |||||
| Group H | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | W W | W W | 2 | 2 | 0 | 0 | 11 | 2 | 9 | 6 | |||||
| 2 | D W | D W | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 | |||||
| 3 | W D | W D | 2 | 1 | 0 | 1 | 2 | 7 | -5 | 3 | |||||
| 4 | D D | D D | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 | |||||
Brentford U21 Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | R.Card | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naeem Giscombe | ![]() | Attacker | 18 | 0 | 1 | 0 | 0 | 0 |
| 2 | Jovan Kasujja | ![]() | Attacker | 89 | 17 | 0 | 0 | 0 | 0 |
| 3 | Jai Nwosu | ![]() | Attacker | 9 | 0 | 0 | 0 | 0 | 0 |
| 4 | Riley Owen | ![]() | Midfielder | 10 | 21 | 0 | 0 | 0 | 0 |
| 5 | Ollie Shield | ![]() | Midfielder | 3 | 20 | 1 | 1 | 0 | 0 |
| 6 | Isaac Holland | ![]() | Midfielder | 7 | 21 | 0 | 0 | 0 | 0 |
| 7 | Kiefer Gorman | ![]() | Midfielder | 6 | 17 | 0 | 0 | 0 | 0 |
| 8 | Jacob Hanson | ![]() | Midfielder | 16 | 19 | 0 | 0 | 0 | 0 |
| 9 | Isaiah Powis | ![]() | Defender | 15 | 19 | 0 | 0 | 0 | 0 |
| 10 | Caelan Avenell | ![]() | Defender | 4 | 22 | 0 | 0 | 0 | 1 |
| 11 | Andre Grey | ![]() | Defender | 8 | 20 | 0 | 0 | 0 | 0 |
| 12 | Joseph Wheeler-Henry | ![]() | Defender | 2 | 19 | 0 | 0 | 1 | 0 |
| 13 | Matas Klimas | ![]() | Defender | 14 | 19 | 0 | 0 | 0 | 0 |
| 14 | Luca Picotto | ![]() | Defender | 12 | 19 | 0 | 0 | 0 | 0 |
| 15 | Ben Wilson | ![]() | Defender | 11 | 18 | 0 | 0 | 0 | 0 |
| 16 | Aidan Stokes | ![]() | Goalkeeper | 1 | 18 | 0 | 0 | 0 | 0 |
| 17 | Reggie Rose | ![]() | Goalkeeper | 52 | 21 | 0 | 0 | 1 | 0 |
| 18 | Connor Wolfheimer | ![]() | Goalkeeper | 13 | 19 | 0 | 0 | 0 | 0 |
| 19 | Gustavo Nunes | ![]() | Midfielder | 39 | 21 | 0 | 0 | 0 | 0 |
| 20 | Fabio Carvalho | ![]() | Midfielder | 14 | 24 | 0 | 0 | 0 | 0 |
EFL Trophy Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | Ollie Shield | ![]() | Midfielder | 2 | 1 |
| 2 | Naeem Giscombe | ![]() | Attacker | 1 | 0 |
| 3 | Jovan Kasujja | ![]() | Attacker | 0 | 0 |
| 4 | Jai Nwosu | ![]() | Attacker | 1 | 0 |
| 5 | Riley Owen | ![]() | Midfielder | 2 | 0 |
| 6 | Isaac Holland | ![]() | Midfielder | 2 | 0 |
| 7 | Kiefer Gorman | ![]() | Midfielder | 1 | 0 |
EFL Trophy Red Card Statistics
| Player | Position | Match | Yellow Kart | |||
|---|---|---|---|---|---|---|
| 1 | Joseph Wheeler-Henry | ![]() | Defender | 2 | 1 | |
| 2 | Reggie Rose | ![]() | Goalkeeper | 2 | 1 | |
| 3 | Naeem Giscombe | ![]() | Attacker | 1 | 0 | |
| 4 | Jovan Kasujja | ![]() | Attacker | 0 | 0 | |
| 5 | Jai Nwosu | ![]() | Attacker | 1 | 0 | |
| 6 | Riley Owen | ![]() | Midfielder | 2 | 0 | |
| 7 | Ollie Shield | ![]() | Midfielder | 2 | 0 |
EFL Trophy Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | Caelan Avenell | ![]() | Defender | 2 | 1 | |
| 2 | Naeem Giscombe | ![]() | Attacker | 1 | 0 | |
| 3 | Jovan Kasujja | ![]() | Attacker | 0 | 0 | |
| 4 | Jai Nwosu | ![]() | Attacker | 1 | 0 | |
| 5 | Riley Owen | ![]() | Midfielder | 2 | 0 | |
| 6 | Ollie Shield | ![]() | Midfielder | 2 | 0 | |
| 7 | Isaac Holland | ![]() | Midfielder | 2 | 0 |










