Advertisement

Reading
Madejski
Reading Fixture
21 October, Wednesday
03 October, Saturday
12 September, Saturday
22 August, Saturday
EFL League One Standings
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D D W W W | D D W W W | 7 | 5 | 0 | 2 | 7 | 4 | 3 | 15 | |||||
| 2 | W W W T T | W W W T T | 7 | 4 | 2 | 1 | 13 | 6 | 7 | 14 | |||||
| 3 | W D W W W | W D W W W | 7 | 4 | 1 | 2 | 14 | 10 | 4 | 13 | |||||
| 4 | W W T T D | W W T T D | 7 | 3 | 3 | 1 | 11 | 6 | 5 | 12 | |||||
| 5 | D W T W T | D W T W T | 7 | 3 | 3 | 1 | 12 | 10 | 2 | 12 | |||||
Reading Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | R.Card | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Patton | ![]() | Attacker | 22 | 20 | 0 | 0 | 0 | 0 |
| 2 | Paddy Lane | ![]() | Attacker | 32 | 25 | 0 | 0 | 0 | 0 |
| 3 | Jamie Reid | ![]() | Attacker | 9 | 32 | 0 | 0 | 0 | 0 |
| 4 | Jacob Brown | ![]() | Attacker | 18 | 28 | 2 | 0 | 0 | 0 |
| 5 | Jack Marriott | ![]() | Attacker | 7 | 32 | 8 | 0 | 0 | 0 |
| 6 | Andy Rinomhota | ![]() | Midfielder | 4 | 29 | 0 | 0 | 1 | 0 |
| 7 | Charlie Savage | ![]() | Midfielder | 8 | 23 | 0 | 0 | 1 | 0 |
| 8 | Liam Fraser | ![]() | Midfielder | 6 | 28 | 0 | 0 | 0 | 0 |
| 9 | Daniel Kyerewaa | ![]() | Midfielder | 11 | 25 | 0 | 1 | 0 | 0 |
| 10 | Randell Williams | ![]() | Midfielder | 14 | 30 | 0 | 1 | 1 | 0 |
| 11 | George Earthy | ![]() | Midfielder | 17 | 22 | 2 | 0 | 0 | 0 |
| 12 | Josh Stokes | ![]() | Midfielder | 28 | 22 | 0 | 0 | 0 | 0 |
| 13 | Lewis Wing | ![]() | Midfielder | 10 | 31 | 0 | 1 | 0 | 0 |
| 14 | Kyreece Lisbie | ![]() | Midfielder | 19 | 23 | 1 | 3 | 0 | 0 |
| 15 | Josh Knight | ![]() | Defender | 4 | 29 | 0 | 0 | 0 | 0 |
| 16 | Ashqar Ahmed | ![]() | Defender | 2 | 19 | 0 | 0 | 0 | 0 |
| 17 | Udoka Godwin-Malife | ![]() | Defender | 2 | 26 | 0 | 0 | 0 | 0 |
| 18 | Boyd Beacroft | ![]() | Defender | 6 | 21 | 0 | 0 | 0 | 0 |
| 19 | Jeriel Dorsett | ![]() | Defender | 3 | 24 | 0 | 1 | 0 | 0 |
| 20 | Hayden Roberts | ![]() | Defender | 5 | 24 | 0 | 0 | 0 | 0 |
| 21 | Benn Ward | ![]() | Defender | 16 | 23 | 1 | 0 | 0 | 0 |
| 22 | Conor Masterson | ![]() | Defender | 23 | 28 | 0 | 0 | 0 | 0 |
| 23 | Paudie O'Connor | ![]() | Defender | 15 | 29 | 0 | 0 | 2 | 0 |
| 24 | Jack Stevens | ![]() | Goalkeeper | 25 | 29 | 0 | 0 | 0 | 0 |
| 25 | Matt Rowley | ![]() | Goalkeeper | 48 | 22 | 0 | 0 | 0 | 0 |
| 26 | Joel Pereira | ![]() | Goalkeeper | 1 | 30 | 0 | 0 | 1 | 0 |
| 27 | Tyler Sackey | ![]() | Midfielder | 44 | 20 | 0 | 0 | 0 | 0 |
| 28 | Emmanuel Osho | ![]() | Midfielder | 49 | 19 | 0 | 0 | 0 | 0 |
| 29 | Matt Ritchie | ![]() | Midfielder | 30 | 37 | 0 | 0 | 0 | 0 |
| 30 | Benjamin Elliott | ![]() | Midfielder | 4 | 24 | 0 | 0 | 0 | 0 |
| 31 | Derrick Williams | ![]() | Defender | 33 | 33 | 0 | 0 | 0 | 0 |
| 32 | Tivonge Rushesha | ![]() | Defender | 14 | 24 | 0 | 0 | 0 | 0 |
EFL League One Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | Kyreece Lisbie | ![]() | Midfielder | 6 | 3 |
| 2 | Daniel Kyerewaa | ![]() | Midfielder | 4 | 1 |
| 3 | Randell Williams | ![]() | Midfielder | 5 | 1 |
| 4 | Lewis Wing | ![]() | Midfielder | 6 | 1 |
| 5 | Jeriel Dorsett | ![]() | Defender | 2 | 1 |
| 6 | Sean Patton | ![]() | Attacker | 0 | 0 |
| 7 | Paddy Lane | ![]() | Attacker | 6 | 0 |
EFL League One Red Card Statistics
| Player | Position | Match | Yellow Kart | |||
|---|---|---|---|---|---|---|
| 1 | Paudie O'Connor | ![]() | Defender | 6 | 2 | |
| 2 | Andy Rinomhota | ![]() | Midfielder | 6 | 1 | |
| 3 | Charlie Savage | ![]() | Midfielder | 5 | 1 | |
| 4 | Randell Williams | ![]() | Midfielder | 5 | 1 | |
| 5 | Joel Pereira | ![]() | Goalkeeper | 6 | 1 | |
| 6 | Sean Patton | ![]() | Attacker | 0 | 0 | |
| 7 | Paddy Lane | ![]() | Attacker | 6 | 0 |
EFL League One Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | Sean Patton | ![]() | Attacker | 0 | 0 | |
| 2 | Paddy Lane | ![]() | Attacker | 6 | 0 | |
| 3 | Jamie Reid | ![]() | Attacker | 2 | 0 | |
| 4 | Jacob Brown | ![]() | Attacker | 5 | 0 | |
| 5 | Jack Marriott | ![]() | Attacker | 6 | 0 | |
| 6 | Andy Rinomhota | ![]() | Midfielder | 6 | 0 | |
| 7 | Charlie Savage | ![]() | Midfielder | 5 | 0 |
























