Advertisement

Cerro Porteno
Estadio Ueno La Nueva Olla
Cerro Porteno Fixture
22 October, Thursday
15 October, Thursday
08 October, Thursday
01 October, Thursday
20 September, Sunday
Paraguay - Clausura Standings
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W T D W W | W T D W W | 10 | 7 | 1 | 2 | 18 | 11 | 7 | 22 | |||||
| 2 | T W T W D | T W T W D | 10 | 6 | 3 | 1 | 12 | 8 | 4 | 21 | |||||
| 3 | W W T W W | W W T W W | 10 | 6 | 1 | 3 | 17 | 9 | 8 | 19 | |||||
| 4 | W W W D W | W W W D W | 10 | 5 | 3 | 2 | 15 | 6 | 9 | 18 | |||||
| 5 | T D W D W | T D W D W | 10 | 5 | 2 | 3 | 18 | 9 | 9 | 17 | |||||
Cerro Porteno Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | R.Card | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Juan Iturbe | ![]() | Attacker | 11 | 33 | 1 | 0 | 0 | 0 |
| 2 | Freddy Noguera | ![]() | Attacker | 36 | 22 | 0 | 0 | 0 | 0 |
| 3 | Jonathan Torres | ![]() | Attacker | 27 | 30 | 1 | 0 | 1 | 0 |
| 4 | Ignacio Aliseda | ![]() | Attacker | 31 | 26 | 1 | 2 | 0 | 0 |
| 5 | Pablo Vegetti | ![]() | Attacker | 19 | 38 | 4 | 0 | 0 | 0 |
| 6 | Agustin Almendra | ![]() | Midfielder | 20 | 26 | 0 | 1 | 0 | 0 |
| 7 | Mateo Klimowicz | ![]() | Midfielder | 40 | 26 | 0 | 0 | 0 | 0 |
| 8 | Cristhian Paredes | ![]() | Midfielder | 8 | 28 | 0 | 0 | 0 | 0 |
| 9 | Gaston Gimenez | ![]() | Midfielder | 30 | 35 | 0 | 0 | 0 | 0 |
| 10 | Cecilio Dominguez | ![]() | Midfielder | 10 | 32 | 0 | 1 | 0 | 0 |
| 11 | Piris Da Motta | ![]() | Midfielder | 26 | 32 | 0 | 0 | 1 | 0 |
| 12 | Carlos Franco | ![]() | Midfielder | 28 | 18 | 0 | 0 | 1 | 0 |
| 13 | Amin Cristaldo | ![]() | Midfielder | 38 | 0 | 0 | 0 | 0 | 0 |
| 14 | Cesar Bobadilla | ![]() | Midfielder | 32 | 20 | 0 | 1 | 0 | 0 |
| 15 | Pablo Gamarra | ![]() | Midfielder | 18 | 23 | 0 | 1 | 3 | 0 |
| 16 | Enzo Gonzalez | ![]() | Midfielder | 33 | 0 | 0 | 0 | 0 | 0 |
| 17 | Carlos Chena | ![]() | Midfielder | 34 | 0 | 0 | 1 | 0 | 0 |
| 18 | Fabricio Dominguez | ![]() | Midfielder | 8 | 28 | 0 | 1 | 1 | 0 |
| 19 | Jorge Morel | ![]() | Midfielder | 5 | 28 | 2 | 0 | 0 | 0 |
| 20 | Derlis Rodriguez | ![]() | Midfielder | 7 | 29 | 0 | 0 | 1 | 0 |
| 21 | Gabriel Aguayo | ![]() | Midfielder | 17 | 21 | 0 | 0 | 0 | 0 |
| 22 | Guillermo Benitez | ![]() | Defender | 13 | 33 | 0 | 1 | 1 | 0 |
| 23 | Lucas Merolla | ![]() | Defender | 6 | 31 | 0 | 0 | 0 | 0 |
| 24 | Brian Luciatti | ![]() | Defender | 33 | 33 | 0 | 0 | 0 | 0 |
| 25 | Lucas Quintana | ![]() | Defender | 14 | 21 | 0 | 0 | 0 | 0 |
| 26 | Emilio Acosta | ![]() | Defender | 24 | 20 | 0 | 0 | 0 | 0 |
| 27 | Blas Riveros | ![]() | Defender | 15 | 28 | 0 | 0 | 0 | 0 |
| 28 | Marcelo Chaparro | ![]() | Defender | 35 | 0 | 0 | 0 | 0 | 0 |
| 29 | Gustavo Velazquez | ![]() | Defender | 23 | 35 | 0 | 0 | 0 | 0 |
| 30 | Josue Servin | ![]() | Defender | 39 | 21 | 0 | 0 | 0 | 0 |
| 31 | Ivan Ramirez | ![]() | Defender | 16 | 32 | 2 | 0 | 0 | 0 |
| 32 | Alexis Canete | ![]() | Defender | 4 | 23 | 2 | 0 | 1 | 0 |
| 33 | Alvaro Espinola | ![]() | Defender | 3 | 18 | 0 | 0 | 0 | 0 |
| 34 | Manuel Roffo | ![]() | Goalkeeper | 1 | 26 | 0 | 0 | 0 | 0 |
| 35 | Gatito Fernandez | ![]() | Goalkeeper | 25 | 38 | 0 | 0 | 0 | 0 |
| 36 | Angel Martinez | ![]() | Goalkeeper | 12 | 24 | 0 | 0 | 0 | 0 |
Paraguay - Clausura Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | Ignacio Aliseda | ![]() | Attacker | 7 | 2 |
| 2 | Agustin Almendra | ![]() | Midfielder | 4 | 1 |
| 3 | Cecilio Dominguez | ![]() | Midfielder | 4 | 1 |
| 4 | Cesar Bobadilla | ![]() | Midfielder | 6 | 1 |
| 5 | Pablo Gamarra | ![]() | Midfielder | 10 | 1 |
| 6 | Carlos Chena | ![]() | Midfielder | 5 | 1 |
| 7 | Fabricio Dominguez | ![]() | Midfielder | 3 | 1 |
Paraguay - Clausura Red Card Statistics
| Player | Position | Match | Yellow Kart | |||
|---|---|---|---|---|---|---|
| 1 | Pablo Gamarra | ![]() | Midfielder | 10 | 3 | |
| 2 | Jonathan Torres | ![]() | Attacker | 8 | 1 | |
| 3 | Piris Da Motta | ![]() | Midfielder | 6 | 1 | |
| 4 | Carlos Franco | ![]() | Midfielder | 4 | 1 | |
| 5 | Fabricio Dominguez | ![]() | Midfielder | 3 | 1 | |
| 6 | Derlis Rodriguez | ![]() | Midfielder | 7 | 1 | |
| 7 | Guillermo Benitez | ![]() | Defender | 8 | 1 |
Paraguay - Clausura Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | Juan Iturbe | ![]() | Attacker | 3 | 0 | |
| 2 | Freddy Noguera | ![]() | Attacker | 0 | 0 | |
| 3 | Jonathan Torres | ![]() | Attacker | 8 | 0 | |
| 4 | Ignacio Aliseda | ![]() | Attacker | 7 | 0 | |
| 5 | Pablo Vegetti | ![]() | Attacker | 9 | 0 | |
| 6 | Agustin Almendra | ![]() | Midfielder | 4 | 0 | |
| 7 | Mateo Klimowicz | ![]() | Midfielder | 3 | 0 |













