Advertisement

Club Guarani
Estadio Rogelio Silvino Livieres
Club Guarani Fixture
08 October, Thursday
01 October, Thursday
18 September, Friday
Paraguay - Clausura Standings
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W T D W W | W T D W W | 10 | 7 | 1 | 2 | 18 | 11 | 7 | 22 | |||||
| 2 | T W T W D | T W T W D | 10 | 6 | 3 | 1 | 12 | 8 | 4 | 21 | |||||
| 3 | W W T W W | W W T W W | 10 | 6 | 1 | 3 | 17 | 9 | 8 | 19 | |||||
| 4 | W W W D W | W W W D W | 10 | 5 | 3 | 2 | 15 | 6 | 9 | 18 | |||||
| 5 | T D W D W | T D W D W | 10 | 5 | 2 | 3 | 18 | 9 | 9 | 17 | |||||
Club Guarani Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | R.Card | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fernando Fernandez | ![]() | Attacker | 40 | 34 | 1 | 0 | 0 | 0 |
| 2 | Tobias Jara | ![]() | Attacker | 32 | 17 | 0 | 0 | 0 | 0 |
| 3 | Victor Cespedes | ![]() | Attacker | 17 | 23 | 0 | 2 | 1 | 0 |
| 4 | Thiago Romero | ![]() | Attacker | 18 | 20 | 0 | 0 | 0 | 0 |
| 5 | Elder Alfonzo | ![]() | Attacker | 7 | 19 | 0 | 0 | 0 | 0 |
| 6 | Juan Garcia | ![]() | Attacker | 11 | 34 | 3 | 0 | 1 | 0 |
| 7 | Jesus Llano | ![]() | Midfielder | 29 | 25 | 0 | 1 | 1 | 0 |
| 8 | Diego Fernandez | ![]() | Midfielder | 26 | 24 | 2 | 0 | 3 | 0 |
| 9 | Carlos Arrua | ![]() | Midfielder | 21 | 29 | 0 | 2 | 0 | 0 |
| 10 | Patricio Tanda | ![]() | Midfielder | 5 | 24 | 0 | 0 | 4 | 0 |
| 11 | Ricardo Quinonez | ![]() | Midfielder | 20 | 25 | 0 | 0 | 0 | 0 |
| 12 | Patricio Coronel | ![]() | Midfielder | 38 | 19 | 1 | 0 | 0 | 0 |
| 13 | Martin Maldonado | ![]() | Midfielder | 34 | 19 | 0 | 0 | 0 | 0 |
| 14 | Giovanni Gomez | ![]() | Midfielder | 25 | 19 | 0 | 0 | 1 | 0 |
| 15 | Nelson Romero | ![]() | Midfielder | 28 | 42 | 0 | 0 | 0 | 0 |
| 16 | Luis Martinez | ![]() | Midfielder | 36 | 26 | 0 | 0 | 0 | 0 |
| 17 | Matias Lopez | ![]() | Midfielder | 8 | 23 | 2 | 1 | 0 | 0 |
| 18 | Maximiliano Anasco | ![]() | Midfielder | 10 | 25 | 1 | 1 | 1 | 0 |
| 19 | Jorge Recalde | ![]() | Midfielder | 9 | 34 | 0 | 0 | 0 | 0 |
| 20 | Leandro Allende | ![]() | Midfielder | 33 | 30 | 0 | 0 | 0 | 0 |
| 21 | Armando Mendez | ![]() | Defender | 4 | 30 | 0 | 1 | 1 | 0 |
| 22 | Imanol Segovia | ![]() | Defender | 2 | 25 | 0 | 0 | 1 | 0 |
| 23 | Thiago Servin | ![]() | Defender | 15 | 23 | 1 | 0 | 0 | 0 |
| 24 | Daniel Perez | ![]() | Defender | 37 | 33 | 0 | 0 | 0 | 0 |
| 25 | Pedro Gonzalez | ![]() | Defender | 35 | 21 | 0 | 0 | 0 | 0 |
| 26 | Jonathan Espinola | ![]() | Defender | 24 | 24 | 0 | 0 | 0 | 0 |
| 27 | Miguel Jacquet | ![]() | Defender | 23 | 31 | 0 | 0 | 0 | 0 |
| 28 | Paul Riveros | ![]() | Defender | 6 | 29 | 0 | 0 | 0 | 0 |
| 29 | Mateo Gimenez | ![]() | Defender | 27 | 17 | 0 | 0 | 0 | 0 |
| 30 | Angel Ibarra | ![]() | Defender | 15 | 23 | 0 | 0 | 0 | 0 |
| 31 | Alcides Barbotte | ![]() | Defender | 3 | 24 | 0 | 0 | 1 | 0 |
| 32 | Rene Rodriguez | ![]() | Defender | 14 | 24 | 0 | 1 | 0 | 0 |
| 33 | Javier Velazquez | ![]() | Defender | 22 | 21 | 0 | 0 | 0 | 0 |
| 34 | Carlos Rolon | ![]() | Defender | 39 | 34 | 0 | 0 | 0 | 0 |
| 35 | Antonio Martinez | ![]() | Goalkeeper | 13 | 23 | 0 | 0 | 0 | 0 |
| 36 | Gustavo Dionisi | ![]() | Goalkeeper | 12 | 23 | 0 | 0 | 0 | 0 |
| 37 | Gaspar Servio | ![]() | Goalkeeper | 1 | 34 | 0 | 0 | 0 | 0 |
| 38 | Miguel Martinez | ![]() | Goalkeeper | 31 | 28 | 0 | 0 | 0 | 0 |
Paraguay - Clausura Goal King
| Player | Position | Match | Goals | ||
|---|---|---|---|---|---|
| 1 | J.Garcia | ![]() | Attacker | 10 | 3 |
| 2 | D.Fernandez | ![]() | Midfielder | 10 | 2 |
| 3 | M.Lopez | ![]() | Midfielder | 10 | 2 |
| 4 | F.Fernandez | ![]() | Attacker | 6 | 1 |
| 5 | P.Coronel | ![]() | Midfielder | 7 | 1 |
| 6 | M.Anasco | ![]() | Midfielder | 8 | 1 |
| 7 | T.Servin | ![]() | Defender | 5 | 1 |
Paraguay - Clausura Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | Victor Cespedes | ![]() | Attacker | 9 | 2 |
| 2 | Carlos Arrua | ![]() | Midfielder | 8 | 2 |
| 3 | Jesus Llano | ![]() | Midfielder | 4 | 1 |
| 4 | Matias Lopez | ![]() | Midfielder | 10 | 1 |
| 5 | Maximiliano Anasco | ![]() | Midfielder | 8 | 1 |
| 6 | Armando Mendez | ![]() | Defender | 5 | 1 |
| 7 | Rene Rodriguez | ![]() | Defender | 8 | 1 |
Paraguay - Clausura Red Card Statistics
| Player | Position | Match | Yellow Kart | |||
|---|---|---|---|---|---|---|
| 1 | Patricio Tanda | ![]() | Midfielder | 9 | 4 | |
| 2 | Diego Fernandez | ![]() | Midfielder | 10 | 3 | |
| 3 | Victor Cespedes | ![]() | Attacker | 9 | 1 | |
| 4 | Juan Garcia | ![]() | Attacker | 10 | 1 | |
| 5 | Jesus Llano | ![]() | Midfielder | 4 | 1 | |
| 6 | Giovanni Gomez | ![]() | Midfielder | 6 | 1 | |
| 7 | Maximiliano Anasco | ![]() | Midfielder | 8 | 1 |
Paraguay - Clausura Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | Fernando Fernandez | ![]() | Attacker | 6 | 0 | |
| 2 | Tobias Jara | ![]() | Attacker | 0 | 0 | |
| 3 | Victor Cespedes | ![]() | Attacker | 9 | 0 | |
| 4 | Thiago Romero | ![]() | Attacker | 3 | 0 | |
| 5 | Elder Alfonzo | ![]() | Attacker | 0 | 0 | |
| 6 | Juan Garcia | ![]() | Attacker | 10 | 0 | |
| 7 | Jesus Llano | ![]() | Midfielder | 4 | 0 |












