Advertisement

Club Atlético Progreso
Parque Abraham Paladino
Club Atlético Progreso Fixture
07 June, Sunday
30 May, Saturday
23 May, Saturday
16 May, Saturday
10 May, Sunday
Uruguay Primera - Apertura Standings
| Group 1 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | W W W D W | W W W D W | 4 | 3 | 0 | 1 | 5 | 2 | 3 | 9 | |||||
| 2 | D D W W T | D D W W T | 4 | 2 | 1 | 1 | 5 | 1 | 4 | 7 | |||||
| 3 | W W D W T | W W D W T | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 7 | |||||
| 4 | D W T T T | D W T T T | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 6 | |||||
| 5 | D D T W T | D D T W T | 4 | 1 | 2 | 1 | 2 | 2 | 0 | 5 | |||||
| Group 2 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | W W T W W | W W T W W | 4 | 3 | 1 | 0 | 11 | 4 | 7 | 10 | |||||
| 2 | W W W D W | W W W D W | 4 | 3 | 0 | 1 | 5 | 5 | 0 | 9 | |||||
| 3 | W T T W T | W T T W T | 4 | 1 | 3 | 0 | 6 | 3 | 3 | 6 | |||||
| 4 | W D W W D | W D W W D | 4 | 2 | 0 | 2 | 7 | 8 | -1 | 6 | |||||
| 5 | W T D D W | W T D D W | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 4 | |||||
| Regular Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | W W T W W | W W T W W | 4 | 3 | 0 | 1 | 9 | 5 | 4 | 9 | |||||
| 2 | W W D W T | W W D W T | 4 | 3 | 0 | 1 | 6 | 2 | 4 | 9 | |||||
| 3 | W W W D W | W W W D W | 4 | 3 | 0 | 1 | 7 | 4 | 3 | 9 | |||||
| 4 | D W T T T | D W T T T | 4 | 2 | 1 | 1 | 10 | 6 | 4 | 7 | |||||
| 5 | W D W W D | W D W W D | 4 | 2 | 1 | 1 | 8 | 5 | 3 | 7 | |||||
Club Atlético Progreso Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | R.Card | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Dos Santos | ![]() | Attacker | 49 | 34 | 1 | 0 | 0 | 0 |
| 2 | Matteo Copelotti | ![]() | Attacker | 26 | 22 | 3 | 0 | 0 | 0 |
| 3 | Mauro Martin | ![]() | Attacker | 4 | 27 | 1 | 0 | 0 | 0 |
| 4 | Nicolas Fernandez | ![]() | Attacker | 29 | 23 | 1 | 0 | 0 | 0 |
| 5 | Agustin Pinheiro | ![]() | Midfielder | 5 | 24 | 0 | 0 | 0 | 0 |
| 6 | Facundo de Leon | ![]() | Midfielder | 14 | 22 | 0 | 0 | 0 | 0 |
| 7 | Nahuel Lopez | ![]() | Midfielder | 34 | 19 | 1 | 0 | 0 | 0 |
| 8 | Hernan Carroso | ![]() | Defender | 0 | 20 | 0 | 0 | 0 | 1 |
| 9 | Gaston Silva | ![]() | Defender | 21 | 32 | 1 | 0 | 0 | 0 |
| 10 | Sebastian Cardozo | ![]() | Defender | 2 | 31 | 0 | 0 | 0 | 1 |
| 11 | Ayrton Cougo | ![]() | Defender | 15 | 30 | 0 | 0 | 0 | 1 |
Uruguay Primera - Apertura Goal King
| Player | Position | Match | Goals | ||
|---|---|---|---|---|---|
| 1 | M.Copelotti | ![]() | Attacker | 0 | 3 |
| 2 | J.Dos Santos | ![]() | Attacker | 0 | 1 |
| 3 | M.Martin | ![]() | Attacker | 0 | 1 |
| 4 | N.Fernandez | ![]() | Attacker | 0 | 1 |
| 5 | N.Lopez | ![]() | Midfielder | 0 | 1 |
| 6 | Silva | ![]() | Defender | 0 | 1 |
| 7 | A.Pinheiro | ![]() | Midfielder | 0 | 0 |
Uruguay Primera - Apertura Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | Jonathan Dos Santos | ![]() | Attacker | 0 | 0 |
| 2 | Matteo Copelotti | ![]() | Attacker | 0 | 0 |
| 3 | Mauro Martin | ![]() | Attacker | 0 | 0 |
| 4 | Nicolas Fernandez | ![]() | Attacker | 0 | 0 |
| 5 | Agustin Pinheiro | ![]() | Midfielder | 0 | 0 |
| 6 | Facundo de Leon | ![]() | Midfielder | 0 | 0 |
| 7 | Nahuel Lopez | ![]() | Midfielder | 0 | 0 |
Uruguay Primera - Apertura Red Card Statistics
| Player | Position | Match | Yellow Kart | |||
|---|---|---|---|---|---|---|
| 1 | Jonathan Dos Santos | ![]() | Attacker | 0 | 0 | |
| 2 | Matteo Copelotti | ![]() | Attacker | 0 | 0 | |
| 3 | Mauro Martin | ![]() | Attacker | 0 | 0 | |
| 4 | Nicolas Fernandez | ![]() | Attacker | 0 | 0 | |
| 5 | Agustin Pinheiro | ![]() | Midfielder | 0 | 0 | |
| 6 | Facundo de Leon | ![]() | Midfielder | 0 | 0 | |
| 7 | Nahuel Lopez | ![]() | Midfielder | 0 | 0 |
Uruguay Primera - Apertura Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | Hernan Carroso | ![]() | Defender | 0 | 1 | |
| 2 | Sebastian Cardozo | ![]() | Defender | 0 | 1 | |
| 3 | Ayrton Cougo | ![]() | Defender | 0 | 1 | |
| 4 | Jonathan Dos Santos | ![]() | Attacker | 0 | 0 | |
| 5 | Matteo Copelotti | ![]() | Attacker | 0 | 0 | |
| 6 | Mauro Martin | ![]() | Attacker | 0 | 0 | |
| 7 | Nicolas Fernandez | ![]() | Attacker | 0 | 0 |




