Advertisement

Emelec
George Capwell Banco Del Austro
Emelec Fixture
Ekvador Primera Standings
| Championship Group | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | W T D W W | W T D W W | 30 | 24 | 2 | 4 | 73 | 33 | 40 | 74 | |||||
| 2 | W T T W W | W T T W W | 30 | 14 | 9 | 7 | 51 | 27 | 24 | 51 | |||||
| 3 | D W W D W | D W W D W | 30 | 15 | 6 | 9 | 41 | 33 | 8 | 51 | |||||
| 4 | W W T T T | W W T T T | 30 | 14 | 8 | 8 | 33 | 28 | 5 | 50 | |||||
| 5 | W D T W T | 30 | 13 | 7 | 10 | 31 | 24 | 7 | 46 | ||||||
| Copa Sudamericana Group | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | W D T W D | W D T W D | 30 | 11 | 8 | 11 | 33 | 34 | -1 | 41 | |||||
| 2 | D D W T D | D D W T D | 30 | 10 | 9 | 11 | 31 | 32 | -1 | 39 | |||||
| 3 | W W D D W | W W D D W | 30 | 10 | 9 | 11 | 33 | 36 | -3 | 39 | |||||
| 4 | D W T W D | D W T W D | 30 | 10 | 9 | 11 | 25 | 34 | -9 | 39 | |||||
| League Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | W T D W W | W T D W W | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | |||||
| 2 | W D T W T | W D T W T | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |||||
| 3 | W D W T T | W D W T T | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |||||
| 4 | D D W D T | D D W D T | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |||||
| 5 | W D T W D | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||||||
| Relegation Group | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | T W T T D | T W T T D | 30 | 9 | 11 | 10 | 35 | 38 | -3 | 38 | |||||
| 2 | T D W D T | T D W D T | 30 | 10 | 6 | 14 | 25 | 37 | -12 | 36 | |||||
| 3 | D D D W D | D D D W D | 30 | 9 | 6 | 15 | 36 | 47 | -11 | 33 | |||||
| 4 | D W D D W | D W D D W | 30 | 10 | 2 | 18 | 28 | 42 | -14 | 32 | |||||
| 5 | D D W D T | 30 | 7 | 7 | 16 | 19 | 31 | -12 | 28 | ||||||
Emelec Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | R.Card | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jheremy Gonzaga | ![]() | Attacker | 20 | 20 | 0 | 0 | 0 | 0 |
| 2 | Jaime Ayovi | ![]() | Attacker | 17 | 38 | 0 | 0 | 2 | 0 |
| 3 | Juan Ruiz | ![]() | Attacker | 19 | 32 | 4 | 1 | 0 | 0 |
| 4 | Luca Klimowicz | ![]() | Attacker | 7 | 22 | 7 | 2 | 2 | 1 |
| 5 | Mathias Carabali | ![]() | Midfielder | 18 | 20 | 0 | 0 | 0 | 0 |
| 6 | Andres Viteri | ![]() | Midfielder | 24 | 21 | 0 | 0 | 0 | 0 |
| 7 | Jefferson Valverde | ![]() | Midfielder | 32 | 27 | 0 | 0 | 1 | 0 |
| 8 | Ronie Carrillo | ![]() | Midfielder | 9 | 30 | 0 | 1 | 1 | 0 |
| 9 | Reixon Saya | ![]() | Midfielder | 59 | 18 | 0 | 0 | 0 | 0 |
| 10 | Jeremy Valverde | ![]() | Midfielder | 39 | 22 | 0 | 0 | 0 | 0 |
| 11 | Adrian Cortez | ![]() | Midfielder | 58 | 19 | 0 | 0 | 0 | 0 |
| 12 | Victor Griffith | ![]() | Midfielder | 6 | 26 | 0 | 1 | 7 | 0 |
| 13 | Teodoro Arce | ![]() | Midfielder | 11 | 26 | 0 | 0 | 0 | 0 |
| 14 | Gonzalo Napoli | ![]() | Midfielder | 8 | 26 | 0 | 1 | 4 | 1 |
| 15 | Francisco Pizzini | ![]() | Midfielder | 10 | 33 | 0 | 4 | 0 | 0 |
| 16 | Marco Cuero | ![]() | Defender | 58 | 0 | 0 | 0 | 0 | 0 |
| 17 | Rafael Narvaez | ![]() | Defender | 25 | 18 | 0 | 0 | 0 | 0 |
| 18 | Orlando Herrera | ![]() | Defender | 80 | 22 | 0 | 0 | 1 | 0 |
| 19 | Luis Gomez | ![]() | Defender | 13 | 26 | 0 | 0 | 1 | 0 |
| 20 | Ibrain Cuero | ![]() | Defender | 26 | 21 | 0 | 0 | 0 | 0 |
| 21 | Stalin Valencia | ![]() | Defender | 51 | 23 | 1 | 0 | 5 | 0 |
| 22 | Bolívar Tobar | ![]() | Defender | 28 | 18 | 0 | 0 | 0 | 0 |
| 23 | Ezequiel Castaneda | ![]() | Goalkeeper | 22 | 22 | 0 | 0 | 0 | 0 |
| 24 | Eduardo Bores | ![]() | Goalkeeper | 90 | 24 | 0 | 0 | 0 | 0 |
| 25 | Jhon Sanchez | ![]() | Midfielder | 11 | 27 | 0 | 0 | 0 | 0 |
Ekvador Primera Goal King
| Player | Position | Match | Goals | ||
|---|---|---|---|---|---|
| 1 | L.Klimowicz | ![]() | Attacker | 29 | 7 |
| 2 | J.Ruiz | ![]() | Attacker | 19 | 4 |
| 3 | S.Valencia | ![]() | Defender | 17 | 1 |
| 4 | J.Gonzaga | ![]() | Attacker | 6 | 0 |
| 5 | J.Ayovi | ![]() | Attacker | 6 | 0 |
| 6 | M.Carabali | ![]() | Midfielder | 2 | 0 |
| 7 | A.Viteri | ![]() | Midfielder | 7 | 0 |
Ekvador Primera Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | Francisco Pizzini | ![]() | Midfielder | 27 | 4 |
| 2 | Luca Klimowicz | ![]() | Attacker | 29 | 2 |
| 3 | Juan Ruiz | ![]() | Attacker | 19 | 1 |
| 4 | Ronie Carrillo | ![]() | Midfielder | 7 | 1 |
| 5 | Victor Griffith | ![]() | Midfielder | 25 | 1 |
| 6 | Gonzalo Napoli | ![]() | Midfielder | 25 | 1 |
| 7 | Jheremy Gonzaga | ![]() | Attacker | 6 | 0 |
Ekvador Primera Red Card Statistics
| Player | Position | Match | Yellow Kart | |||
|---|---|---|---|---|---|---|
| 1 | Victor Griffith | ![]() | Midfielder | 25 | 7 | |
| 2 | Stalin Valencia | ![]() | Defender | 17 | 5 | |
| 3 | Gonzalo Napoli | ![]() | Midfielder | 25 | 4 | |
| 4 | Jaime Ayovi | ![]() | Attacker | 6 | 2 | |
| 5 | Luca Klimowicz | ![]() | Attacker | 29 | 2 | |
| 6 | Jefferson Valverde | ![]() | Midfielder | 7 | 1 | |
| 7 | Ronie Carrillo | ![]() | Midfielder | 7 | 1 |
Ekvador Primera Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | Luca Klimowicz | ![]() | Attacker | 29 | 1 | |
| 2 | Gonzalo Napoli | ![]() | Midfielder | 25 | 1 | |
| 3 | Jheremy Gonzaga | ![]() | Attacker | 6 | 0 | |
| 4 | Jaime Ayovi | ![]() | Attacker | 6 | 0 | |
| 5 | Juan Ruiz | ![]() | Attacker | 19 | 0 | |
| 6 | Mathias Carabali | ![]() | Midfielder | 2 | 0 | |
| 7 | Andres Viteri | ![]() | Midfielder | 7 | 0 |














