Spotlight on some wonderkids at 2022 World Cup
Delfín
Team Performance
MUS
MAN
ORE
DCU
MUS
3 : 2

4 : 2

0 : 4

3 : 1

1 : 2

Next Match
22 November 2026, Sunday
DelfinJocay
Manta
19:30

Delfín Fixture
14 December, Monday
07 December, Monday
30 November, Monday
22 November, Sunday
09 November, Monday
31 October, Saturday
24 October, Saturday
18 October, Sunday
09 October, Friday
Ekvador Primera Standings
| Championship Group | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
| 1 | WDTWWIndependiente Del Valle | WDTWW | 35 | 27 | 3 | 5 | 81 | 37 | 44 | 84 | ||||
| 2 | WWWWTDep. Macara | WWWWT | 36 | 20 | 7 | 9 | 52 | 37 | 15 | 67 | ||||
| 3 | DTTDTUniversidad Catolica (Ecu.) | DTTDT | 36 | 14 | 12 | 10 | 56 | 35 | 21 | 54 | ||||
| 4 | WTDDTLiga Dep. Univ. Quito | WTDDT | 36 | 15 | 9 | 12 | 38 | 32 | 6 | 54 | ||||
| 5 | DTDWDAucas | DTDWD | 36 | 15 | 9 | 12 | 40 | 42 | -2 | 54 | ||||
| Copa Sudamericana Group | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
| 1 | WWDTDLibertad | WWDTD | 36 | 14 | 9 | 13 | 43 | 40 | 3 | 51 | ||||
| 2 | WDWTTGuayaquil City FC | WDWTT | 36 | 12 | 12 | 12 | 39 | 44 | -5 | 48 | ||||
| 3 | DDWWTLeones | DDWWT | 36 | 12 | 11 | 13 | 40 | 41 | -1 | 47 | ||||
| 4 | DWDDWEmelec | DWDDW | 36 | 12 | 9 | 15 | 32 | 43 | -11 | 45 | ||||
| League Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
| 1 | WDTWWIndependiente Del Valle | WDTWW | 6 | 4 | 1 | 1 | 11 | 6 | 5 | 13 | ||||
| 2 | WWWWTDep. Macara | WWWWT | 6 | 2 | 4 | 0 | 5 | 2 | 3 | 10 | ||||
| 3 | WTDDTLiga Dep. Univ. Quito | WTDDT | 6 | 3 | 1 | 2 | 7 | 6 | 1 | 10 | ||||
| 4 | DTTDTUniversidad Catolica (Ecu.) | DTTDT | 5 | 2 | 3 | 0 | 6 | 2 | 4 | 9 | ||||
| 5 | WWDTDLibertad | WWDTD | 6 | 2 | 3 | 1 | 5 | 4 | 1 | 9 | ||||
| Relegation Group | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
| 1 | TWWDWDeportivo Cuenca | TWWDW | 36 | 13 | 8 | 15 | 33 | 42 | -9 | 47 | ||||
| 2 | DTDDWMushuc Runa | DTDDW | 36 | 10 | 13 | 13 | 43 | 50 | -7 | 43 | ||||
| 3 | TTWTDOrense | TTWTD | 36 | 10 | 9 | 17 | 43 | 53 | -10 | 39 | ||||
| 4 | WWDWDDelfín | WWDWD | 36 | 10 | 8 | 18 | 31 | 43 | -12 | 38 | ||||
| 5 | DDWTDTecnico Universitario | DDWTD | 36 | 11 | 4 | 21 | 35 | 49 | -14 | 37 | ||||
Delfín Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | K.Kart | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 39 | 35 | 0 | 0 | 1 | 0 | |
| 2 | ![]() | Attacker | 27 | 33 | 0 | 0 | 1 | 0 | |
| 3 | ![]() | Attacker | 99 | 18 | 1 | 0 | 1 | 0 | |
| 4 | ![]() | Attacker | 9 | 24 | 11 | 1 | 4 | 0 | |
| 5 | ![]() | Midfielder | 20 | 19 | 0 | 0 | 0 | 0 | |
| 6 | ![]() | Midfielder | 31 | 26 | 2 | 1 | 1 | 0 | |
| 7 | ![]() | Midfielder | 10 | 35 | 2 | 3 | 1 | 0 | |
| 8 | ![]() | Midfielder | 33 | 29 | 0 | 0 | 1 | 0 | |
| 9 | ![]() | Midfielder | 70 | 25 | 0 | 1 | 2 | 0 | |
| 10 | ![]() | Midfielder | 16 | 30 | 0 | 1 | 3 | 0 | |
| 11 | ![]() | Midfielder | 55 | 23 | 1 | 1 | 2 | 0 | |
| 12 | ![]() | Midfielder | 14 | 23 | 1 | 1 | 7 | 0 | |
| 13 | ![]() | Midfielder | 78 | 30 | 4 | 2 | 3 | 0 | |
| 14 | ![]() | Midfielder | 7 | 25 | 0 | 0 | 1 | 0 | |
| 15 | ![]() | Midfielder | 5 | 22 | 0 | 0 | 3 | 0 | |
| 16 | ![]() | Midfielder | 18 | 25 | 0 | 2 | 9 | 0 | |
| 17 | ![]() | Midfielder | 11 | 29 | 0 | 0 | 4 | 1 | |
| 18 | ![]() | Midfielder | 8 | 29 | 0 | 0 | 2 | 0 | |
| 19 | ![]() | Midfielder | 24 | 29 | 0 | 0 | 0 | 0 | |
| 20 | ![]() | Midfielder | 23 | 21 | 0 | 0 | 1 | 0 | |
| 21 | ![]() | Midfielder | 50 | 19 | 2 | 4 | 7 | 0 | |
| 22 | ![]() | Midfielder | 8 | 26 | 0 | 0 | 0 | 0 | |
| 23 | ![]() | Defender | 40 | 27 | 0 | 0 | 5 | 1 | |
| 24 | ![]() | Defender | 3 | 31 | 0 | 0 | 0 | 0 | |
| 25 | ![]() | Defender | 51 | 18 | 0 | 0 | 0 | 0 | |
| 26 | ![]() | Defender | 80 | 23 | 0 | 0 | 1 | 0 | |
| 27 | ![]() | Defender | 51 | 20 | 0 | 0 | 0 | 0 | |
| 28 | ![]() | Defender | 98 | 24 | 0 | 0 | 4 | 0 | |
| 29 | ![]() | Defender | 3 | 29 | 0 | 0 | 0 | 0 | |
| 30 | ![]() | Defender | 61 | 0 | 0 | 0 | 0 | 0 | |
| 31 | ![]() | Defender | 77 | 28 | 0 | 0 | 3 | 0 | |
| 32 | ![]() | Defender | 32 | 30 | 3 | 0 | 11 | 0 | |
| 33 | ![]() | Defender | 17 | 23 | 0 | 0 | 7 | 1 | |
| 34 | ![]() | Defender | 34 | 21 | 0 | 1 | 2 | 1 | |
| 35 | ![]() | Goalkeeper | 13 | 27 | 0 | 0 | 0 | 0 | |
| 36 | ![]() | Goalkeeper | 1 | 33 | 0 | 0 | 0 | 0 | |
| 37 | ![]() | Goalkeeper | 21 | 31 | 0 | 0 | 4 | 0 | |
| 38 | ![]() | Goalkeeper | 22 | 31 | 0 | 0 | 1 | 0 | |
| 39 | ![]() | Midfielder | 28 | 23 | 0 | 0 | 0 | 0 | |
| 40 | ![]() | Defender | 4 | 24 | 0 | 0 | 4 | 1 |
Ekvador Primera Goal King
Ekvador Primera Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | ![]() | Midfielder | 27 | 4 | |
| 2 | ![]() | Midfielder | 15 | 3 | |
| 3 | ![]() | Midfielder | 31 | 2 | |
| 4 | ![]() | Midfielder | 25 | 2 | |
| 5 | ![]() | Attacker | 33 | 1 | |
| 6 | ![]() | Midfielder | 17 | 1 | |
| 7 | ![]() | Midfielder | 9 | 1 |
Ekvador Primera Yellow Card Statistics
| Player | Position | Match | Yellow Card | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Defender | 34 | 11 | ||
| 2 | ![]() | Midfielder | 25 | 9 | ||
| 3 | ![]() | Midfielder | 24 | 7 | ||
| 4 | ![]() | Midfielder | 27 | 7 | ||
| 5 | ![]() | Defender | 30 | 7 | ||
| 6 | ![]() | Defender | 19 | 5 | ||
| 7 | ![]() | Attacker | 33 | 4 |
Ekvador Primera Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Midfielder | 14 | 1 | ||
| 2 | ![]() | Defender | 19 | 1 | ||
| 3 | ![]() | Defender | 30 | 1 | ||
| 4 | ![]() | Defender | 33 | 1 | ||
| 5 | ![]() | Defender | 15 | 1 | ||
| 6 | ![]() | Attacker | 11 | 0 | ||
| 7 | ![]() | Attacker | 6 | 0 |







