Monaco sack Croatian manager Kovac
Manta
Team Performance
TEC
DELF
DCU
MUS
TEC
1 : 0

2 : 4

0 : 2

3 : 2

2 : 1

Next Match
22 November 2026, Sunday
DelfinJocay
Manta
19:30

Manta Fixture
14 December, Monday
07 December, Monday
Match Detail
30 November, Monday
22 November, Sunday
09 November, Monday
03 November, Tuesday
24 October, Saturday
18 October, Sunday
10 October, Saturday
Ekvador Primera Standings
| Championship Group | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
| 1 | WDTWWIndependiente Del Valle | WDTWW | 35 | 27 | 3 | 5 | 81 | 37 | 44 | 84 | ||||
| 2 | WWWWTDep. Macara | WWWWT | 36 | 20 | 7 | 9 | 52 | 37 | 15 | 67 | ||||
| 3 | DTTDTUniversidad Catolica (Ecu.) | DTTDT | 36 | 14 | 12 | 10 | 56 | 35 | 21 | 54 | ||||
| 4 | WTDDTLiga Dep. Univ. Quito | WTDDT | 36 | 15 | 9 | 12 | 38 | 32 | 6 | 54 | ||||
| 5 | DTDWDAucas | DTDWD | 36 | 15 | 9 | 12 | 40 | 42 | -2 | 54 | ||||
| Copa Sudamericana Group | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
| 1 | WWDTDLibertad | WWDTD | 36 | 14 | 9 | 13 | 43 | 40 | 3 | 51 | ||||
| 2 | WDWTTGuayaquil City FC | WDWTT | 36 | 12 | 12 | 12 | 39 | 44 | -5 | 48 | ||||
| 3 | DDWWTLeones | DDWWT | 36 | 12 | 11 | 13 | 40 | 41 | -1 | 47 | ||||
| 4 | DWDDWEmelec | DWDDW | 36 | 12 | 9 | 15 | 32 | 43 | -11 | 45 | ||||
| League Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
| 1 | WDTWWIndependiente Del Valle | WDTWW | 6 | 4 | 1 | 1 | 11 | 6 | 5 | 13 | ||||
| 2 | WWWWTDep. Macara | WWWWT | 6 | 2 | 4 | 0 | 5 | 2 | 3 | 10 | ||||
| 3 | WTDDTLiga Dep. Univ. Quito | WTDDT | 6 | 3 | 1 | 2 | 7 | 6 | 1 | 10 | ||||
| 4 | DTTDTUniversidad Catolica (Ecu.) | DTTDT | 5 | 2 | 3 | 0 | 6 | 2 | 4 | 9 | ||||
| 5 | WWDTDLibertad | WWDTD | 6 | 2 | 3 | 1 | 5 | 4 | 1 | 9 | ||||
| Relegation Group | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
| 1 | TWWDWDeportivo Cuenca | TWWDW | 36 | 13 | 8 | 15 | 33 | 42 | -9 | 47 | ||||
| 2 | DTDDWMushuc Runa | DTDDW | 36 | 10 | 13 | 13 | 43 | 50 | -7 | 43 | ||||
| 3 | TTWTDOrense | TTWTD | 36 | 10 | 9 | 17 | 43 | 53 | -10 | 39 | ||||
| 4 | WWDWDDelfín | WWDWD | 36 | 10 | 8 | 18 | 31 | 43 | -12 | 38 | ||||
| 5 | DDWTDTecnico Universitario | DDWTD | 36 | 11 | 4 | 21 | 35 | 49 | -14 | 37 | ||||
Manta Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | K.Kart | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 47 | 16 | 0 | 0 | 0 | 0 | |
| 2 | ![]() | Attacker | 7 | 34 | 1 | 0 | 0 | 0 | |
| 3 | ![]() | Attacker | 25 | 28 | 0 | 0 | 1 | 0 | |
| 4 | ![]() | Attacker | 17 | 31 | 7 | 0 | 6 | 0 | |
| 5 | ![]() | Attacker | 33 | 22 | 0 | 0 | 1 | 0 | |
| 6 | ![]() | Attacker | 55 | 34 | 4 | 1 | 1 | 0 | |
| 7 | ![]() | Midfielder | 52 | 19 | 0 | 0 | 1 | 0 | |
| 8 | ![]() | Midfielder | 27 | 25 | 0 | 3 | 5 | 0 | |
| 9 | ![]() | Midfielder | 57 | 20 | 0 | 0 | 0 | 0 | |
| 10 | ![]() | Midfielder | 64 | 19 | 0 | 0 | 0 | 0 | |
| 11 | ![]() | Midfielder | 29 | 0 | 0 | 0 | 0 | 0 | |
| 12 | ![]() | Midfielder | 28 | 33 | 1 | 0 | 3 | 0 | |
| 13 | ![]() | Midfielder | 70 | 28 | 1 | 0 | 6 | 0 | |
| 14 | ![]() | Midfielder | 18 | 27 | 0 | 0 | 0 | 0 | |
| 15 | ![]() | Midfielder | 11 | 27 | 0 | 0 | 1 | 0 | |
| 16 | ![]() | Defender | 4 | 27 | 0 | 0 | 2 | 0 | |
| 17 | ![]() | Defender | 50 | 22 | 0 | 0 | 0 | 0 | |
| 18 | ![]() | Defender | 17 | 30 | 0 | 0 | 0 | 0 | |
| 19 | ![]() | Defender | 21 | 24 | 0 | 0 | 0 | 0 | |
| 20 | ![]() | Defender | 24 | 25 | 1 | 0 | 12 | 0 | |
| 21 | ![]() | Defender | 13 | 25 | 0 | 0 | 0 | 0 |
Ekvador Primera Goal King
| Player | Position | Match | Goals | ||
|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 33 | 7 | |
| 2 | ![]() | Attacker | 18 | 4 | |
| 3 | ![]() | Attacker | 8 | 1 | |
| 4 | ![]() | Midfielder | 9 | 1 | |
| 5 | ![]() | Midfielder | 28 | 1 | |
| 6 | ![]() | Defender | 34 | 1 | |
| 7 | ![]() | Attacker | 0 | 0 |
Ekvador Primera Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | ![]() | Midfielder | 25 | 3 | |
| 2 | ![]() | Attacker | 18 | 1 | |
| 3 | ![]() | Attacker | 0 | 0 | |
| 4 | ![]() | Attacker | 8 | 0 | |
| 5 | ![]() | Attacker | 8 | 0 | |
| 6 | ![]() | Attacker | 33 | 0 | |
| 7 | ![]() | Attacker | 1 | 0 |
Ekvador Primera Yellow Card Statistics
| Player | Position | Match | Yellow Card | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Defender | 34 | 12 | ||
| 2 | ![]() | Attacker | 33 | 6 | ||
| 3 | ![]() | Midfielder | 28 | 6 | ||
| 4 | ![]() | Midfielder | 25 | 5 | ||
| 5 | ![]() | Midfielder | 9 | 3 | ||
| 6 | ![]() | Defender | 14 | 2 | ||
| 7 | ![]() | Attacker | 8 | 1 |
Ekvador Primera Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 0 | 0 | ||
| 2 | ![]() | Attacker | 8 | 0 | ||
| 3 | ![]() | Attacker | 8 | 0 | ||
| 4 | ![]() | Attacker | 33 | 0 | ||
| 5 | ![]() | Attacker | 1 | 0 | ||
| 6 | ![]() | Attacker | 18 | 0 | ||
| 7 | ![]() | Midfielder | 9 | 0 |








