
FC Seoul
Team Performance
PBA
MVI
VIT FC
VIT FC
0 : 1

0 : 3

5 : 0

3 : 0

Next Match
25 November 2026, Wednesday
SeoulStadion Gelora Bandung Lautan Api
P. Bandung
15:15

FC Seoul Fixture
02 December, Wednesday
Match Detail
25 November, Wednesday
Match Detail
04 November, Wednesday
28 October, Wednesday
14 October, Wednesday
16 September, Wednesday
AFC Champions League 2 Standings
| Group A | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
| 1 | WWWDAl-Wahda | WWWD | 4 | 3 | 0 | 1 | 8 | 6 | 2 | 9 | ||||
| 2 | DWWDAl-Kuwait | DWWD | 4 | 2 | 0 | 2 | 8 | 7 | 1 | 6 | ||||
| 3 | TDDWNasaf Qarshi | TDDW | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 | ||||
| 4 | TDDWAl Khalidiyah | TDDW | 4 | 1 | 1 | 2 | 4 | 6 | -2 | 4 | ||||
| Group B | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
| 1 | TWWWAl Jazira | TWWW | 4 | 3 | 1 | 0 | 9 | 3 | 6 | 10 | ||||
| 2 | WWDTWFC Arkadag | WWDTW | 4 | 2 | 1 | 1 | 3 | 2 | 1 | 7 | ||||
| 3 | DWDDAl-Muharraq | DWDD | 4 | 1 | 0 | 3 | 4 | 8 | -4 | 3 | ||||
| 4 | TDTDGol Gohar | TDTD | 4 | 0 | 2 | 2 | 0 | 3 | -3 | 2 | ||||
| Group C | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
| 1 | TWWWAl Taawon | TWWW | 4 | 3 | 1 | 0 | 8 | 3 | 5 | 10 | ||||
| 2 | WDWWAl Rayyan | WDWW | 4 | 3 | 0 | 1 | 11 | 6 | 5 | 9 | ||||
| 3 | DWDDAl-Faisaly | DWDD | 4 | 1 | 0 | 3 | 6 | 9 | -3 | 3 | ||||
| 4 | TDDDAl-Nahda | TDDD | 4 | 0 | 1 | 3 | 2 | 9 | -7 | 1 | ||||
| Group D | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
| 1 | WWTWAl Shurta | WWTW | 4 | 3 | 1 | 0 | 8 | 3 | 5 | 10 | ||||
| 2 | TWTDAl-Hussein | TWTD | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 5 | ||||
| 3 | DDTWAl-Seeb | DDTW | 4 | 1 | 1 | 2 | 2 | 4 | -2 | 4 | ||||
| 4 | TDTDEast Bengal Club | TDTD | 4 | 0 | 2 | 2 | 4 | 7 | -3 | 2 | ||||
| Group E | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
| 1 | WWWWWPersib Bandung | WWWWW | 4 | 4 | 0 | 0 | 6 | 1 | 5 | 12 | ||||
| 2 | DDWWFC Seoul | DDWW | 4 | 2 | 0 | 2 | 8 | 4 | 4 | 6 | ||||
| 3 | TWDDMelbourne Victory | TWDD | 4 | 1 | 1 | 2 | 5 | 5 | 0 | 4 | ||||
| 4 | TDDDViettel FC | TDDD | 4 | 0 | 1 | 3 | 1 | 10 | -9 | 1 | ||||
| Group F | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
| 1 | TWWWLion City Sailors | TWWW | 4 | 3 | 1 | 0 | 9 | 1 | 8 | 10 | ||||
| 2 | TDWWBG Pathum United | TDWW | 4 | 2 | 1 | 1 | 9 | 4 | 5 | 7 | ||||
| 3 | WWDDAdelaide United | WWDD | 4 | 2 | 0 | 2 | 5 | 8 | -3 | 6 | ||||
| 4 | DDDDWofoo Tai Po | DDDD | 4 | 0 | 0 | 4 | 1 | 11 | -10 | 0 | ||||
| Group G | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
| 1 | WWWWMachida Zelvia | WWWW | 4 | 4 | 0 | 0 | 6 | 1 | 5 | 12 | ||||
| 2 | DTWWSvay Rieng | DTWW | 4 | 2 | 1 | 1 | 7 | 3 | 4 | 7 | ||||
| 3 | WTDDShanghai Shenhua | WTDD | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 4 | ||||
| 4 | DDDDTampines Rovers FC | DDDD | 4 | 0 | 0 | 4 | 2 | 10 | -8 | 0 | ||||
| Group H | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
| 1 | WWWDPhnom Penh Crown | WWWD | 4 | 3 | 0 | 1 | 7 | 4 | 3 | 9 | ||||
| 2 | TTDWKitchee | TTDW | 4 | 1 | 2 | 1 | 3 | 4 | -1 | 5 | ||||
| 3 | DTDWKuching City | DTDW | 4 | 1 | 1 | 2 | 4 | 4 | 0 | 4 | ||||
| 4 | TDWDGangwon FC | TDWD | 4 | 1 | 1 | 2 | 2 | 4 | -2 | 4 | ||||
FC Seoul Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | K.Kart | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 19 | 26 | 0 | 0 | 0 | 0 | |
| 2 | ![]() | Attacker | 18 | 27 | 1 | 0 | 0 | 0 | |
| 3 | ![]() | Attacker | 9 | 28 | 0 | 0 | 0 | 0 | |
| 4 | ![]() | Attacker | 11 | 30 | 1 | 1 | 0 | 0 | |
| 5 | ![]() | Attacker | 14 | 22 | 0 | 0 | 0 | 0 | |
| 6 | ![]() | Midfielder | 24 | 23 | 0 | 0 | 0 | 0 | |
| 7 | ![]() | Midfielder | 27 | 34 | 2 | 1 | 0 | 0 | |
| 8 | ![]() | Midfielder | 23 | 19 | 0 | 0 | 0 | 0 | |
| 9 | ![]() | Midfielder | 42 | 19 | 0 | 1 | 1 | 0 | |
| 10 | ![]() | Midfielder | 10 | 28 | 2 | 1 | 0 | 0 | |
| 11 | ![]() | Midfielder | 41 | 23 | 1 | 0 | 0 | 0 | |
| 12 | ![]() | Midfielder | 88 | 22 | 0 | 0 | 0 | 0 | |
| 13 | ![]() | Midfielder | 6 | 27 | 0 | 2 | 0 | 0 | |
| 14 | ![]() | Midfielder | 37 | 30 | 0 | 0 | 0 | 0 | |
| 15 | ![]() | Defender | 4 | 28 | 0 | 0 | 0 | 0 | |
| 16 | ![]() | Defender | 22 | 34 | 0 | 0 | 0 | 0 | |
| 17 | ![]() | Defender | 40 | 23 | 0 | 0 | 0 | 0 | |
| 18 | ![]() | Defender | 16 | 27 | 0 | 0 | 0 | 0 | |
| 19 | ![]() | Defender | 20 | 32 | 0 | 0 | 0 | 0 | |
| 20 | ![]() | Defender | 66 | 30 | 0 | 0 | 0 | 0 | |
| 21 | ![]() | Defender | 17 | 23 | 0 | 0 | 1 | 0 | |
| 22 | ![]() | Defender | 5 | 30 | 0 | 0 | 1 | 0 | |
| 23 | ![]() | Goalkeeper | 71 | 20 | 0 | 0 | 0 | 0 | |
| 24 | ![]() | Goalkeeper | 1 | 23 | 0 | 0 | 0 | 0 |
AFC Champions League 2 Goal King
| Player | Position | Match | Goals | ||
|---|---|---|---|---|---|
| 1 | ![]() | Midfielder | 3 | 2 | |
| 2 | ![]() | Midfielder | 2 | 2 | |
| 3 | ![]() | Attacker | 2 | 1 | |
| 4 | ![]() | Attacker | 2 | 1 | |
| 5 | ![]() | Midfielder | 2 | 1 | |
| 6 | ![]() | Attacker | 1 | 0 | |
| 7 | ![]() | Attacker | 2 | 0 |
AFC Champions League 2 Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | ![]() | Midfielder | 2 | 2 | |
| 2 | ![]() | Attacker | 2 | 1 | |
| 3 | ![]() | Midfielder | 3 | 1 | |
| 4 | ![]() | Midfielder | 3 | 1 | |
| 5 | ![]() | Midfielder | 2 | 1 | |
| 6 | ![]() | Attacker | 1 | 0 | |
| 7 | ![]() | Attacker | 2 | 0 |
AFC Champions League 2 Yellow Card Statistics
| Player | Position | Match | Yellow Card | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Midfielder | 3 | 1 | ||
| 2 | ![]() | Defender | 0 | 1 | ||
| 3 | ![]() | Defender | 2 | 1 | ||
| 4 | ![]() | Attacker | 1 | 0 | ||
| 5 | ![]() | Attacker | 2 | 0 | ||
| 6 | ![]() | Attacker | 2 | 0 | ||
| 7 | ![]() | Attacker | 2 | 0 |
AFC Champions League 2 Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 1 | 0 | ||
| 2 | ![]() | Attacker | 2 | 0 | ||
| 3 | ![]() | Attacker | 2 | 0 | ||
| 4 | ![]() | Attacker | 2 | 0 | ||
| 5 | ![]() | Attacker | 3 | 0 | ||
| 6 | ![]() | Midfielder | 0 | 0 | ||
| 7 | ![]() | Midfielder | 3 | 0 |






