
Garudayaksa
Team Performance
ARE
BALU
PBA
PSSS
PJP
3 : 1

0 : 5

1 : 2

3 : 1

2 : 1

Next Match
20 November 2026, Friday
Madura Utd
Garudayaksa
11:30

Garudayaksa Fixture
13 December, Sunday
Match Detail
09 December, Wednesday
Match Detail
05 December, Saturday
Match Detail
28 November, Saturday
Match Detail
20 November, Friday
Match Detail
07 November, Saturday
01 November, Sunday
25 October, Sunday
21 October, Wednesday
17 October, Saturday
Indonesia Super League Standings
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DWWDWPersija Jakarta | DWWDW | 9 | 7 | 0 | 2 | 19 | 8 | 11 | 21 | ||||
| 2 | TWDWWDewa United | TWDWW | 9 | 6 | 2 | 1 | 16 | 12 | 4 | 20 | ||||
| 3 | DWTWWBali United | DWTWW | 9 | 6 | 1 | 2 | 26 | 9 | 17 | 19 | ||||
| 4 | TWDWWPelita Jaya | TWDWW | 9 | 6 | 1 | 2 | 16 | 10 | 6 | 19 | ||||
| 5 | WDWWDPersib Bandung | WDWWD | 9 | 5 | 1 | 3 | 16 | 10 | 6 | 16 | ||||
Garudayaksa Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | K.Kart | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 49 | 21 | 0 | 0 | 0 | 0 | |
| 2 | ![]() | Attacker | 56 | 23 | 0 | 0 | 0 | 0 | |
| 3 | ![]() | Attacker | 20 | 29 | 0 | 0 | 1 | 0 | |
| 4 | ![]() | Attacker | 8 | 19 | 0 | 0 | 2 | 0 | |
| 5 | ![]() | Attacker | 9 | 30 | 5 | 0 | 3 | 0 | |
| 6 | ![]() | Midfielder | 26 | 18 | 0 | 0 | 0 | 0 | |
| 7 | ![]() | Midfielder | 99 | 27 | 0 | 0 | 1 | 0 | |
| 8 | ![]() | Midfielder | 77 | 29 | 0 | 0 | 0 | 0 | |
| 9 | ![]() | Midfielder | 18 | 28 | 0 | 0 | 1 | 0 | |
| 10 | ![]() | Midfielder | 29 | 30 | 1 | 0 | 0 | 0 | |
| 11 | ![]() | Midfielder | 6 | 25 | 0 | 1 | 1 | 0 | |
| 12 | ![]() | Midfielder | 7 | 35 | 0 | 0 | 0 | 0 | |
| 13 | ![]() | Midfielder | 10 | 32 | 0 | 1 | 1 | 0 | |
| 14 | ![]() | Midfielder | 22 | 29 | 0 | 1 | 1 | 1 | |
| 15 | ![]() | Midfielder | 17 | 27 | 0 | 0 | 0 | 0 | |
| 16 | ![]() | Defender | 21 | 27 | 0 | 0 | 1 | 0 | |
| 17 | ![]() | Defender | 5 | 28 | 0 | 2 | 2 | 0 | |
| 18 | ![]() | Defender | 24 | 20 | 0 | 0 | 1 | 0 | |
| 19 | ![]() | Defender | 31 | 28 | 0 | 0 | 2 | 0 | |
| 20 | ![]() | Defender | 16 | 27 | 1 | 0 | 1 | 0 | |
| 21 | ![]() | Defender | 28 | 28 | 0 | 0 | 1 | 0 | |
| 22 | ![]() | Goalkeeper | 14 | 22 | 0 | 0 | 0 | 0 | |
| 23 | ![]() | Goalkeeper | 23 | 33 | 0 | 0 | 0 | 0 | |
| 24 | ![]() | Goalkeeper | 30 | 32 | 0 | 0 | 2 | 0 | |
| 25 | ![]() | Defender | 55 | 26 | 0 | 0 | 0 | 0 |
Indonesia Super League Goal King
Indonesia Super League Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | ![]() | Defender | 6 | 2 | |
| 2 | ![]() | Midfielder | 9 | 1 | |
| 3 | ![]() | Midfielder | 6 | 1 | |
| 4 | ![]() | Midfielder | 5 | 1 | |
| 5 | ![]() | Attacker | 1 | 0 | |
| 6 | ![]() | Attacker | 7 | 0 | |
| 7 | ![]() | Attacker | 3 | 0 |
Indonesia Super League Yellow Card Statistics
| Player | Position | Match | Yellow Card | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 8 | 3 | ||
| 2 | ![]() | Attacker | 5 | 2 | ||
| 3 | ![]() | Defender | 6 | 2 | ||
| 4 | ![]() | Defender | 3 | 2 | ||
| 5 | ![]() | Goalkeeper | 9 | 2 | ||
| 6 | ![]() | Attacker | 3 | 1 | ||
| 7 | ![]() | Midfielder | 8 | 1 |
Indonesia Super League Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Midfielder | 5 | 1 | ||
| 2 | ![]() | Attacker | 1 | 0 | ||
| 3 | ![]() | Attacker | 7 | 0 | ||
| 4 | ![]() | Attacker | 3 | 0 | ||
| 5 | ![]() | Attacker | 5 | 0 | ||
| 6 | ![]() | Attacker | 8 | 0 | ||
| 7 | ![]() | Midfielder | 0 | 0 |










