
Persija Jakarta
Team Performance
PET
ARE
PKE
DWU
PESU
2 : 3

5 : 1

2 : 1

1 : 2

1 : 0

Next Match
21 November 2026, Saturday
PersijaStadion Andi Mattalatta
Makassar
15:00

Persija Jakarta Fixture
12 December, Saturday
08 December, Tuesday
Match Detail
04 December, Friday
Match Detail
28 November, Saturday
Match Detail
21 November, Saturday
07 November, Saturday
31 October, Saturday
26 October, Monday
21 October, Wednesday
17 October, Saturday
Indonesia Super League Standings
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DWWDWPersija Jakarta | DWWDW | 9 | 7 | 0 | 2 | 19 | 8 | 11 | 21 | ||||
| 2 | TWDWWDewa United | TWDWW | 9 | 6 | 2 | 1 | 16 | 12 | 4 | 20 | ||||
| 3 | DWTWWBali United | DWTWW | 9 | 6 | 1 | 2 | 26 | 9 | 17 | 19 | ||||
| 4 | TWDWWPelita Jaya | TWDWW | 9 | 6 | 1 | 2 | 16 | 10 | 6 | 19 | ||||
| 5 | WDWWDPersib Bandung | WDWWD | 9 | 5 | 1 | 3 | 16 | 10 | 6 | 16 | ||||
Persija Jakarta Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | K.Kart | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 98 | 28 | 0 | 0 | 0 | 0 | |
| 2 | ![]() | Attacker | 27 | 21 | 0 | 0 | 0 | 0 | |
| 3 | ![]() | Attacker | 7 | 22 | 1 | 0 | 0 | 0 | |
| 4 | ![]() | Attacker | 17 | 29 | 3 | 0 | 1 | 0 | |
| 5 | ![]() | Midfielder | 8 | 25 | 0 | 0 | 0 | 0 | |
| 6 | ![]() | Midfielder | 58 | 22 | 1 | 2 | 2 | 0 | |
| 7 | ![]() | Midfielder | 11 | 21 | 1 | 0 | 1 | 0 | |
| 8 | ![]() | Midfielder | 56 | 24 | 0 | 0 | 0 | 0 | |
| 9 | ![]() | Midfielder | 24 | 21 | 0 | 0 | 0 | 0 | |
| 10 | ![]() | Midfielder | 47 | 20 | 0 | 0 | 0 | 0 | |
| 11 | ![]() | Midfielder | 97 | 29 | 1 | 0 | 0 | 0 | |
| 12 | ![]() | Defender | 5 | 25 | 1 | 0 | 2 | 0 | |
| 13 | ![]() | Defender | 21 | 34 | 0 | 0 | 0 | 0 | |
| 14 | ![]() | Defender | 59 | 22 | 0 | 0 | 0 | 0 | |
| 15 | ![]() | Defender | 2 | 25 | 0 | 0 | 1 | 0 | |
| 16 | ![]() | Defender | 18 | 25 | 0 | 0 | 0 | 0 | |
| 17 | ![]() | Goalkeeper | 23 | 29 | 0 | 0 | 0 | 0 | |
| 18 | ![]() | Goalkeeper | 22 | 20 | 0 | 0 | 0 | 0 | |
| 19 | ![]() | Goalkeeper | 1 | 27 | 0 | 0 | 0 | 0 |
Indonesia Super League Goal King
| Player | Position | Match | Goals | ||
|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 8 | 3 | |
| 2 | ![]() | Attacker | 5 | 1 | |
| 3 | ![]() | Midfielder | 8 | 1 | |
| 4 | ![]() | Midfielder | 9 | 1 | |
| 5 | ![]() | Midfielder | 9 | 1 | |
| 6 | ![]() | Defender | 8 | 1 | |
| 7 | ![]() | Attacker | 0 | 0 |
Indonesia Super League Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | ![]() | Midfielder | 8 | 2 | |
| 2 | ![]() | Attacker | 0 | 0 | |
| 3 | ![]() | Attacker | 0 | 0 | |
| 4 | ![]() | Attacker | 5 | 0 | |
| 5 | ![]() | Attacker | 8 | 0 | |
| 6 | ![]() | Midfielder | 7 | 0 | |
| 7 | ![]() | Midfielder | 9 | 0 |
Indonesia Super League Yellow Card Statistics
| Player | Position | Match | Yellow Card | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Midfielder | 8 | 2 | ||
| 2 | ![]() | Defender | 8 | 2 | ||
| 3 | ![]() | Attacker | 8 | 1 | ||
| 4 | ![]() | Midfielder | 9 | 1 | ||
| 5 | ![]() | Defender | 5 | 1 | ||
| 6 | ![]() | Attacker | 0 | 0 | ||
| 7 | ![]() | Attacker | 0 | 0 |
Indonesia Super League Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 0 | 0 | ||
| 2 | ![]() | Attacker | 0 | 0 | ||
| 3 | ![]() | Attacker | 5 | 0 | ||
| 4 | ![]() | Attacker | 8 | 0 | ||
| 5 | ![]() | Midfielder | 7 | 0 | ||
| 6 | ![]() | Midfielder | 8 | 0 | ||
| 7 | ![]() | Midfielder | 9 | 0 |





