Advertisement

Inter Turku II
Inter Turku II Fixture
18 October, Sunday
12 October, Monday
07 October, Wednesday
20 September, Sunday
Finnish Ykkonen Standings
| 2026 Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | T W W D D | T W W D D | 5 | 4 | 1 | 0 | 12 | 3 | 9 | 13 | |||||
| 2 | D D D D W | D D D D W | 5 | 4 | 1 | 0 | 14 | 8 | 6 | 13 | |||||
| 3 | T D W W T | T D W W T | 5 | 3 | 2 | 0 | 16 | 6 | 10 | 11 | |||||
| 4 | W D W W T | W D W W T | 5 | 3 | 0 | 2 | 10 | 6 | 4 | 9 | |||||
| 5 | D W D D D | D W D D D | 5 | 2 | 1 | 2 | 9 | 7 | 2 | 7 | |||||
| Championship Group | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | W D W W T | W D W W T | 27 | 16 | 6 | 5 | 60 | 27 | 33 | 54 | |||||
| 2 | T D W W T | T D W W T | 27 | 13 | 9 | 5 | 59 | 39 | 20 | 48 | |||||
| 3 | W W D W W | W W D W W | 27 | 14 | 6 | 7 | 59 | 47 | 12 | 48 | |||||
| 4 | T W W D D | T W W D D | 27 | 11 | 8 | 8 | 52 | 41 | 11 | 41 | |||||
| 5 | D W D D D | D W D D D | 27 | 10 | 8 | 9 | 47 | 47 | 0 | 38 | |||||
| Relegation Group | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | W W W W W | W W W W W | 27 | 12 | 10 | 5 | 48 | 34 | 14 | 46 | |||||
| 2 | W D W D T | W D W D T | 27 | 11 | 7 | 9 | 41 | 40 | 1 | 37 | |||||
| 3 | D W W W T | D W W W T | 27 | 8 | 6 | 13 | 46 | 55 | -9 | 30 | |||||
| 4 | W D D W D | W D D W D | 27 | 8 | 6 | 13 | 40 | 50 | -10 | 30 | |||||
| 5 | D W D D T | D W D D T | 27 | 5 | 4 | 18 | 28 | 80 | -52 | 19 | |||||



