Advertisement

JJK
Harjun
Finnish Ykkonen Standings
| 2026 Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | T W W D D | T W W D D | 5 | 4 | 1 | 0 | 12 | 3 | 9 | 13 | |||||
| 2 | D D D D W | D D D D W | 5 | 4 | 1 | 0 | 14 | 8 | 6 | 13 | |||||
| 3 | T D W W T | T D W W T | 5 | 3 | 2 | 0 | 16 | 6 | 10 | 11 | |||||
| 4 | W D W W T | W D W W T | 5 | 3 | 0 | 2 | 10 | 6 | 4 | 9 | |||||
| 5 | D W D D D | D W D D D | 5 | 2 | 1 | 2 | 9 | 7 | 2 | 7 | |||||
| Championship Group | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | W D W W T | W D W W T | 27 | 16 | 6 | 5 | 60 | 27 | 33 | 54 | |||||
| 2 | T D W W T | T D W W T | 27 | 13 | 9 | 5 | 59 | 39 | 20 | 48 | |||||
| 3 | W W D W W | W W D W W | 27 | 14 | 6 | 7 | 59 | 47 | 12 | 48 | |||||
| 4 | T W W D D | T W W D D | 27 | 11 | 8 | 8 | 52 | 41 | 11 | 41 | |||||
| 5 | D W D D D | D W D D D | 27 | 10 | 8 | 9 | 47 | 47 | 0 | 38 | |||||
| Relegation Group | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | W W W W W | W W W W W | 27 | 12 | 10 | 5 | 48 | 34 | 14 | 46 | |||||
| 2 | W D W D T | W D W D T | 27 | 11 | 7 | 9 | 41 | 40 | 1 | 37 | |||||
| 3 | D W W W T | D W W W T | 27 | 8 | 6 | 13 | 46 | 55 | -9 | 30 | |||||
| 4 | W D D W D | W D D W D | 27 | 8 | 6 | 13 | 40 | 50 | -10 | 30 | |||||
| 5 | D W D D T | D W D D T | 27 | 5 | 4 | 18 | 28 | 80 | -52 | 19 | |||||
JJK Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | R.Card | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter Imonioro | ![]() | Attacker | 17 | 25 | 0 | 0 | 0 | 0 |
| 2 | Akusti Jalasvaara | ![]() | Attacker | 20 | 22 | 1 | 0 | 0 | 0 |
| 3 | Sherman Osso | ![]() | Attacker | 5 | 22 | 0 | 0 | 0 | 0 |
| 4 | Tuukka Pahkala | ![]() | Midfielder | 8 | 23 | 0 | 0 | 0 | 0 |
| 5 | Miska Lundell | ![]() | Midfielder | 26 | 19 | 0 | 0 | 0 | 0 |
| 6 | Arjan Goljahanpoor | ![]() | Midfielder | 9 | 31 | 0 | 0 | 0 | 0 |
| 7 | Niki Patjas | ![]() | Midfielder | 16 | 28 | 0 | 0 | 0 | 0 |
| 8 | Veikko Ojala | ![]() | Defender | 25 | 18 | 0 | 0 | 0 | 0 |
| 9 | Verneri Maunuksela | ![]() | Defender | 23 | 21 | 0 | 0 | 0 | 0 |
| 10 | Samuel Kahari | ![]() | Defender | 24 | 18 | 0 | 0 | 0 | 0 |
| 11 | Alex Tolra | ![]() | Defender | 33 | 22 | 0 | 0 | 0 | 0 |
| 12 | Jarkko Heimonen | ![]() | Defender | 52 | 27 | 0 | 0 | 0 | 0 |
| 13 | Kaarlo Rintamaki | ![]() | Defender | 72 | 24 | 0 | 0 | 0 | 0 |
| 14 | Eevert Sainila | ![]() | Defender | 11 | 21 | 0 | 0 | 0 | 0 |
| 15 | Valtteri Kangasniemi | ![]() | Defender | 4 | 25 | 0 | 0 | 0 | 0 |
| 16 | Jonathan Dunyin | ![]() | Defender | 10 | 31 | 0 | 0 | 0 | 0 |
| 17 | Berat Akdogan | ![]() | Defender | 3 | 23 | 0 | 0 | 0 | 0 |
| 18 | Aleksi Oikarinen | ![]() | Goalkeeper | 30 | 21 | 0 | 0 | 0 | 0 |
| 19 | Lauri-Eemil Vetri | ![]() | Goalkeeper | 1 | 23 | 0 | 0 | 0 | 0 |
Finnish Ykkonen Goal King
| Player | Position | Match | Goals | ||
|---|---|---|---|---|---|
| 1 | A.Jalasvaara | ![]() | Attacker | 2 | 1 |
| 2 | P.Imonioro | ![]() | Attacker | 1 | 0 |
| 3 | S.Osso | ![]() | Attacker | 0 | 0 |
| 4 | T.Pahkala | ![]() | Midfielder | 1 | 0 |
| 5 | M.Lundell | ![]() | Midfielder | 1 | 0 |
| 6 | A.Goljahanpoor | ![]() | Midfielder | 1 | 0 |
| 7 | N.Patjas | ![]() | Midfielder | 0 | 0 |
Finnish Ykkonen Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | Peter Imonioro | ![]() | Attacker | 1 | 0 |
| 2 | Akusti Jalasvaara | ![]() | Attacker | 2 | 0 |
| 3 | Sherman Osso | ![]() | Attacker | 0 | 0 |
| 4 | Tuukka Pahkala | ![]() | Midfielder | 1 | 0 |
| 5 | Miska Lundell | ![]() | Midfielder | 1 | 0 |
| 6 | Arjan Goljahanpoor | ![]() | Midfielder | 1 | 0 |
| 7 | Niki Patjas | ![]() | Midfielder | 0 | 0 |
Finnish Ykkonen Red Card Statistics
| Player | Position | Match | Yellow Kart | |||
|---|---|---|---|---|---|---|
| 1 | Peter Imonioro | ![]() | Attacker | 1 | 0 | |
| 2 | Akusti Jalasvaara | ![]() | Attacker | 2 | 0 | |
| 3 | Sherman Osso | ![]() | Attacker | 0 | 0 | |
| 4 | Tuukka Pahkala | ![]() | Midfielder | 1 | 0 | |
| 5 | Miska Lundell | ![]() | Midfielder | 1 | 0 | |
| 6 | Arjan Goljahanpoor | ![]() | Midfielder | 1 | 0 | |
| 7 | Niki Patjas | ![]() | Midfielder | 0 | 0 |
Finnish Ykkonen Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | Peter Imonioro | ![]() | Attacker | 1 | 0 | |
| 2 | Akusti Jalasvaara | ![]() | Attacker | 2 | 0 | |
| 3 | Sherman Osso | ![]() | Attacker | 0 | 0 | |
| 4 | Tuukka Pahkala | ![]() | Midfielder | 1 | 0 | |
| 5 | Miska Lundell | ![]() | Midfielder | 1 | 0 | |
| 6 | Arjan Goljahanpoor | ![]() | Midfielder | 1 | 0 | |
| 7 | Niki Patjas | ![]() | Midfielder | 0 | 0 |






