Advertisement

Jonkopings
Stadsparksvallen
Jonkopings Fixture
24 October, Saturday
17 October, Saturday
10 October, Saturday
03 October, Saturday
26 September, Saturday
16 September, Wednesday
13 September, Sunday
29 August, Saturday
Swedish Division 1 Standings
| North Group | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | W W W W W | W W W W W | 23 | 16 | 3 | 4 | 55 | 19 | 36 | 51 | |||||
| 2 | W W W W D | W W W W D | 23 | 13 | 4 | 6 | 41 | 30 | 11 | 43 | |||||
| 3 | T D W T D | T D W T D | 23 | 12 | 6 | 5 | 48 | 22 | 26 | 42 | |||||
| 4 | W D D W W | W D D W W | 23 | 12 | 6 | 5 | 40 | 27 | 13 | 42 | |||||
| 5 | T D D T T | T D D T T | 23 | 11 | 6 | 6 | 35 | 23 | 12 | 39 | |||||
| South Group | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | W D W W W | W D W W W | 23 | 14 | 6 | 3 | 49 | 27 | 22 | 48 | |||||
| 2 | W W D W D | W W D W D | 23 | 13 | 3 | 7 | 43 | 27 | 16 | 42 | |||||
| 3 | D T W D W | D T W D W | 23 | 12 | 6 | 5 | 46 | 33 | 13 | 42 | |||||
| 4 | W T W W D | W T W W D | 23 | 11 | 8 | 4 | 46 | 27 | 19 | 41 | |||||
| 5 | T T T D W | T T T D W | 23 | 9 | 8 | 6 | 42 | 34 | 8 | 35 | |||||
Jonkopings Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | R.Card | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anmar Kiwarkis | ![]() | Attacker | 0 | 27 | 4 | 0 | 0 | 0 |
| 2 | Christoffer Hellstrom | ![]() | Midfielder | 0 | 20 | 3 | 0 | 0 | 0 |
| 3 | Arvid Eriksson | ![]() | Midfielder | 15 | 23 | 3 | 0 | 0 | 1 |
| 4 | Hugo Lyck | ![]() | Midfielder | 0 | 24 | 2 | 0 | 0 | 0 |
| 5 | Jacob Shamoun | ![]() | Attacker | 0 | 21 | 1 | 0 | 0 | 0 |
| 6 | Adam Bark | ![]() | Attacker | 28 | 26 | 1 | 0 | 0 | 0 |
| 7 | Faiz Benatallah | ![]() | Midfielder | 0 | 27 | 3 | 0 | 0 | 0 |
| 8 | Andreas Karlsson | ![]() | Defender | 0 | 22 | 1 | 0 | 0 | 0 |
Swedish Division 1 Goal King
| Player | Position | Match | Goals | ||
|---|---|---|---|---|---|
| 1 | A.Kiwarkis | ![]() | Attacker | 1 | 4 |
| 2 | C.Hellstrom | ![]() | Midfielder | 4 | 3 |
| 3 | A.Eriksson | ![]() | Midfielder | 4 | 3 |
| 4 | F.Benatallah | ![]() | Midfielder | 3 | 3 |
| 5 | H.Lyck | ![]() | Midfielder | 4 | 2 |
| 6 | J.Shamoun | ![]() | Attacker | 0 | 1 |
| 7 | A.Bark | ![]() | Attacker | 0 | 1 |
Swedish Division 1 Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | Anmar Kiwarkis | ![]() | Attacker | 1 | 0 |
| 2 | Christoffer Hellstrom | ![]() | Midfielder | 4 | 0 |
| 3 | Arvid Eriksson | ![]() | Midfielder | 4 | 0 |
| 4 | Hugo Lyck | ![]() | Midfielder | 4 | 0 |
| 5 | Jacob Shamoun | ![]() | Attacker | 0 | 0 |
| 6 | Adam Bark | ![]() | Attacker | 0 | 0 |
| 7 | Faiz Benatallah | ![]() | Midfielder | 3 | 0 |
Swedish Division 1 Red Card Statistics
| Player | Position | Match | Yellow Kart | |||
|---|---|---|---|---|---|---|
| 1 | Anmar Kiwarkis | ![]() | Attacker | 1 | 0 | |
| 2 | Christoffer Hellstrom | ![]() | Midfielder | 4 | 0 | |
| 3 | Arvid Eriksson | ![]() | Midfielder | 4 | 0 | |
| 4 | Hugo Lyck | ![]() | Midfielder | 4 | 0 | |
| 5 | Jacob Shamoun | ![]() | Attacker | 0 | 0 | |
| 6 | Adam Bark | ![]() | Attacker | 0 | 0 | |
| 7 | Faiz Benatallah | ![]() | Midfielder | 3 | 0 |
Swedish Division 1 Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | Arvid Eriksson | ![]() | Midfielder | 4 | 1 | |
| 2 | Anmar Kiwarkis | ![]() | Attacker | 1 | 0 | |
| 3 | Christoffer Hellstrom | ![]() | Midfielder | 4 | 0 | |
| 4 | Hugo Lyck | ![]() | Midfielder | 4 | 0 | |
| 5 | Jacob Shamoun | ![]() | Attacker | 0 | 0 | |
| 6 | Adam Bark | ![]() | Attacker | 0 | 0 | |
| 7 | Faiz Benatallah | ![]() | Midfielder | 3 | 0 |










