Advertisement

Kristianstads
Kristianstads IP
Next Match
Kristianstads Fixture
21 June, Sunday
26 June, Friday
01 July, Wednesday
Swedish Division 1 Standings
| North Group | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | W W T W W | W W T W W | 12 | 9 | 2 | 1 | 20 | 6 | 14 | 29 | |||||
| 2 | W W D W W | W W D W W | 12 | 9 | 1 | 2 | 30 | 10 | 20 | 28 | |||||
| 3 | T T D W W | T T D W W | 12 | 6 | 5 | 1 | 21 | 10 | 11 | 23 | |||||
| 4 | W D D W T | W D D W T | 12 | 7 | 1 | 4 | 21 | 20 | 1 | 22 | |||||
| 5 | D W T W W | D W T W W | 12 | 6 | 3 | 3 | 24 | 14 | 10 | 21 | |||||
| South Group | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | T T W W W | T T W W W | 12 | 8 | 4 | 0 | 30 | 10 | 20 | 28 | |||||
| 2 | D W W W W | D W W W W | 12 | 7 | 3 | 2 | 26 | 14 | 12 | 24 | |||||
| 3 | W W T T W | W W T T W | 12 | 6 | 4 | 2 | 24 | 15 | 9 | 22 | |||||
| 4 | W W W T D | W W W T D | 12 | 6 | 4 | 2 | 24 | 15 | 9 | 22 | |||||
| 5 | W W D W W | W W D W W | 12 | 6 | 3 | 3 | 18 | 13 | 5 | 21 | |||||
Kristianstads Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | R.Card | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Omar Dampha | ![]() | Attacker | 0 | 26 | 1 | 0 | 0 | 0 |
| 2 | Vilmer Lindberg | ![]() | Midfielder | 28 | 20 | 1 | 0 | 0 | 0 |
| 3 | David Löfquist | ![]() | Midfielder | 12 | 40 | 0 | 0 | 0 | 1 |
| 4 | Svante Svedin | ![]() | Midfielder | 0 | 25 | 1 | 0 | 0 | 0 |
| 5 | Paolo Lilja | ![]() | Defender | 0 | 24 | 1 | 0 | 0 | 0 |
| 6 | Kasper Alsen | ![]() | Defender | 0 | 24 | 1 | 0 | 0 | 0 |
Swedish Division 1 Goal King
| Player | Position | Match | Goals | ||
|---|---|---|---|---|---|
| 1 | O.Dampha | ![]() | Attacker | 0 | 1 |
| 2 | V.Lindberg | ![]() | Midfielder | 0 | 1 |
| 3 | S. Svedin | ![]() | Midfielder | 0 | 1 |
| 4 | P. Lilja | ![]() | Defender | 0 | 1 |
| 5 | K.Alsen | ![]() | Defender | 0 | 1 |
| 6 | D.Löfquist | ![]() | Midfielder | 0 | 0 |
Swedish Division 1 Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | Omar Dampha | ![]() | Attacker | 0 | 0 |
| 2 | Vilmer Lindberg | ![]() | Midfielder | 0 | 0 |
| 3 | David Löfquist | ![]() | Midfielder | 0 | 0 |
| 4 | Svante Svedin | ![]() | Midfielder | 0 | 0 |
| 5 | Paolo Lilja | ![]() | Defender | 0 | 0 |
| 6 | Kasper Alsen | ![]() | Defender | 0 | 0 |
Swedish Division 1 Red Card Statistics
| Player | Position | Match | Yellow Kart | |||
|---|---|---|---|---|---|---|
| 1 | Omar Dampha | ![]() | Attacker | 0 | 0 | |
| 2 | Vilmer Lindberg | ![]() | Midfielder | 0 | 0 | |
| 3 | David Löfquist | ![]() | Midfielder | 0 | 0 | |
| 4 | Svante Svedin | ![]() | Midfielder | 0 | 0 | |
| 5 | Paolo Lilja | ![]() | Defender | 0 | 0 | |
| 6 | Kasper Alsen | ![]() | Defender | 0 | 0 |
Swedish Division 1 Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | David Löfquist | ![]() | Midfielder | 0 | 1 | |
| 2 | Omar Dampha | ![]() | Attacker | 0 | 0 | |
| 3 | Vilmer Lindberg | ![]() | Midfielder | 0 | 0 | |
| 4 | Svante Svedin | ![]() | Midfielder | 0 | 0 | |
| 5 | Paolo Lilja | ![]() | Defender | 0 | 0 | |
| 6 | Kasper Alsen | ![]() | Defender | 0 | 0 |











