Advertisement

Manchester United
Old Trafford
Manchester United Fixture
02 December, Wednesday
28 November, Saturday
22 November, Sunday
08 November, Sunday
31 October, Saturday
25 October, Sunday
English Premier League Standings
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W W W W D | W W W W D | 8 | 7 | 0 | 1 | 20 | 9 | 11 | 21 | |||||
| 2 | W D W W W | W D W W W | 8 | 7 | 0 | 1 | 13 | 5 | 8 | 21 | |||||
| 3 | T W W W W | T W W W W | 7 | 5 | 1 | 1 | 23 | 5 | 18 | 16 | |||||
| 4 | T D W W D | T D W W D | 8 | 4 | 1 | 3 | 17 | 15 | 2 | 13 | |||||
| 5 | W T W D W | W T W D W | 7 | 3 | 3 | 1 | 9 | 8 | 1 | 12 | |||||
Manchester United Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | R.Card | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tynan Thompson | ![]() | Attacker | 27 | 18 | 0 | 0 | 0 | 0 |
| 2 | Amad Diallo | ![]() | Midfielder | 16 | 24 | 0 | 0 | 0 | 0 |
| 3 | Jaydan Kamason | ![]() | Defender | 56 | 20 | 0 | 0 | 0 | 0 |
| 4 | Matthijs de Ligt | ![]() | Defender | 4 | 27 | 0 | 0 | 0 | 0 |
| 5 | Daniel Armer | ![]() | Defender | 57 | 19 | 0 | 0 | 0 | 0 |
| 6 | Tom Heaton | ![]() | Goalkeeper | 22 | 40 | 0 | 0 | 0 | 0 |
| 7 | Marcus Rashford | ![]() | Attacker | 9 | 29 | 0 | 0 | 0 | 0 |
| 8 | Matheus Cunha | ![]() | Attacker | 10 | 27 | 1 | 2 | 0 | 0 |
| 9 | Shea Lacey | ![]() | Attacker | 31 | 19 | 0 | 0 | 0 | 0 |
| 10 | Joshua Zirkzee | ![]() | Attacker | 11 | 25 | 0 | 0 | 0 | 0 |
| 11 | Benjamin Sesko | ![]() | Attacker | 30 | 23 | 1 | 0 | 0 | 0 |
| 12 | Jack Fletcher | ![]() | Midfielder | 38 | 19 | 0 | 0 | 0 | 0 |
| 13 | Mason Mount | ![]() | Midfielder | 7 | 27 | 0 | 0 | 0 | 0 |
| 14 | Kobbie Mainoo | ![]() | Midfielder | 37 | 21 | 0 | 1 | 0 | 0 |
| 15 | Bruno Fernandes | ![]() | Midfielder | 8 | 32 | 3 | 1 | 2 | 0 |
| 16 | Youri Tielemans | ![]() | Midfielder | 18 | 29 | 0 | 1 | 0 | 0 |
| 17 | Tyler Fletcher | ![]() | Midfielder | 39 | 19 | 0 | 0 | 0 | 0 |
| 18 | Bryan Mbeumo | ![]() | Midfielder | 19 | 27 | 4 | 0 | 1 | 0 |
| 19 | Carlos Baleba | ![]() | Midfielder | 20 | 22 | 0 | 0 | 0 | 0 |
| 20 | Andrey Santos | ![]() | Midfielder | 17 | 22 | 0 | 0 | 1 | 0 |
| 21 | Luke Shaw | ![]() | Defender | 23 | 31 | 0 | 1 | 2 | 0 |
| 22 | Noussair Mazraoui | ![]() | Defender | 3 | 29 | 0 | 0 | 0 | 0 |
| 23 | Harry Maguire | ![]() | Defender | 5 | 33 | 0 | 0 | 2 | 0 |
| 24 | Ayden Heaven | ![]() | Defender | 26 | 20 | 0 | 0 | 0 | 0 |
| 25 | Harry Amass | ![]() | Defender | 41 | 19 | 0 | 0 | 0 | 0 |
| 26 | Lisandro Martinez | ![]() | Defender | 6 | 28 | 0 | 0 | 1 | 0 |
| 27 | Leny Yoro | ![]() | Defender | 15 | 21 | 0 | 0 | 0 | 0 |
| 28 | Patrick Dorgu | ![]() | Defender | 13 | 22 | 0 | 1 | 1 | 0 |
| 29 | Diogo Dalot | ![]() | Defender | 2 | 27 | 0 | 0 | 2 | 0 |
| 30 | Dermot Mee | ![]() | Goalkeeper | 45 | 24 | 0 | 0 | 0 | 0 |
| 31 | Senne Lammens | ![]() | Goalkeeper | 1 | 24 | 0 | 0 | 0 | 0 |
| 32 | Karl Darlow | ![]() | Goalkeeper | 12 | 36 | 0 | 0 | 0 | 0 |
English Premier League Goal King
| Player | Position | Match | Goals | ||
|---|---|---|---|---|---|
| 1 | B.Mbeumo | ![]() | Midfielder | 7 | 4 |
| 2 | B.Fernandes | ![]() | Midfielder | 7 | 3 |
| 3 | M.Cunha | ![]() | Attacker | 7 | 1 |
| 4 | B.Sesko | ![]() | Attacker | 4 | 1 |
| 5 | T.Thompson | ![]() | Attacker | 0 | 0 |
| 6 | A.Diallo | ![]() | Midfielder | 2 | 0 |
| 7 | J.Kamason | ![]() | Defender | 0 | 0 |
English Premier League Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | Matheus Cunha | ![]() | Attacker | 7 | 2 |
| 2 | Kobbie Mainoo | ![]() | Midfielder | 6 | 1 |
| 3 | Bruno Fernandes | ![]() | Midfielder | 7 | 1 |
| 4 | Youri Tielemans | ![]() | Midfielder | 7 | 1 |
| 5 | Luke Shaw | ![]() | Defender | 5 | 1 |
| 6 | Patrick Dorgu | ![]() | Defender | 5 | 1 |
| 7 | Tynan Thompson | ![]() | Attacker | 0 | 0 |
English Premier League Red Card Statistics
| Player | Position | Match | Yellow Kart | |||
|---|---|---|---|---|---|---|
| 1 | Bruno Fernandes | ![]() | Midfielder | 7 | 2 | |
| 2 | Luke Shaw | ![]() | Defender | 5 | 2 | |
| 3 | Harry Maguire | ![]() | Defender | 7 | 2 | |
| 4 | Diogo Dalot | ![]() | Defender | 7 | 2 | |
| 5 | Bryan Mbeumo | ![]() | Midfielder | 7 | 1 | |
| 6 | Andrey Santos | ![]() | Midfielder | 4 | 1 | |
| 7 | Lisandro Martinez | ![]() | Defender | 6 | 1 |
English Premier League Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | Tynan Thompson | ![]() | Attacker | 0 | 0 | |
| 2 | Amad Diallo | ![]() | Midfielder | 2 | 0 | |
| 3 | Jaydan Kamason | ![]() | Defender | 0 | 0 | |
| 4 | Matthijs de Ligt | ![]() | Defender | 0 | 0 | |
| 5 | Daniel Armer | ![]() | Defender | 0 | 0 | |
| 6 | Tom Heaton | ![]() | Goalkeeper | 0 | 0 | |
| 7 | Marcus Rashford | ![]() | Attacker | 6 | 0 |





























