
Miedz Legnica
Team Performance
OSKO
FKSM
KSP
TBBN
MKPN
0 : 1

3 : 0

1 : 1

1 : 1

1 : 1

Next Match
20 November 2026, Friday
LKSStadion im. Orla Bialego
Miedz Legnica
22:30

Miedz Legnica Fixture
06 February, Saturday
Match Detail
12 December, Saturday
Match Detail
04 December, Friday
Match Detail
30 November, Monday
Match Detail
20 November, Friday
Match Detail
06 November, Friday
31 October, Saturday
23 October, Friday
17 October, Saturday
11 October, Sunday
Polish 1st Division Standings
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WWTTWPolonia Warszaw | WWTTW | 14 | 7 | 4 | 3 | 23 | 15 | 8 | 25 | ||||
| 2 | DWWTWLKS Lodz | DWWTW | 14 | 7 | 4 | 3 | 17 | 12 | 5 | 25 | ||||
| 3 | WWWWWPolonia Bytom | WWWWW | 14 | 6 | 6 | 2 | 24 | 20 | 4 | 24 | ||||
| 4 | WWDWDLechia Gdansk | WWDWD | 14 | 7 | 1 | 6 | 25 | 22 | 3 | 22 | ||||
| 5 | WWWTDRuch Chorzow | WWWTD | 14 | 6 | 4 | 4 | 17 | 14 | 3 | 22 | ||||
Miedz Legnica Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | K.Kart | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 0 | 26 | 2 | 0 | 0 | 0 | |
| 2 | ![]() | Midfielder | 0 | 28 | 3 | 0 | 0 | 0 | |
| 3 | ![]() | Midfielder | 80 | 26 | 1 | 0 | 0 | 0 | |
| 4 | ![]() | Midfielder | 0 | 26 | 3 | 0 | 0 | 0 | |
| 5 | ![]() | Defender | 18 | 28 | 1 | 0 | 0 | 0 | |
| 6 | ![]() | Defender | 0 | 20 | 1 | 0 | 0 | 0 |
Polish 1st Division Goal King
| Player | Position | Match | Goals | ||
|---|---|---|---|---|---|
| 1 | ![]() | Midfielder | 7 | 3 | |
| 2 | ![]() | Midfielder | 10 | 3 | |
| 3 | ![]() | Attacker | 6 | 2 | |
| 4 | ![]() | Midfielder | 10 | 1 | |
| 5 | ![]() | Defender | 7 | 1 | |
| 6 | ![]() | Defender | 1 | 1 |
Polish 1st Division Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 6 | 0 | |
| 2 | ![]() | Midfielder | 7 | 0 | |
| 3 | ![]() | Midfielder | 10 | 0 | |
| 4 | ![]() | Midfielder | 10 | 0 | |
| 5 | ![]() | Defender | 7 | 0 | |
| 6 | ![]() | Defender | 1 | 0 |
Polish 1st Division Yellow Card Statistics
| Player | Position | Match | Yellow Card | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 6 | 0 | ||
| 2 | ![]() | Midfielder | 7 | 0 | ||
| 3 | ![]() | Midfielder | 10 | 0 | ||
| 4 | ![]() | Midfielder | 10 | 0 | ||
| 5 | ![]() | Defender | 7 | 0 | ||
| 6 | ![]() | Defender | 1 | 0 |
Polish 1st Division Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 6 | 0 | ||
| 2 | ![]() | Midfielder | 7 | 0 | ||
| 3 | ![]() | Midfielder | 10 | 0 | ||
| 4 | ![]() | Midfielder | 10 | 0 | ||
| 5 | ![]() | Defender | 7 | 0 | ||
| 6 | ![]() | Defender | 1 | 0 |







