Advertisement

Sportivo Luqueno
Feliciano Cáceres
Sportivo Luqueno Fixture
22 October, Thursday
15 October, Thursday
08 October, Thursday
01 October, Thursday
21 September, Monday
Paraguay - Clausura Standings
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W T D W W | W T D W W | 10 | 7 | 1 | 2 | 18 | 11 | 7 | 22 | |||||
| 2 | T W T W D | T W T W D | 10 | 6 | 3 | 1 | 12 | 8 | 4 | 21 | |||||
| 3 | W W T W W | W W T W W | 10 | 6 | 1 | 3 | 17 | 9 | 8 | 19 | |||||
| 4 | W W W D W | W W W D W | 10 | 5 | 3 | 2 | 15 | 6 | 9 | 18 | |||||
| 5 | T D W D W | T D W D W | 10 | 5 | 2 | 3 | 18 | 9 | 9 | 17 | |||||
Sportivo Luqueno Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | R.Card | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivan Maggi | ![]() | Attacker | 20 | 27 | 1 | 1 | 0 | 0 |
| 2 | Marcelo Perez | ![]() | Attacker | 19 | 25 | 1 | 0 | 0 | 0 |
| 3 | Giovanni Bogado | ![]() | Attacker | 10 | 25 | 1 | 1 | 2 | 0 |
| 4 | Thiago Franco | ![]() | Attacker | 30 | 19 | 0 | 0 | 0 | 0 |
| 5 | Walter Gonzalez | ![]() | Attacker | 9 | 31 | 1 | 0 | 0 | 0 |
| 6 | Samuel Beltran | ![]() | Midfielder | 24 | 22 | 0 | 0 | 0 | 0 |
| 7 | Tomas Muro | ![]() | Midfielder | 29 | 24 | 1 | 0 | 0 | 0 |
| 8 | Lautaro Comas | ![]() | Midfielder | 37 | 31 | 0 | 0 | 0 | 0 |
| 9 | Lucas Morales | ![]() | Midfielder | 4 | 27 | 2 | 2 | 0 | 0 |
| 10 | Alvaro Martinez | ![]() | Midfielder | 34 | 24 | 0 | 0 | 0 | 0 |
| 11 | Jonathan Ramos | ![]() | Midfielder | 25 | 19 | 0 | 1 | 1 | 0 |
| 12 | Sebastian Maldonado | ![]() | Midfielder | 15 | 26 | 0 | 0 | 1 | 0 |
| 13 | Matias Riveros | ![]() | Midfielder | 32 | 22 | 0 | 0 | 0 | 0 |
| 14 | Marcelo Ojeda | ![]() | Midfielder | 21 | 22 | 1 | 1 | 0 | 0 |
| 15 | Oscar Ruiz | ![]() | Midfielder | 11 | 35 | 2 | 0 | 1 | 0 |
| 16 | Miguel Barreto | ![]() | Midfielder | 2 | 28 | 0 | 0 | 1 | 0 |
| 17 | Aldo Maiz | ![]() | Midfielder | 8 | 26 | 1 | 2 | 1 | 0 |
| 18 | Fernando Benitez | ![]() | Midfielder | 14 | 27 | 0 | 0 | 1 | 0 |
| 19 | Kevin Pereira | ![]() | Midfielder | 7 | 22 | 0 | 0 | 1 | 0 |
| 20 | Jonathan Diaz | ![]() | Defender | 5 | 21 | 0 | 0 | 4 | 0 |
| 21 | Facundo Wiechniak | ![]() | Defender | 6 | 24 | 0 | 0 | 0 | 0 |
| 22 | Axel Balbuena | ![]() | Defender | 28 | 20 | 0 | 0 | 0 | 0 |
| 23 | Angel Brizuela | ![]() | Defender | 3 | 22 | 0 | 0 | 0 | 0 |
| 24 | Alexis Cantero | ![]() | Defender | 23 | 23 | 0 | 0 | 0 | 0 |
| 25 | Oliver Lopez | ![]() | Defender | 26 | 16 | 0 | 0 | 0 | 0 |
| 26 | Santiago Ocampos | ![]() | Defender | 22 | 24 | 0 | 0 | 0 | 0 |
| 27 | Angel Espinola | ![]() | Goalkeeper | 40 | 24 | 0 | 0 | 0 | 0 |
| 28 | Nicolas Campisi | ![]() | Goalkeeper | 1 | 30 | 0 | 0 | 0 | 0 |
| 29 | Francisco Mongelos | ![]() | Goalkeeper | 12 | 21 | 0 | 0 | 1 | 0 |
Paraguay - Clausura Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | Lucas Morales | ![]() | Midfielder | 10 | 2 |
| 2 | Aldo Maiz | ![]() | Midfielder | 8 | 2 |
| 3 | Ivan Maggi | ![]() | Attacker | 10 | 1 |
| 4 | Giovanni Bogado | ![]() | Attacker | 10 | 1 |
| 5 | Jonathan Ramos | ![]() | Midfielder | 4 | 1 |
| 6 | Marcelo Ojeda | ![]() | Midfielder | 9 | 1 |
| 7 | Marcelo Perez | ![]() | Attacker | 6 | 0 |
Paraguay - Clausura Red Card Statistics
| Player | Position | Match | Yellow Kart | |||
|---|---|---|---|---|---|---|
| 1 | Jonathan Diaz | ![]() | Defender | 6 | 4 | |
| 2 | Giovanni Bogado | ![]() | Attacker | 10 | 2 | |
| 3 | Jonathan Ramos | ![]() | Midfielder | 4 | 1 | |
| 4 | Sebastian Maldonado | ![]() | Midfielder | 4 | 1 | |
| 5 | Oscar Ruiz | ![]() | Midfielder | 10 | 1 | |
| 6 | Miguel Barreto | ![]() | Midfielder | 6 | 1 | |
| 7 | Aldo Maiz | ![]() | Midfielder | 8 | 1 |
Paraguay - Clausura Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | Ivan Maggi | ![]() | Attacker | 10 | 0 | |
| 2 | Marcelo Perez | ![]() | Attacker | 6 | 0 | |
| 3 | Giovanni Bogado | ![]() | Attacker | 10 | 0 | |
| 4 | Thiago Franco | ![]() | Attacker | 0 | 0 | |
| 5 | Walter Gonzalez | ![]() | Attacker | 6 | 0 | |
| 6 | Samuel Beltran | ![]() | Midfielder | 3 | 0 | |
| 7 | Tomas Muro | ![]() | Midfielder | 9 | 0 |












