Advertisement

Stal Rzeszów
Stadion Stal
Next Match
Stal Rzeszów Fixture
07 November, Saturday
31 October, Saturday
24 October, Saturday
18 October, Sunday
12 October, Monday
19 September, Saturday
13 September, Sunday
28 August, Friday
24 August, Monday
Polish 1st Division Standings
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T T W D W | T T W D W | 9 | 5 | 3 | 1 | 15 | 8 | 7 | 18 | |||||
| 2 | D T W W W | D T W W W | 9 | 5 | 1 | 3 | 14 | 12 | 2 | 16 | |||||
| 3 | W D D W W | W D D W W | 9 | 5 | 0 | 4 | 17 | 13 | 4 | 15 | |||||
| 4 | W T T W D | W T T W D | 9 | 4 | 3 | 2 | 13 | 9 | 4 | 15 | |||||
| 5 | W W T D D | W W T D D | 9 | 4 | 2 | 3 | 14 | 9 | 5 | 14 | |||||
Stal Rzeszów Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | R.Card | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aleksander Buksa | ![]() | Attacker | 0 | 23 | 0 | 0 | 0 | 0 |
| 2 | Jonathan Junior | ![]() | Attacker | 39 | 27 | 1 | 0 | 0 | 1 |
| 3 | Marcin Listkowski | ![]() | Midfielder | 29 | 28 | 1 | 0 | 0 | 1 |
| 4 | Sean Goss | ![]() | Midfielder | 16 | 31 | 3 | 0 | 0 | 0 |
| 5 | Marvin Rittmüller | ![]() | Defender | 29 | 27 | 0 | 0 | 0 | 0 |
Polish 1st Division Goal King
| Player | Position | Match | Goals | ||
|---|---|---|---|---|---|
| 1 | S.Goss | ![]() | Midfielder | 5 | 3 |
| 2 | Jonathan | ![]() | Attacker | 0 | 1 |
| 3 | M.Listkowski | ![]() | Midfielder | 1 | 1 |
| 4 | A.Buksa | ![]() | Attacker | 0 | 0 |
| 5 | M.Rittmüller | ![]() | Defender | 5 | 0 |
Polish 1st Division Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | Aleksander Buksa | ![]() | Attacker | 0 | 0 |
| 2 | Jonathan Junior | ![]() | Attacker | 0 | 0 |
| 3 | Marcin Listkowski | ![]() | Midfielder | 1 | 0 |
| 4 | Sean Goss | ![]() | Midfielder | 5 | 0 |
| 5 | Marvin Rittmüller | ![]() | Defender | 5 | 0 |
Polish 1st Division Red Card Statistics
| Player | Position | Match | Yellow Kart | |||
|---|---|---|---|---|---|---|
| 1 | Aleksander Buksa | ![]() | Attacker | 0 | 0 | |
| 2 | Jonathan Junior | ![]() | Attacker | 0 | 0 | |
| 3 | Marcin Listkowski | ![]() | Midfielder | 1 | 0 | |
| 4 | Sean Goss | ![]() | Midfielder | 5 | 0 | |
| 5 | Marvin Rittmüller | ![]() | Defender | 5 | 0 |
Polish 1st Division Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | Jonathan Junior | ![]() | Attacker | 0 | 1 | |
| 2 | Marcin Listkowski | ![]() | Midfielder | 1 | 1 | |
| 3 | Aleksander Buksa | ![]() | Attacker | 0 | 0 | |
| 4 | Sean Goss | ![]() | Midfielder | 5 | 0 | |
| 5 | Marvin Rittmüller | ![]() | Defender | 5 | 0 |













