
TSV St. Johann
Team Performance
UFCH
BSC
VLE
SKVS
SVG
0 : 1

1 : 1

2 : 2

2 : 0

0 : 2

Next Match
13 March 2027, Saturday
TSV St. Johann
LASK Linz(A)
03:00

TSV St. Johann Fixture
06 April, Tuesday
Match Detail
03 April, Saturday
Match Detail
27 March, Saturday
Match Detail
20 March, Saturday
Match Detail
13 March, Saturday
Match Detail
07 November, Saturday
31 October, Saturday
24 October, Saturday
16 October, Friday
09 October, Friday
Austrian Amateur League Standings
| Eastern Group | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
| 1 | WDWTWFC Marchfeld | WDWTW | 15 | 10 | 2 | 3 | 38 | 14 | 24 | 32 | ||||
| 2 | TTWTWOberwart | TTWTW | 15 | 9 | 3 | 3 | 32 | 17 | 15 | 30 | ||||
| 3 | WWWWWKrems | WWWWW | 15 | 9 | 2 | 4 | 28 | 19 | 9 | 29 | ||||
| 4 | TWWTWFCM Traiskirchen | TWWTW | 15 | 8 | 4 | 3 | 32 | 26 | 6 | 28 | ||||
| 5 | TWWTDWiener Sport-Club | TWWTD | 15 | 8 | 3 | 4 | 34 | 22 | 12 | 27 | ||||
| North Group | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
| 1 | WWDWTWallern/Marienkirchen | WWDWT | 15 | 10 | 2 | 3 | 38 | 16 | 22 | 32 | ||||
| 2 | TTWWWUnion Gurten | TTWWW | 15 | 9 | 3 | 3 | 25 | 13 | 12 | 30 | ||||
| 3 | TDWDWWals Grünau | TDWDW | 15 | 8 | 5 | 2 | 30 | 15 | 15 | 29 | ||||
| 4 | WWWTWLask Linz (A) | WWWTW | 15 | 8 | 4 | 3 | 44 | 17 | 27 | 28 | ||||
| 5 | TWDDWSV Kuchl | TWDDW | 15 | 7 | 3 | 5 | 26 | 27 | -1 | 24 | ||||
| South A Group | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
| 1 | TWDTWDeutschlandsberger SC | TWDTW | 14 | 7 | 5 | 2 | 30 | 21 | 9 | 26 | ||||
| 2 | WTDWWSC Weiz | WTDWW | 14 | 6 | 6 | 2 | 22 | 12 | 10 | 24 | ||||
| 3 | TWTTWSV Lafnitz | TWTTW | 14 | 5 | 7 | 2 | 33 | 28 | 5 | 22 | ||||
| 4 | DTTDDKalsdorf | DTTDD | 14 | 5 | 4 | 5 | 20 | 20 | 0 | 19 | ||||
| 5 | TWWWTHartberg II | TWWWT | 14 | 4 | 5 | 5 | 23 | 27 | -4 | 17 | ||||
| South B Group | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
| 1 | TWWTDATUS Velden | TWWTD | 14 | 7 | 6 | 1 | 24 | 16 | 8 | 27 | ||||
| 2 | WDWWWVölkermarkt | WDWWW | 14 | 8 | 2 | 4 | 28 | 14 | 14 | 26 | ||||
| 3 | DTDWWAustria Klagenfurt | DTDWW | 14 | 8 | 2 | 4 | 25 | 19 | 6 | 26 | ||||
| 4 | DWDWDSK Treibach | DWDWD | 14 | 7 | 2 | 5 | 26 | 19 | 7 | 23 | ||||
| 5 | WWDWDWolfsberger AC (A) | WWDWD | 14 | 5 | 4 | 5 | 25 | 24 | 1 | 19 | ||||

