Advertisement

Umea
Umea Energi Arena SOL
Swedish Division 1 Standings
| North Group | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | W W W W W | W W W W W | 23 | 16 | 3 | 4 | 55 | 19 | 36 | 51 | |||||
| 2 | W W W W D | W W W W D | 23 | 13 | 4 | 6 | 41 | 30 | 11 | 43 | |||||
| 3 | T D W T D | T D W T D | 23 | 12 | 6 | 5 | 48 | 22 | 26 | 42 | |||||
| 4 | W D D W W | W D D W W | 23 | 12 | 6 | 5 | 40 | 27 | 13 | 42 | |||||
| 5 | T D D T T | T D D T T | 23 | 11 | 6 | 6 | 35 | 23 | 12 | 39 | |||||
| South Group | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | W D W W W | W D W W W | 23 | 14 | 6 | 3 | 49 | 27 | 22 | 48 | |||||
| 2 | W W D W D | W W D W D | 23 | 13 | 3 | 7 | 43 | 27 | 16 | 42 | |||||
| 3 | D T W D W | D T W D W | 23 | 12 | 6 | 5 | 46 | 33 | 13 | 42 | |||||
| 4 | W T W W D | W T W W D | 23 | 11 | 8 | 4 | 46 | 27 | 19 | 41 | |||||
| 5 | T T T D W | T T T D W | 23 | 9 | 8 | 6 | 42 | 34 | 8 | 35 | |||||
Umea Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | R.Card | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Emmanuel Olawore | ![]() | Attacker | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | Steve Zishim Bawa | ![]() | Midfielder | 16 | 24 | 0 | 0 | 0 | 0 |
| 3 | Robin Hadad | ![]() | Midfielder | 46 | 21 | 1 | 0 | 0 | 0 |
| 4 | Niclas Hakansson | ![]() | Defender | 4 | 30 | 0 | 0 | 0 | 0 |
Swedish Division 1 Goal King
| Player | Position | Match | Goals | ||
|---|---|---|---|---|---|
| 1 | E. Olawore | ![]() | Attacker | 0 | 1 |
| 2 | R.Hadad | ![]() | Midfielder | 0 | 1 |
| 3 | S.Bawa | ![]() | Midfielder | 0 | 0 |
| 4 | N.Hakansson | ![]() | Defender | 0 | 0 |
Swedish Division 1 Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | Emmanuel Olawore | ![]() | Attacker | 0 | 0 |
| 2 | Steve Zishim Bawa | ![]() | Midfielder | 0 | 0 |
| 3 | Robin Hadad | ![]() | Midfielder | 0 | 0 |
| 4 | Niclas Hakansson | ![]() | Defender | 0 | 0 |
Swedish Division 1 Red Card Statistics
| Player | Position | Match | Yellow Kart | |||
|---|---|---|---|---|---|---|
| 1 | Emmanuel Olawore | ![]() | Attacker | 0 | 0 | |
| 2 | Steve Zishim Bawa | ![]() | Midfielder | 0 | 0 | |
| 3 | Robin Hadad | ![]() | Midfielder | 0 | 0 | |
| 4 | Niclas Hakansson | ![]() | Defender | 0 | 0 |
Swedish Division 1 Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | Emmanuel Olawore | ![]() | Attacker | 0 | 0 | |
| 2 | Steve Zishim Bawa | ![]() | Midfielder | 0 | 0 | |
| 3 | Robin Hadad | ![]() | Midfielder | 0 | 0 | |
| 4 | Niclas Hakansson | ![]() | Defender | 0 | 0 |
















