
Universidad Tecnica Cajamarca
Team Performance
FBC
FCC
CDG
SPB
CCYC
0 : 2

1 : 2

0 : 2

0 : 0

2 : 2

Universidad Tecnica Cajamarca Fixture
31 May, Sunday
23 May, Saturday
17 May, Sunday
08 May, Friday
04 May, Monday
Peru Primera - Apertura Standings
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WTWWTAlianza Lima | WTWWT | 17 | 12 | 4 | 1 | 30 | 8 | 22 | 40 | ||||
| 2 | DTWDTCD Los Chankas | DTWDT | 17 | 10 | 4 | 3 | 25 | 21 | 4 | 34 | ||||
| 3 | WWDTWCienciano | WWDTW | 17 | 10 | 3 | 4 | 34 | 22 | 12 | 33 | ||||
| 4 | WTDTWUniversitario | WTDTW | 17 | 8 | 5 | 4 | 24 | 15 | 9 | 29 | ||||
| 5 | WTWTWFBC Melgar | WTWTW | 17 | 8 | 4 | 5 | 29 | 20 | 9 | 28 | ||||
Universidad Tecnica Cajamarca Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | K.Kart | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 11 | 33 | 2 | 0 | 0 | 0 | |
| 2 | ![]() | Attacker | 18 | 22 | 0 | 0 | 0 | 0 | |
| 3 | ![]() | Attacker | 9 | 35 | 4 | 1 | 1 | 0 | |
| 4 | ![]() | Attacker | 88 | 33 | 0 | 0 | 0 | 1 | |
| 5 | ![]() | Midfielder | 22 | 29 | 3 | 0 | 1 | 1 | |
| 6 | ![]() | Midfielder | 19 | 29 | 2 | 2 | 2 | 0 | |
| 7 | ![]() | Midfielder | 17 | 30 | 0 | 0 | 2 | 0 | |
| 8 | ![]() | Midfielder | 8 | 30 | 0 | 1 | 3 | 0 | |
| 9 | ![]() | Midfielder | 10 | 34 | 2 | 3 | 2 | 0 | |
| 10 | ![]() | Midfielder | 7 | 23 | 2 | 1 | 1 | 0 | |
| 11 | ![]() | Midfielder | 15 | 23 | 0 | 0 | 2 | 0 | |
| 12 | ![]() | Midfielder | 27 | 29 | 0 | 1 | 3 | 2 | |
| 13 | ![]() | Midfielder | 16 | 37 | 0 | 0 | 5 | 0 | |
| 14 | ![]() | Defender | 13 | 27 | 0 | 2 | 3 | 1 | |
| 15 | ![]() | Defender | 3 | 27 | 0 | 0 | 3 | 0 | |
| 16 | ![]() | Defender | 35 | 23 | 0 | 2 | 1 | 0 | |
| 17 | ![]() | Defender | 6 | 26 | 0 | 0 | 0 | 0 | |
| 18 | ![]() | Defender | 5 | 27 | 2 | 0 | 3 | 0 | |
| 19 | ![]() | Defender | 2 | 31 | 2 | 0 | 6 | 0 | |
| 20 | ![]() | Goalkeeper | 1 | 33 | 0 | 0 | 3 | 0 | |
| 21 | ![]() | Goalkeeper | 21 | 25 | 0 | 0 | 0 | 0 | |
| 22 | ![]() | Goalkeeper | 29 | 34 | 0 | 0 | 0 | 0 |
Peru Primera - Apertura Goal King
Peru Primera - Apertura Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | ![]() | Midfielder | 17 | 3 | |
| 2 | ![]() | Midfielder | 17 | 2 | |
| 3 | ![]() | Defender | 15 | 2 | |
| 4 | ![]() | Defender | 13 | 2 | |
| 5 | ![]() | Attacker | 15 | 1 | |
| 6 | ![]() | Midfielder | 16 | 1 | |
| 7 | ![]() | Midfielder | 9 | 1 |
Peru Primera - Apertura Yellow Card Statistics
| Player | Position | Match | Yellow Card | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Defender | 16 | 6 | ||
| 2 | ![]() | Midfielder | 14 | 5 | ||
| 3 | ![]() | Midfielder | 16 | 3 | ||
| 4 | ![]() | Midfielder | 14 | 3 | ||
| 5 | ![]() | Defender | 15 | 3 | ||
| 6 | ![]() | Defender | 10 | 3 | ||
| 7 | ![]() | Defender | 7 | 3 |
Peru Primera - Apertura Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Midfielder | 14 | 2 | ||
| 2 | ![]() | Attacker | 13 | 1 | ||
| 3 | ![]() | Midfielder | 16 | 1 | ||
| 4 | ![]() | Defender | 15 | 1 | ||
| 5 | ![]() | Attacker | 16 | 0 | ||
| 6 | ![]() | Attacker | 2 | 0 | ||
| 7 | ![]() | Attacker | 15 | 0 |






