Advertisement
Japanese Yen
₺3,21
0.22 %
-₺0,01
Previous close
₺3,21
| Currency | Bid | Ask | % | Weekly | Monthly | Yearly | Date | |
|---|---|---|---|---|---|---|---|---|
USDTRY - Dollar | ₺49,21 | ₺49,22 | +0.03% | +0.18% | +0.42% | +14.66% | 8 October, 15:59 | |
USDRUB - Dollar/Russia Rouble | ₽85,34 | ₽85,35 | -0.18% | +1.85% | +2.37% | +7.90% | 8 October, 15:59 | |
USDSAR - Dollar/Saudi Riyal | ﷼3,64 | ﷼3,87 | +0.04% | +0.41% | -0.09% | +0.05% | 8 October, 14:19 | |
EURTRY - Euro | ₺55,19 | ₺55,20 | +0.19% | -0.15% | -0.59% | +9.18% | 8 October, 15:59 | |
EURUSD - Eur/Usd | $1,12 | $1,12 | -0.13% | -0.62% | -1.31% | -4.85% | 8 October, 15:59 | |
| £0,85 | £0,85 | -0.04% | -0.33% | -0.83% | -2.84% | 8 October, 15:59 | ||
| $1,32 | $1,32 | -0.17% | -0.31% | -0.47% | -1.84% | 8 October, 15:59 | ||
| ₺65,15 | ₺65,17 | +0.18% | +0.03% | +0.20% | +12.57% | 8 October, 15:59 | ||
| €1,18 | €1,18 | +0.02% | +0.34% | +0.84% | +3.00% | 8 October, 15:59 | ||
| ₺7,34 | ₺7,34 | 0.00% | +0.20% | +0.48% | +19.34% | 8 October, 15:59 |



