Advertisement

1860 Munich
Grünwalder
1860 Munich Fixture
18 October, Sunday
13 October, Tuesday
10 October, Saturday
03 October, Saturday
26 September, Saturday
20 September, Sunday
15 September, Tuesday
30 August, Sunday
Regionalliga Standings
| Bavaria Group | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | W W W W W | W W W W W | 9 | 7 | 2 | 0 | 22 | 7 | 15 | 23 | |||||
| 2 | T W T T W | T W T T W | 10 | 6 | 3 | 1 | 13 | 6 | 7 | 21 | |||||
| 3 | T T W T W | T T W T W | 9 | 4 | 5 | 0 | 19 | 10 | 9 | 17 | |||||
| 4 | D D W W D | D D W W D | 10 | 5 | 2 | 3 | 17 | 12 | 5 | 17 | |||||
| 5 | D T W W W | D T W W W | 8 | 5 | 2 | 1 | 11 | 6 | 5 | 17 | |||||
| North Group | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | W W W W W | W W W W W | 10 | 7 | 2 | 1 | 28 | 6 | 22 | 23 | |||||
| 2 | T W W W D | T W W W D | 10 | 7 | 2 | 1 | 16 | 12 | 4 | 23 | |||||
| 3 | W W W D D | W W W D D | 10 | 7 | 1 | 2 | 30 | 12 | 18 | 22 | |||||
| 4 | W D W W D | W D W W D | 10 | 7 | 1 | 2 | 31 | 14 | 17 | 22 | |||||
| 5 | W W W W W | W W W W W | 10 | 7 | 0 | 3 | 30 | 13 | 17 | 21 | |||||
| Northeastern Group | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | W T W W T | W T W W T | 10 | 7 | 3 | 0 | 32 | 8 | 24 | 24 | |||||
| 2 | W T W D W | W T W D W | 10 | 7 | 2 | 1 | 21 | 5 | 16 | 23 | |||||
| 3 | T W W W T | T W W W T | 10 | 6 | 3 | 1 | 19 | 14 | 5 | 21 | |||||
| 4 | W T T W W | W T T W W | 10 | 5 | 4 | 1 | 23 | 15 | 8 | 19 | |||||
| 5 | W W T W W | W W T W W | 10 | 5 | 4 | 1 | 15 | 7 | 8 | 19 | |||||
1860 Munich Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | R.Card | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fabio Wagner | ![]() | Attacker | 9 | 20 | 0 | 0 | 0 | 0 |
| 2 | Florian Niederlechner | ![]() | Attacker | 7 | 36 | 1 | 0 | 0 | 0 |
| 3 | Raphael Ott | ![]() | Midfielder | 22 | 21 | 0 | 0 | 0 | 0 |
| 4 | Eric Uhlmann | ![]() | Midfielder | 39 | 23 | 0 | 0 | 0 | 0 |
| 5 | Matthew Collins | ![]() | Midfielder | 18 | 22 | 0 | 0 | 0 | 0 |
| 6 | Tunay Deniz | ![]() | Midfielder | 36 | 32 | 2 | 0 | 0 | 0 |
| 7 | Emre Erdoğan | ![]() | Midfielder | 19 | 19 | 0 | 0 | 0 | 0 |
| 8 | Raphael Wach | ![]() | Midfielder | 8 | 23 | 0 | 0 | 0 | 0 |
| 9 | Ludwig Severin | ![]() | Midfielder | 39 | 18 | 0 | 0 | 0 | 0 |
| 10 | Moritz Seiffert | ![]() | Midfielder | 21 | 26 | 0 | 0 | 0 | 0 |
| 11 | Dennis Dressel | ![]() | Midfielder | 14 | 28 | 0 | 0 | 0 | 0 |
| 12 | Michael Eberwein | ![]() | Midfielder | 13 | 30 | 1 | 0 | 0 | 0 |
| 13 | Lasse Fassmann | ![]() | Defender | 33 | 20 | 0 | 0 | 0 | 0 |
| 14 | Lance Fiedler | ![]() | Defender | 47 | 19 | 2 | 0 | 0 | 0 |
| 15 | Benedikt Hoppe | ![]() | Defender | 6 | 25 | 0 | 0 | 0 | 0 |
| 16 | Cristian Leone | ![]() | Defender | 17 | 21 | 0 | 0 | 0 | 0 |
| 17 | Arian Ortivero | ![]() | Defender | 12 | 19 | 0 | 0 | 0 | 0 |
| 18 | Julian Bell | ![]() | Defender | 2 | 23 | 0 | 0 | 0 | 0 |
| 19 | Mark Gevorgyan | ![]() | Defender | 24 | 21 | 0 | 0 | 0 | 0 |
| 20 | Felix Weber | ![]() | Defender | 4 | 31 | 0 | 0 | 0 | 0 |
| 21 | Stefan Musa | ![]() | Goalkeeper | 23 | 24 | 0 | 0 | 0 | 0 |
| 22 | Vitus Eicher | ![]() | Goalkeeper | 30 | 36 | 0 | 0 | 0 | 0 |
| 23 | Paul Bachmann | ![]() | Goalkeeper | 1 | 21 | 0 | 0 | 0 | 0 |
| 24 | Loris Husic | ![]() | Midfielder | 22 | 18 | 0 | 0 | 0 | 0 |
Regionalliga Goal King
| Player | Position | Match | Goals | ||
|---|---|---|---|---|---|
| 1 | Tunay | ![]() | Midfielder | 3 | 2 |
| 2 | ![]() | Defender | 3 | 2 | |
| 3 | F.Niederlechner | ![]() | Attacker | 3 | 1 |
| 4 | M.Eberwein | ![]() | Midfielder | 3 | 1 |
| 5 | ![]() | Attacker | 3 | 0 | |
| 6 | R.Ott | ![]() | Midfielder | 1 | 0 |
| 7 | E.Uhlmann | ![]() | Midfielder | 0 | 0 |
Regionalliga Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | Fabio Wagner | ![]() | Attacker | 3 | 0 |
| 2 | Florian Niederlechner | ![]() | Attacker | 3 | 0 |
| 3 | Raphael Ott | ![]() | Midfielder | 1 | 0 |
| 4 | Eric Uhlmann | ![]() | Midfielder | 0 | 0 |
| 5 | Matthew Collins | ![]() | Midfielder | 0 | 0 |
| 6 | Tunay Deniz | ![]() | Midfielder | 3 | 0 |
| 7 | Emre Erdoğan | ![]() | Midfielder | 2 | 0 |
Regionalliga Red Card Statistics
| Player | Position | Match | Yellow Kart | |||
|---|---|---|---|---|---|---|
| 1 | Fabio Wagner | ![]() | Attacker | 3 | 0 | |
| 2 | Florian Niederlechner | ![]() | Attacker | 3 | 0 | |
| 3 | Raphael Ott | ![]() | Midfielder | 1 | 0 | |
| 4 | Eric Uhlmann | ![]() | Midfielder | 0 | 0 | |
| 5 | Matthew Collins | ![]() | Midfielder | 0 | 0 | |
| 6 | Tunay Deniz | ![]() | Midfielder | 3 | 0 | |
| 7 | Emre Erdoğan | ![]() | Midfielder | 2 | 0 |
Regionalliga Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | Fabio Wagner | ![]() | Attacker | 3 | 0 | |
| 2 | Florian Niederlechner | ![]() | Attacker | 3 | 0 | |
| 3 | Raphael Ott | ![]() | Midfielder | 1 | 0 | |
| 4 | Eric Uhlmann | ![]() | Midfielder | 0 | 0 | |
| 5 | Matthew Collins | ![]() | Midfielder | 0 | 0 | |
| 6 | Tunay Deniz | ![]() | Midfielder | 3 | 0 | |
| 7 | Emre Erdoğan | ![]() | Midfielder | 2 | 0 |













