Advertisement

SV Drochtersen/Assel
25 September 2026, Friday
SV Drochtersen/Assel Fixture
24 October, Saturday
17 October, Saturday
11 October, Sunday
03 October, Saturday
25 September, Friday
19 September, Saturday
04 September, Friday
Regionalliga Standings
| Bavaria Group | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | W W W W W | W W W W W | 9 | 7 | 2 | 0 | 22 | 7 | 15 | 23 | |||||
| 2 | T W T T W | T W T T W | 10 | 6 | 3 | 1 | 13 | 6 | 7 | 21 | |||||
| 3 | T T W T W | T T W T W | 9 | 4 | 5 | 0 | 19 | 10 | 9 | 17 | |||||
| 4 | D D W W D | D D W W D | 10 | 5 | 2 | 3 | 17 | 12 | 5 | 17 | |||||
| 5 | D T W W W | D T W W W | 8 | 5 | 2 | 1 | 11 | 6 | 5 | 17 | |||||
| North Group | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | W W W W W | W W W W W | 10 | 7 | 2 | 1 | 28 | 6 | 22 | 23 | |||||
| 2 | T W W W D | T W W W D | 10 | 7 | 2 | 1 | 16 | 12 | 4 | 23 | |||||
| 3 | W W W D D | W W W D D | 10 | 7 | 1 | 2 | 30 | 12 | 18 | 22 | |||||
| 4 | W D W W D | W D W W D | 10 | 7 | 1 | 2 | 31 | 14 | 17 | 22 | |||||
| 5 | W W W W W | W W W W W | 10 | 7 | 0 | 3 | 30 | 13 | 17 | 21 | |||||
| Northeastern Group | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | W T W W T | W T W W T | 10 | 7 | 3 | 0 | 32 | 8 | 24 | 24 | |||||
| 2 | W T W D W | W T W D W | 10 | 7 | 2 | 1 | 21 | 5 | 16 | 23 | |||||
| 3 | T W W W T | T W W W T | 10 | 6 | 3 | 1 | 19 | 14 | 5 | 21 | |||||
| 4 | W T T W W | W T T W W | 10 | 5 | 4 | 1 | 23 | 15 | 8 | 19 | |||||
| 5 | W W T W W | W W T W W | 10 | 5 | 4 | 1 | 15 | 7 | 8 | 19 | |||||
SV Drochtersen/Assel Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | R.Card | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Sanne | ![]() | Attacker | 9 | 22 | 1 | 0 | 0 | 0 |
| 2 | Sean Busch | ![]() | Attacker | 29 | 22 | 0 | 0 | 0 | 0 |
| 3 | Christopher Schepp | ![]() | Attacker | 10 | 26 | 1 | 0 | 0 | 0 |
| 4 | Terry Becker | ![]() | Attacker | 8 | 24 | 2 | 0 | 0 | 0 |
| 5 | Ole Wohlers | ![]() | Attacker | 20 | 26 | 0 | 0 | 0 | 0 |
| 6 | Marc Dühring | ![]() | Attacker | 21 | 22 | 0 | 0 | 0 | 0 |
| 7 | Philipp Aue | ![]() | Attacker | 47 | 26 | 1 | 0 | 0 | 0 |
| 8 | Eric Wolff | ![]() | Midfielder | 11 | 48 | 0 | 0 | 0 | 0 |
| 9 | Matti Steinmann | ![]() | Midfielder | 6 | 31 | 0 | 0 | 0 | 0 |
| 10 | Martin Sattler | ![]() | Midfielder | 17 | 27 | 0 | 0 | 0 | 0 |
| 11 | Maurits Nagel | ![]() | Midfielder | 19 | 21 | 0 | 0 | 0 | 0 |
| 12 | Matti Cebulla | ![]() | Midfielder | 31 | 24 | 0 | 0 | 0 | 0 |
| 13 | Dennis Rosin | ![]() | Midfielder | 25 | 30 | 0 | 0 | 0 | 0 |
| 14 | Kevin Ingreso | ![]() | Midfielder | 18 | 33 | 0 | 0 | 0 | 0 |
| 15 | Ole Schulz | ![]() | Defender | 27 | 23 | 0 | 0 | 0 | 0 |
| 16 | Luca Menke | ![]() | Defender | 4 | 26 | 0 | 0 | 0 | 0 |
| 17 | Muhammad Dahaba | ![]() | Defender | 22 | 21 | 1 | 0 | 0 | 0 |
| 18 | Dominique Ndure | ![]() | Defender | 77 | 27 | 0 | 0 | 0 | 0 |
| 19 | Jannes Ossadnik | ![]() | Defender | 7 | 19 | 0 | 0 | 0 | 0 |
| 20 | Nico von der Reith | ![]() | Defender | 12 | 33 | 1 | 0 | 0 | 0 |
| 21 | Ghassan Hamed | ![]() | Defender | 28 | 55 | 1 | 0 | 0 | 0 |
| 22 | Bennet Marquardt | ![]() | Goalkeeper | 49 | 21 | 0 | 0 | 0 | 0 |
| 23 | Jesper Wolf | ![]() | Goalkeeper | 33 | 26 | 0 | 0 | 0 | 0 |
Regionalliga Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | Tom Sanne | ![]() | Attacker | 3 | 0 |
| 2 | Sean Busch | ![]() | Attacker | 1 | 0 |
| 3 | Christopher Schepp | ![]() | Attacker | 3 | 0 |
| 4 | Terry Becker | ![]() | Attacker | 0 | 0 |
| 5 | Ole Wohlers | ![]() | Attacker | 2 | 0 |
| 6 | Marc Dühring | ![]() | Attacker | 1 | 0 |
| 7 | Philipp Aue | ![]() | Attacker | 0 | 0 |
Regionalliga Red Card Statistics
| Player | Position | Match | Yellow Kart | |||
|---|---|---|---|---|---|---|
| 1 | Tom Sanne | ![]() | Attacker | 3 | 0 | |
| 2 | Sean Busch | ![]() | Attacker | 1 | 0 | |
| 3 | Christopher Schepp | ![]() | Attacker | 3 | 0 | |
| 4 | Terry Becker | ![]() | Attacker | 0 | 0 | |
| 5 | Ole Wohlers | ![]() | Attacker | 2 | 0 | |
| 6 | Marc Dühring | ![]() | Attacker | 1 | 0 | |
| 7 | Philipp Aue | ![]() | Attacker | 0 | 0 |
Regionalliga Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | Tom Sanne | ![]() | Attacker | 3 | 0 | |
| 2 | Sean Busch | ![]() | Attacker | 1 | 0 | |
| 3 | Christopher Schepp | ![]() | Attacker | 3 | 0 | |
| 4 | Terry Becker | ![]() | Attacker | 0 | 0 | |
| 5 | Ole Wohlers | ![]() | Attacker | 2 | 0 | |
| 6 | Marc Dühring | ![]() | Attacker | 1 | 0 | |
| 7 | Philipp Aue | ![]() | Attacker | 0 | 0 |












