Advertisement

Hamburg SV II
Sportplatz Waldsportstätten
Hamburg SV II Fixture
24 October, Saturday
17 October, Saturday
10 October, Saturday
01 October, Thursday
26 September, Saturday
20 September, Sunday
16 September, Wednesday
11 September, Friday
30 August, Sunday
Regionalliga Standings
| Bavaria Group | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | W W W W W | W W W W W | 9 | 7 | 2 | 0 | 22 | 7 | 15 | 23 | |||||
| 2 | T W T T W | T W T T W | 10 | 6 | 3 | 1 | 13 | 6 | 7 | 21 | |||||
| 3 | T T W T W | T T W T W | 9 | 4 | 5 | 0 | 19 | 10 | 9 | 17 | |||||
| 4 | D D W W D | D D W W D | 10 | 5 | 2 | 3 | 17 | 12 | 5 | 17 | |||||
| 5 | D T W W W | D T W W W | 8 | 5 | 2 | 1 | 11 | 6 | 5 | 17 | |||||
| North Group | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | W W W W W | W W W W W | 10 | 7 | 2 | 1 | 28 | 6 | 22 | 23 | |||||
| 2 | T W W W D | T W W W D | 10 | 7 | 2 | 1 | 16 | 12 | 4 | 23 | |||||
| 3 | W W W D D | W W W D D | 10 | 7 | 1 | 2 | 30 | 12 | 18 | 22 | |||||
| 4 | W D W W D | W D W W D | 10 | 7 | 1 | 2 | 31 | 14 | 17 | 22 | |||||
| 5 | W W W W W | W W W W W | 10 | 7 | 0 | 3 | 30 | 13 | 17 | 21 | |||||
| Northeastern Group | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | W T W W T | W T W W T | 10 | 7 | 3 | 0 | 32 | 8 | 24 | 24 | |||||
| 2 | W T W D W | W T W D W | 10 | 7 | 2 | 1 | 21 | 5 | 16 | 23 | |||||
| 3 | T W W W T | T W W W T | 10 | 6 | 3 | 1 | 19 | 14 | 5 | 21 | |||||
| 4 | W T T W W | W T T W W | 10 | 5 | 4 | 1 | 23 | 15 | 8 | 19 | |||||
| 5 | W W T W W | W W T W W | 10 | 5 | 4 | 1 | 15 | 7 | 8 | 19 | |||||
Hamburg SV II Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | R.Card | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Radin Amadou | ![]() | Attacker | 18 | 20 | 0 | 0 | 0 | 0 |
| 2 | Finn Barkowsky | ![]() | Attacker | 21 | 18 | 0 | 0 | 0 | 0 |
| 3 | Joonas Frenzel | ![]() | Attacker | 9 | 20 | 0 | 0 | 0 | 0 |
| 4 | Mehmet Yıldırım | ![]() | Attacker | 23 | 18 | 0 | 0 | 0 | 0 |
| 5 | Mads Brocker | ![]() | Midfielder | 10 | 18 | 0 | 0 | 0 | 0 |
| 6 | Davis Rath | ![]() | Midfielder | 8 | 20 | 0 | 0 | 0 | 0 |
| 7 | Arnaud Riedel | ![]() | Midfielder | 7 | 19 | 0 | 0 | 0 | 0 |
| 8 | Henri Schumann | ![]() | Midfielder | 6 | 18 | 0 | 0 | 0 | 0 |
| 9 | Alessandro Puzzo | ![]() | Midfielder | 14 | 19 | 0 | 0 | 0 | 0 |
| 10 | Sebastian Boltersdorf | ![]() | Defender | 15 | 19 | 0 | 0 | 0 | 0 |
| 11 | Jason Bissi-Mouelle | ![]() | Defender | 19 | 18 | 0 | 0 | 0 | 0 |
| 12 | Jahnoa Hensel | ![]() | Defender | 4 | 18 | 0 | 0 | 0 | 0 |
| 13 | Calvin Rahr | ![]() | Defender | 3 | 19 | 0 | 0 | 0 | 0 |
| 14 | Dorian Migalic | ![]() | Defender | 17 | 20 | 3 | 0 | 0 | 0 |
| 15 | Kilian Machado | ![]() | Defender | 20 | 18 | 1 | 0 | 0 | 0 |
| 16 | Simon Kristiansen | ![]() | Defender | 2 | 20 | 0 | 0 | 0 | 0 |
| 17 | Bennet Schmidt | ![]() | Goalkeeper | 25 | 26 | 0 | 0 | 0 | 0 |
| 18 | Colin Poppelbaum | ![]() | Goalkeeper | 1 | 20 | 0 | 0 | 0 | 0 |
| 19 | Noah Adekunle | ![]() | Defender | 4 | 19 | 0 | 0 | 0 | 0 |
| 20 | Joel Agyekum | ![]() | Defender | 5 | 21 | 0 | 0 | 0 | 0 |
Regionalliga Goal King
| Player | Position | Match | Goals | ||
|---|---|---|---|---|---|
| 1 | D.Migalic | ![]() | Defender | 2 | 3 |
| 2 | Kilian Machado | ![]() | Defender | 1 | 1 |
| 3 | R.Amadou | ![]() | Attacker | 1 | 0 |
| 4 | F.Barkowsky | ![]() | Attacker | 0 | 0 |
| 5 | J.Frenzel | ![]() | Attacker | 1 | 0 |
| 6 | Mehmet | ![]() | Attacker | 0 | 0 |
| 7 | M.Brocker | ![]() | Midfielder | 2 | 0 |
Regionalliga Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | Radin Amadou | ![]() | Attacker | 1 | 0 |
| 2 | Finn Barkowsky | ![]() | Attacker | 0 | 0 |
| 3 | Joonas Frenzel | ![]() | Attacker | 1 | 0 |
| 4 | Mehmet Yıldırım | ![]() | Attacker | 0 | 0 |
| 5 | Mads Brocker | ![]() | Midfielder | 2 | 0 |
| 6 | Davis Rath | ![]() | Midfielder | 1 | 0 |
| 7 | Arnaud Riedel | ![]() | Midfielder | 2 | 0 |
Regionalliga Red Card Statistics
| Player | Position | Match | Yellow Kart | |||
|---|---|---|---|---|---|---|
| 1 | Radin Amadou | ![]() | Attacker | 1 | 0 | |
| 2 | Finn Barkowsky | ![]() | Attacker | 0 | 0 | |
| 3 | Joonas Frenzel | ![]() | Attacker | 1 | 0 | |
| 4 | Mehmet Yıldırım | ![]() | Attacker | 0 | 0 | |
| 5 | Mads Brocker | ![]() | Midfielder | 2 | 0 | |
| 6 | Davis Rath | ![]() | Midfielder | 1 | 0 | |
| 7 | Arnaud Riedel | ![]() | Midfielder | 2 | 0 |
Regionalliga Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | Radin Amadou | ![]() | Attacker | 1 | 0 | |
| 2 | Finn Barkowsky | ![]() | Attacker | 0 | 0 | |
| 3 | Joonas Frenzel | ![]() | Attacker | 1 | 0 | |
| 4 | Mehmet Yıldırım | ![]() | Attacker | 0 | 0 | |
| 5 | Mads Brocker | ![]() | Midfielder | 2 | 0 | |
| 6 | Davis Rath | ![]() | Midfielder | 1 | 0 | |
| 7 | Arnaud Riedel | ![]() | Midfielder | 2 | 0 |














