Advertisement

VfB Oldenburg
Marschweg-Stadion
VfB Oldenburg Fixture
24 October, Saturday
17 October, Saturday
03 October, Saturday
11 September, Friday
29 August, Saturday
Regionalliga Standings
| Bavaria Group | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | W W W W W | W W W W W | 9 | 7 | 2 | 0 | 22 | 7 | 15 | 23 | |||||
| 2 | T W T T W | T W T T W | 10 | 6 | 3 | 1 | 13 | 6 | 7 | 21 | |||||
| 3 | T T W T W | T T W T W | 9 | 4 | 5 | 0 | 19 | 10 | 9 | 17 | |||||
| 4 | D D W W D | D D W W D | 10 | 5 | 2 | 3 | 17 | 12 | 5 | 17 | |||||
| 5 | D T W W W | D T W W W | 8 | 5 | 2 | 1 | 11 | 6 | 5 | 17 | |||||
| North Group | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | W W W W W | W W W W W | 10 | 7 | 2 | 1 | 28 | 6 | 22 | 23 | |||||
| 2 | T W W W D | T W W W D | 10 | 7 | 2 | 1 | 16 | 12 | 4 | 23 | |||||
| 3 | W W W D D | W W W D D | 10 | 7 | 1 | 2 | 30 | 12 | 18 | 22 | |||||
| 4 | W D W W D | W D W W D | 10 | 7 | 1 | 2 | 31 | 14 | 17 | 22 | |||||
| 5 | W W W W W | W W W W W | 10 | 7 | 0 | 3 | 30 | 13 | 17 | 21 | |||||
| Northeastern Group | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | W T W W T | W T W W T | 10 | 7 | 3 | 0 | 32 | 8 | 24 | 24 | |||||
| 2 | W T W D W | W T W D W | 10 | 7 | 2 | 1 | 21 | 5 | 16 | 23 | |||||
| 3 | T W W W T | T W W W T | 10 | 6 | 3 | 1 | 19 | 14 | 5 | 21 | |||||
| 4 | W T T W W | W T T W W | 10 | 5 | 4 | 1 | 23 | 15 | 8 | 19 | |||||
| 5 | W W T W W | W W T W W | 10 | 5 | 4 | 1 | 15 | 7 | 8 | 19 | |||||
VfB Oldenburg Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | R.Card | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Samuel Pfluger | ![]() | Attacker | 22 | 19 | 0 | 0 | 0 | 0 |
| 2 | Mats Facklam | ![]() | Attacker | 29 | 30 | 2 | 0 | 0 | 0 |
| 3 | Glory Kiveta-Ndongalasiya | ![]() | Attacker | 18 | 21 | 0 | 0 | 0 | 0 |
| 4 | Leon Demaj | ![]() | Attacker | 10 | 29 | 0 | 0 | 0 | 0 |
| 5 | Louis Hajdinaj | ![]() | Midfielder | 23 | 21 | 0 | 0 | 0 | 0 |
| 6 | Kai Pröger | ![]() | Midfielder | 11 | 34 | 0 | 0 | 0 | 0 |
| 7 | Rafael Brand | ![]() | Midfielder | 8 | 32 | 1 | 0 | 0 | 0 |
| 8 | Drilon Demaj | ![]() | Midfielder | 9 | 26 | 0 | 0 | 0 | 0 |
| 9 | Vincent Hagen | ![]() | Midfielder | 19 | 20 | 0 | 0 | 0 | 0 |
| 10 | Nelio Hemberger | ![]() | Midfielder | 14 | 19 | 0 | 0 | 0 | 0 |
| 11 | Vjekoslav Taritas | ![]() | Midfielder | 7 | 27 | 1 | 0 | 0 | 0 |
| 12 | Dominik Kasper | ![]() | Midfielder | 24 | 22 | 0 | 0 | 0 | 0 |
| 13 | Nico Knystock | ![]() | Defender | 44 | 31 | 0 | 0 | 0 | 0 |
| 14 | Nick Otto | ![]() | Defender | 21 | 27 | 0 | 0 | 0 | 0 |
| 15 | Nico Mai | ![]() | Defender | 3 | 25 | 0 | 0 | 0 | 0 |
| 16 | Leon Deichmann | ![]() | Defender | 4 | 29 | 0 | 0 | 0 | 0 |
| 17 | Anouar Adam | ![]() | Defender | 5 | 27 | 0 | 0 | 0 | 0 |
| 18 | Ermal Pepshi | ![]() | Defender | 34 | 22 | 0 | 0 | 0 | 0 |
| 19 | Rayk Schröder | ![]() | Defender | 20 | 52 | 0 | 0 | 0 | 0 |
| 20 | Jhonny Peitzmeier | ![]() | Goalkeeper | 1 | 26 | 0 | 0 | 0 | 0 |
| 21 | Ole Springer | ![]() | Goalkeeper | 25 | 35 | 0 | 0 | 0 | 0 |
| 22 | Denis Husser | ![]() | Attacker | 27 | 19 | 0 | 0 | 0 | 0 |
Regionalliga Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | Samuel Pfluger | ![]() | Attacker | 0 | 0 |
| 2 | Mats Facklam | ![]() | Attacker | 3 | 0 |
| 3 | Glory Kiveta-Ndongalasiya | ![]() | Attacker | 0 | 0 |
| 4 | Leon Demaj | ![]() | Attacker | 2 | 0 |
| 5 | Louis Hajdinaj | ![]() | Midfielder | 1 | 0 |
| 6 | Kai Pröger | ![]() | Midfielder | 3 | 0 |
| 7 | Rafael Brand | ![]() | Midfielder | 2 | 0 |
Regionalliga Red Card Statistics
| Player | Position | Match | Yellow Kart | |||
|---|---|---|---|---|---|---|
| 1 | Samuel Pfluger | ![]() | Attacker | 0 | 0 | |
| 2 | Mats Facklam | ![]() | Attacker | 3 | 0 | |
| 3 | Glory Kiveta-Ndongalasiya | ![]() | Attacker | 0 | 0 | |
| 4 | Leon Demaj | ![]() | Attacker | 2 | 0 | |
| 5 | Louis Hajdinaj | ![]() | Midfielder | 1 | 0 | |
| 6 | Kai Pröger | ![]() | Midfielder | 3 | 0 | |
| 7 | Rafael Brand | ![]() | Midfielder | 2 | 0 |
Regionalliga Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | Samuel Pfluger | ![]() | Attacker | 0 | 0 | |
| 2 | Mats Facklam | ![]() | Attacker | 3 | 0 | |
| 3 | Glory Kiveta-Ndongalasiya | ![]() | Attacker | 0 | 0 | |
| 4 | Leon Demaj | ![]() | Attacker | 2 | 0 | |
| 5 | Louis Hajdinaj | ![]() | Midfielder | 1 | 0 | |
| 6 | Kai Pröger | ![]() | Midfielder | 3 | 0 | |
| 7 | Rafael Brand | ![]() | Midfielder | 2 | 0 |











