England postpones this weekend's football fixtures to mourn death of queen
England postpones this weekend's football fixtures to mourn death of queen



03 November, Tuesday
06 October, Tuesday
22 September, Tuesday
| Group A | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
| 1 | WWSheffield Wed. | WW | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 | ||||
| 2 | Accrington | 2 | 2 | 0 | 0 | 12 | 9 | 3 | 4 | |||||
| 3 | DSalford City | D | 2 | 0 | 0 | 2 | 6 | 8 | -2 | 1 | ||||
| 4 | DSunderland U21 | D | 2 | 0 | 0 | 2 | 4 | 8 | -4 | 1 | ||||
| Group A | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
| 1 | WExeter | W | 3 | 2 | 0 | 1 | 13 | 11 | 2 | 6 | ||||
| 2 | WOxford | W | 2 | 1 | 0 | 1 | 9 | 6 | 3 | 4 | ||||
| 3 | DCheltenham | D | 3 | 2 | 0 | 1 | 15 | 17 | -2 | 4 | ||||
| 4 | DTottenham Hotspur U21 | D | 2 | 0 | 0 | 2 | 8 | 11 | -3 | 1 | ||||
| Group B | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
| 1 | WWWWigan | WWW | 3 | 3 | 0 | 0 | 8 | 5 | 3 | 9 | ||||
| 2 | DWBlackpool | DW | 3 | 2 | 0 | 1 | 11 | 9 | 2 | 5 | ||||
| 3 | WDCrewe | WD | 3 | 1 | 0 | 2 | 9 | 9 | 0 | 4 | ||||
| 4 | DDDAston Villa U21 | DDD | 3 | 0 | 0 | 3 | 5 | 10 | -5 | 0 | ||||
| Group B | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
| 1 | WWStevenage | WW | 3 | 3 | 0 | 0 | 14 | 7 | 7 | 8 | ||||
| 2 | WDWLeicester City | WDW | 3 | 2 | 0 | 1 | 9 | 4 | 5 | 6 | ||||
| 3 | DWDWalsall | DWD | 3 | 1 | 0 | 2 | 5 | 10 | -5 | 3 | ||||
| 4 | DDFulham U21 | DD | 3 | 0 | 0 | 3 | 8 | 15 | -7 | 1 | ||||
| Group C | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
| 1 | WWWBradford City | WWW | 3 | 3 | 0 | 0 | 10 | 1 | 9 | 9 | ||||
| 2 | WDWNewcastle United U21 | WDW | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 | ||||
| 3 | DDRotherham | DD | 3 | 1 | 0 | 2 | 6 | 10 | -4 | 2 | ||||
| 4 | DDYork City | DD | 3 | 0 | 0 | 3 | 6 | 13 | -7 | 1 | ||||
| Group C | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
| 1 | WWWycombe | WW | 3 | 2 | 0 | 1 | 8 | 6 | 2 | 7 | ||||
| 2 | DWChelsea U21 | DW | 3 | 2 | 0 | 1 | 9 | 6 | 3 | 5 | ||||
| 3 | DReading | D | 3 | 1 | 0 | 2 | 9 | 11 | -2 | 3 | ||||
| 4 | DBristol Rovers | D | 3 | 1 | 0 | 2 | 12 | 15 | -3 | 3 | ||||
| Group D | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
| 1 | WWChesterfield | WW | 3 | 3 | 0 | 0 | 15 | 10 | 5 | 8 | ||||
| 2 | WWPort Vale | WW | 3 | 2 | 0 | 1 | 11 | 5 | 6 | 7 | ||||
| 3 | WDDManchester City U21 | WDD | 3 | 1 | 0 | 2 | 7 | 11 | -4 | 3 | ||||
| 4 | DDDMansfield | DDD | 3 | 0 | 0 | 3 | 4 | 11 | -7 | 0 | ||||
| Group D | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
| 1 | WWPeterborough | WW | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 | ||||
| 2 | WLuton | W | 2 | 2 | 0 | 0 | 11 | 4 | 7 | 5 | ||||
| 3 | DColchester | D | 3 | 0 | 1 | 2 | 8 | 11 | -3 | 1 | ||||
| 4 | DDIpswich Town U21 | DD | 3 | 0 | 1 | 2 | 4 | 13 | -9 | 0 | ||||
| Group E | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
| 1 | WWPlymouth | WW | 3 | 3 | 0 | 0 | 14 | 8 | 6 | 8 | ||||
| 2 | WDWCrystal Palace U21 | WDW | 3 | 2 | 0 | 1 | 5 | 7 | -2 | 6 | ||||
| 3 | WDNewport | WD | 3 | 1 | 0 | 2 | 9 | 9 | 0 | 4 | ||||
| 4 | DDDSwindon Town | DDD | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 | ||||
| Group E | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
| 1 | WWStockport County | WW | 3 | 3 | 0 | 0 | 12 | 6 | 6 | 9 | ||||
| 2 | WTranmere | W | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | ||||
| 3 | DDWShrewsbury | DDW | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 | ||||
| 4 | DDEverton U21 | DD | 2 | 0 | 0 | 2 | 4 | 8 | -4 | 0 | ||||
| Group F | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
| 1 | WWBarnet | WW | 3 | 3 | 0 | 0 | 17 | 10 | 7 | 8 | ||||
| 2 | DWWArsenal U21 | DWW | 3 | 2 | 0 | 1 | 5 | 7 | -2 | 6 | ||||
| 3 | DDLeyton Orient | DD | 3 | 1 | 0 | 2 | 10 | 12 | -2 | 2 | ||||
| 4 | DAFC Wimbeldon | D | 3 | 0 | 0 | 3 | 14 | 17 | -3 | 2 | ||||
| Group F | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
| 1 | WWWNotts County | WWW | 3 | 3 | 0 | 0 | 10 | 2 | 8 | 9 | ||||
| 2 | DWNottingham Forest U21 | DW | 3 | 2 | 0 | 1 | 9 | 9 | 0 | 5 | ||||
| 3 | DBurton | D | 3 | 1 | 0 | 2 | 8 | 10 | -2 | 3 | ||||
| 4 | DDGrimsby Town | DD | 3 | 0 | 0 | 3 | 3 | 9 | -6 | 1 | ||||
| Group G | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
| 1 | WWWCambridge | WWW | 3 | 3 | 0 | 0 | 12 | 2 | 10 | 9 | ||||
| 2 | DWWGillingham | DWW | 3 | 2 | 0 | 1 | 7 | 8 | -1 | 6 | ||||
| 3 | WDDBrighton & Hove Albion U21 | WDD | 3 | 1 | 0 | 2 | 6 | 10 | -4 | 3 | ||||
| 4 | DDDNorthampton | DDD | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 | ||||
| Group G | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
| 1 | WWOldham | WW | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 | ||||
| 2 | DWFleetwood Town | DW | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 | ||||
| 3 | WDLeeds U21 | WD | 2 | 1 | 0 | 1 | 6 | 7 | -1 | 3 | ||||
| 4 | DDBarnsley | DD | 2 | 0 | 0 | 2 | 4 | 8 | -4 | 0 | ||||
| Group H | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
| 1 | WWWHuddersfield | WWW | 3 | 3 | 0 | 0 | 12 | 1 | 11 | 9 | ||||
| 2 | DWWDoncaster | DWW | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 | ||||
| 3 | DDLiverpool U21 | DD | 3 | 1 | 0 | 2 | 10 | 14 | -4 | 2 | ||||
| 4 | DDRochdale | DD | 3 | 0 | 0 | 3 | 10 | 19 | -9 | 1 | ||||
| Group H | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
| 1 | WWWMilton Keynes Dons | WWW | 3 | 3 | 0 | 0 | 13 | 3 | 10 | 9 | ||||
| 2 | WDWBrentford U21 | WDW | 3 | 2 | 0 | 1 | 4 | 8 | -4 | 6 | ||||
| 3 | DWDCrawley | DWD | 3 | 1 | 0 | 2 | 6 | 6 | 0 | 3 | ||||
| 4 | DDDBromley | DDD | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 | ||||
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | K.Kart | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 14 | 26 | 1 | 0 | 0 | 0 | |
| 2 | ![]() | Attacker | 19 | 28 | 0 | 0 | 0 | 0 | |
| 3 | ![]() | Attacker | 32 | 17 | 1 | 0 | 0 | 0 | |
| 4 | ![]() | Attacker | 10 | 24 | 0 | 2 | 0 | 0 | |
| 5 | ![]() | Attacker | 12 | 27 | 2 | 0 | 0 | 0 | |
| 6 | ![]() | Midfielder | 27 | 21 | 0 | 1 | 0 | 0 | |
| 7 | ![]() | Midfielder | 38 | 21 | 0 | 0 | 0 | 0 | |
| 8 | ![]() | Midfielder | 9 | 27 | 1 | 0 | 0 | 0 | |
| 9 | ![]() | Midfielder | 21 | 29 | 0 | 0 | 0 | 0 | |
| 10 | ![]() | Midfielder | 3 | 21 | 0 | 1 | 0 | 0 | |
| 11 | ![]() | Midfielder | 30 | 17 | 0 | 0 | 0 | 0 | |
| 12 | ![]() | Midfielder | 44 | 22 | 1 | 0 | 0 | 0 | |
| 13 | ![]() | Midfielder | 8 | 28 | 0 | 0 | 0 | 0 | |
| 14 | ![]() | Midfielder | 33 | 0 | 0 | 0 | 1 | 0 | |
| 15 | ![]() | Midfielder | 11 | 31 | 0 | 0 | 0 | 0 | |
| 16 | ![]() | Midfielder | 7 | 22 | 2 | 2 | 0 | 0 | |
| 17 | ![]() | Defender | 22 | 23 | 1 | 1 | 0 | 0 | |
| 18 | ![]() | Defender | 6 | 27 | 0 | 0 | 1 | 0 | |
| 19 | ![]() | Defender | 2 | 25 | 0 | 0 | 0 | 0 | |
| 20 | ![]() | Defender | 5 | 34 | 0 | 0 | 0 | 0 | |
| 21 | ![]() | Defender | 4 | 31 | 0 | 0 | 0 | 0 | |
| 22 | ![]() | Defender | 15 | 21 | 0 | 0 | 0 | 0 | |
| 23 | ![]() | Defender | 29 | 21 | 0 | 1 | 0 | 0 | |
| 24 | ![]() | Defender | 17 | 32 | 2 | 0 | 1 | 0 | |
| 25 | ![]() | Goalkeeper | 31 | 0 | 0 | 0 | 0 | 0 | |
| 26 | ![]() | Goalkeeper | 13 | 23 | 0 | 0 | 0 | 0 | |
| 27 | ![]() | Goalkeeper | 25 | 23 | 0 | 0 | 0 | 0 |
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 2 | 2 | |
| 2 | ![]() | Midfielder | 3 | 2 | |
| 3 | ![]() | Midfielder | 2 | 1 | |
| 4 | ![]() | Midfielder | 1 | 1 | |
| 5 | ![]() | Defender | 3 | 1 | |
| 6 | ![]() | Defender | 1 | 1 | |
| 7 | ![]() | Attacker | 1 | 0 |
| Player | Position | Match | Yellow Card | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Midfielder | 2 | 1 | ||
| 2 | ![]() | Defender | 2 | 1 | ||
| 3 | ![]() | Defender | 2 | 1 | ||
| 4 | ![]() | Attacker | 1 | 0 | ||
| 5 | ![]() | Attacker | 1 | 0 | ||
| 6 | ![]() | Attacker | 2 | 0 | ||
| 7 | ![]() | Attacker | 2 | 0 |
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 1 | 0 | ||
| 2 | ![]() | Attacker | 1 | 0 | ||
| 3 | ![]() | Attacker | 2 | 0 | ||
| 4 | ![]() | Attacker | 2 | 0 | ||
| 5 | ![]() | Attacker | 1 | 0 | ||
| 6 | ![]() | Midfielder | 2 | 0 | ||
| 7 | ![]() | Midfielder | 2 | 0 |
Our site processes your personal data through cookies. Analytics and marketing cookies other than the essential ones are used only with your explicit consent. Details: Cookie Notice.