Advertisement

Chicago Fire
SeatGeek Stadium
Chicago Fire Fixture
15 October, Thursday
10 October, Saturday
07 October, Wednesday
27 September, Sunday
20 September, Sunday
14 September, Monday
10 September, Thursday
23 August, Sunday
American Major League Standings
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W W T D T | W W T D T | 24 | 16 | 5 | 3 | 48 | 19 | 29 | 53 | |||||
| 2 | W W D W D | W W D W D | 23 | 14 | 4 | 5 | 52 | 21 | 31 | 46 | |||||
| 3 | D W T T T | D W T T T | 24 | 12 | 8 | 4 | 59 | 44 | 15 | 44 | |||||
| 4 | D T T W D | D T T W D | 24 | 13 | 4 | 7 | 32 | 27 | 5 | 43 | |||||
| 5 | T T T W D | T T T W D | 25 | 11 | 7 | 7 | 40 | 24 | 16 | 40 | |||||
Chicago Fire Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | R.Card | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Bamba | ![]() | Attacker | 19 | 30 | 2 | 2 | 2 | 0 |
| 2 | Chris Mueller | ![]() | Attacker | 8 | 30 | 0 | 0 | 1 | 0 |
| 3 | Dean Boltz | ![]() | Attacker | 28 | 20 | 0 | 0 | 0 | 0 |
| 4 | Johan Gomez | ![]() | Attacker | 18 | 25 | 0 | 0 | 0 | 0 |
| 5 | Robert Lewandowski | ![]() | Attacker | 9 | 38 | 6 | 2 | 1 | 0 |
| 6 | David Poreba | ![]() | Midfielder | 29 | 24 | 0 | 1 | 0 | 0 |
| 7 | Robert Dean | ![]() | Midfielder | 24 | 29 | 0 | 0 | 2 | 1 |
| 8 | Sergio Oregel | ![]() | Midfielder | 35 | 21 | 0 | 0 | 1 | 0 |
| 9 | Robert Turdean | ![]() | Midfielder | 37 | 16 | 0 | 0 | 0 | 0 |
| 10 | Dje D'Avilla | ![]() | Midfielder | 42 | 23 | 1 | 0 | 7 | 0 |
| 11 | Anzor Mekvabishvili | ![]() | Midfielder | 5 | 25 | 0 | 0 | 0 | 0 |
| 12 | Maren Haile-Selassie | ![]() | Midfielder | 7 | 27 | 8 | 4 | 1 | 0 |
| 13 | Robin Lod | ![]() | Midfielder | 17 | 33 | 4 | 2 | 3 | 0 |
| 14 | Andre Franco | ![]() | Midfielder | 10 | 28 | 0 | 0 | 0 | 0 |
| 15 | Anton Saletros | ![]() | Midfielder | 6 | 30 | 0 | 0 | 5 | 0 |
| 16 | Philip Zinckernagel | ![]() | Midfielder | 11 | 32 | 5 | 8 | 4 | 0 |
| 17 | Puso Dithejane | ![]() | Defender | 12 | 22 | 2 | 1 | 2 | 0 |
| 18 | Andrew Gutman | ![]() | Defender | 15 | 30 | 1 | 4 | 3 | 0 |
| 19 | Mauricio Pineda | ![]() | Defender | 22 | 29 | 0 | 0 | 0 | 0 |
| 20 | Jack Sandmeyer | ![]() | Defender | 30 | 24 | 0 | 0 | 0 | 0 |
| 21 | Samuel Rogers | ![]() | Defender | 5 | 27 | 0 | 0 | 1 | 0 |
| 22 | Leonardo Barroso | ![]() | Defender | 2 | 21 | 0 | 0 | 2 | 0 |
| 23 | Noah Allen | ![]() | Defender | 32 | 22 | 0 | 0 | 1 | 0 |
| 24 | Mbekezeli Mbokazi | ![]() | Defender | 4 | 21 | 0 | 0 | 2 | 0 |
| 25 | Andreas Hanche-Olsen | ![]() | Defender | 25 | 29 | 0 | 0 | 0 | 0 |
| 26 | Jack Elliott | ![]() | Defender | 3 | 31 | 0 | 1 | 4 | 0 |
| 27 | Chris Brady | ![]() | Goalkeeper | 1 | 22 | 0 | 0 | 1 | 0 |
| 28 | Joshua Cohen | ![]() | Goalkeeper | 44 | 34 | 0 | 0 | 0 | 0 |
| 29 | Jeffrey Gal | ![]() | Goalkeeper | 25 | 33 | 0 | 0 | 0 | 0 |
| 30 | Dylan Borso | ![]() | Midfielder | 27 | 20 | 0 | 0 | 1 | 0 |
American Major League Goal King
| Player | Position | Match | Goals | ||
|---|---|---|---|---|---|
| 1 | M.Haile-Selassie | ![]() | Midfielder | 24 | 8 |
| 2 | R.Lewandowski | ![]() | Attacker | 10 | 6 |
| 3 | P.Zinckernagel | ![]() | Midfielder | 23 | 5 |
| 4 | R.Lod | ![]() | Midfielder | 23 | 4 |
| 5 | J.Bamba | ![]() | Attacker | 17 | 2 |
| 6 | P.Dithejane | ![]() | Defender | 18 | 2 |
| 7 | D.D'Avilla | ![]() | Midfielder | 23 | 1 |
American Major League Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | Philip Zinckernagel | ![]() | Midfielder | 23 | 8 |
| 2 | Maren Haile-Selassie | ![]() | Midfielder | 24 | 4 |
| 3 | Andrew Gutman | ![]() | Defender | 19 | 4 |
| 4 | Jonathan Bamba | ![]() | Attacker | 17 | 2 |
| 5 | Robert Lewandowski | ![]() | Attacker | 10 | 2 |
| 6 | Robin Lod | ![]() | Midfielder | 23 | 2 |
| 7 | David Poreba | ![]() | Midfielder | 1 | 1 |
American Major League Red Card Statistics
| Player | Position | Match | Yellow Kart | |||
|---|---|---|---|---|---|---|
| 1 | Dje D'Avilla | ![]() | Midfielder | 23 | 7 | |
| 2 | Anton Saletros | ![]() | Midfielder | 21 | 5 | |
| 3 | Philip Zinckernagel | ![]() | Midfielder | 23 | 4 | |
| 4 | Jack Elliott | ![]() | Defender | 22 | 4 | |
| 5 | Robin Lod | ![]() | Midfielder | 23 | 3 | |
| 6 | Andrew Gutman | ![]() | Defender | 19 | 3 | |
| 7 | Jonathan Bamba | ![]() | Attacker | 17 | 2 |
American Major League Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | Robert Dean | ![]() | Midfielder | 20 | 1 | |
| 2 | Jonathan Bamba | ![]() | Attacker | 17 | 0 | |
| 3 | Chris Mueller | ![]() | Attacker | 5 | 0 | |
| 4 | Dean Boltz | ![]() | Attacker | 0 | 0 | |
| 5 | Johan Gomez | ![]() | Attacker | 2 | 0 | |
| 6 | Robert Lewandowski | ![]() | Attacker | 10 | 0 | |
| 7 | David Poreba | ![]() | Midfielder | 1 | 0 |






















