Advertisement

Philadelphia Union
Subaru Park
Philadelphia Union Fixture
17 October, Saturday
15 October, Thursday
11 October, Sunday
27 September, Sunday
20 September, Sunday
14 September, Monday
10 September, Thursday
06 September, Sunday
30 August, Sunday
American Major League Standings
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W W T D T | W W T D T | 24 | 16 | 5 | 3 | 48 | 19 | 29 | 53 | |||||
| 2 | W W D W D | W W D W D | 23 | 14 | 4 | 5 | 52 | 21 | 31 | 46 | |||||
| 3 | D W T T T | D W T T T | 24 | 12 | 8 | 4 | 59 | 44 | 15 | 44 | |||||
| 4 | D T T W D | D T T W D | 24 | 13 | 4 | 7 | 32 | 27 | 5 | 43 | |||||
| 5 | T T T W D | T T T W D | 25 | 11 | 7 | 7 | 40 | 24 | 16 | 40 | |||||
Philadelphia Union Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | R.Card | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruno Damiani | ![]() | Attacker | 9 | 24 | 7 | 2 | 5 | 0 |
| 2 | Ezekiel Alladoh | ![]() | Attacker | 23 | 21 | 1 | 1 | 2 | 1 |
| 3 | Salvador Olivas | ![]() | Attacker | 55 | 20 | 0 | 0 | 0 | 0 |
| 4 | Agustin Anello | ![]() | Attacker | 28 | 24 | 1 | 1 | 2 | 0 |
| 5 | Milan Iloski | ![]() | Attacker | 10 | 27 | 12 | 2 | 4 | 0 |
| 6 | Indiana Vassilev | ![]() | Attacker | 19 | 25 | 3 | 3 | 1 | 0 |
| 7 | Jeremy Rafanello | ![]() | Attacker | 14 | 26 | 0 | 0 | 1 | 0 |
| 8 | Malik Jakupovic | ![]() | Attacker | 51 | 17 | 1 | 0 | 0 | 0 |
| 9 | Rafael Uzcategui | ![]() | Midfielder | 40 | 22 | 0 | 0 | 0 | 0 |
| 10 | Giovanny Sequera | ![]() | Midfielder | 38 | 20 | 0 | 0 | 0 | 0 |
| 11 | Jovan Lukic | ![]() | Midfielder | 4 | 24 | 0 | 1 | 6 | 0 |
| 12 | Kellan LeBlanc | ![]() | Midfielder | 47 | 18 | 0 | 0 | 0 | 0 |
| 13 | Jesus Bueno | ![]() | Midfielder | 8 | 27 | 1 | 0 | 3 | 0 |
| 14 | Danley Jean-Jacques | ![]() | Midfielder | 21 | 26 | 4 | 1 | 5 | 0 |
| 15 | Quinn Sullivan | ![]() | Midfielder | 33 | 22 | 1 | 2 | 2 | 0 |
| 16 | Benjamin Bender | ![]() | Midfielder | 16 | 25 | 1 | 0 | 1 | 0 |
| 17 | Cavan Sullivan | ![]() | Midfielder | 6 | 17 | 6 | 5 | 1 | 1 |
| 18 | Alejandro Bedoya | ![]() | Midfielder | 11 | 39 | 0 | 2 | 1 | 0 |
| 19 | Kai Wagner | ![]() | Defender | 27 | 29 | 0 | 3 | 3 | 0 |
| 20 | Japhet Sery | ![]() | Defender | 5 | 26 | 1 | 0 | 4 | 1 |
| 21 | Francis Westfield | ![]() | Defender | 39 | 21 | 0 | 6 | 1 | 0 |
| 22 | Nathan Harriel | ![]() | Defender | 26 | 25 | 1 | 2 | 4 | 0 |
| 23 | Neil Pierre | ![]() | Defender | 44 | 19 | 4 | 0 | 2 | 0 |
| 24 | Finn Sundstrom | ![]() | Defender | 66 | 20 | 0 | 0 | 0 | 0 |
| 25 | Geiner Martinez | ![]() | Defender | 2 | 23 | 0 | 0 | 2 | 0 |
| 26 | Philippe Ndinga | ![]() | Defender | 20 | 21 | 0 | 0 | 1 | 0 |
| 27 | George Marks | ![]() | Goalkeeper | 31 | 27 | 0 | 0 | 0 | 0 |
| 28 | Andrew Rick | ![]() | Goalkeeper | 76 | 20 | 0 | 0 | 1 | 0 |
| 29 | Andre Blake | ![]() | Goalkeeper | 18 | 36 | 0 | 0 | 0 | 0 |
| 30 | Christopher Olney Jr. | ![]() | Midfielder | 17 | 20 | 0 | 0 | 0 | 0 |
| 31 | Olivier Mbaizo | ![]() | Defender | 15 | 29 | 0 | 0 | 0 | 0 |
| 32 | Pierce Holbrook | ![]() | Goalkeeper | 30 | 23 | 0 | 0 | 0 | 0 |
American Major League Goal King
| Player | Position | Match | Goals | ||
|---|---|---|---|---|---|
| 1 | M.Iloski | ![]() | Attacker | 25 | 12 |
| 2 | B.Damiani | ![]() | Attacker | 25 | 7 |
| 3 | C.Sullivan | ![]() | Midfielder | 23 | 6 |
| 4 | D.Jean-Jacques | ![]() | Midfielder | 24 | 4 |
| 5 | N.Pierre | ![]() | Defender | 10 | 4 |
| 6 | I.Vassilev | ![]() | Attacker | 24 | 3 |
| 7 | E.Alladoh | ![]() | Attacker | 22 | 1 |
American Major League Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | Francis Westfield | ![]() | Defender | 21 | 6 |
| 2 | Cavan Sullivan | ![]() | Midfielder | 23 | 5 |
| 3 | Indiana Vassilev | ![]() | Attacker | 24 | 3 |
| 4 | Kai Wagner | ![]() | Defender | 10 | 3 |
| 5 | Bruno Damiani | ![]() | Attacker | 25 | 2 |
| 6 | Milan Iloski | ![]() | Attacker | 25 | 2 |
| 7 | Quinn Sullivan | ![]() | Midfielder | 10 | 2 |
American Major League Red Card Statistics
| Player | Position | Match | Yellow Kart | |||
|---|---|---|---|---|---|---|
| 1 | Jovan Lukic | ![]() | Midfielder | 23 | 6 | |
| 2 | Bruno Damiani | ![]() | Attacker | 25 | 5 | |
| 3 | Danley Jean-Jacques | ![]() | Midfielder | 24 | 5 | |
| 4 | Milan Iloski | ![]() | Attacker | 25 | 4 | |
| 5 | Japhet Sery | ![]() | Defender | 12 | 4 | |
| 6 | Nathan Harriel | ![]() | Defender | 25 | 4 | |
| 7 | Jesus Bueno | ![]() | Midfielder | 19 | 3 |
American Major League Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | Ezekiel Alladoh | ![]() | Attacker | 22 | 1 | |
| 2 | Cavan Sullivan | ![]() | Midfielder | 23 | 1 | |
| 3 | Japhet Sery | ![]() | Defender | 12 | 1 | |
| 4 | Bruno Damiani | ![]() | Attacker | 25 | 0 | |
| 5 | Salvador Olivas | ![]() | Attacker | 1 | 0 | |
| 6 | Agustin Anello | ![]() | Attacker | 13 | 0 | |
| 7 | Milan Iloski | ![]() | Attacker | 25 | 0 |



















