Advertisement

New England Revolution
Gillette Stadium
New England Revolution Fixture
08 November, Sunday
02 November, Monday
29 October, Thursday
25 October, Sunday
18 October, Sunday
15 October, Thursday
American Major League Standings
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W W T W T | W W T W T | 32 | 21 | 8 | 3 | 66 | 23 | 43 | 71 | |||||
| 2 | T T W D W | T T W D W | 32 | 17 | 7 | 8 | 67 | 33 | 34 | 58 | |||||
| 3 | D W W W W | D W W W W | 32 | 18 | 4 | 10 | 54 | 44 | 10 | 58 | |||||
| 4 | W W W D T | W W W D T | 32 | 15 | 11 | 6 | 75 | 55 | 20 | 56 | |||||
| 5 | D D W T W | D D W T W | 33 | 16 | 7 | 10 | 61 | 50 | 11 | 55 | |||||
New England Revolution Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | R.Card | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dor Turgeman | ![]() | Attacker | 99 | 23 | 12 | 7 | 1 | 0 |
| 2 | Wilson Harris | ![]() | Attacker | 27 | 27 | 1 | 0 | 1 | 0 |
| 3 | Carlos Zambrano | ![]() | Attacker | 51 | 22 | 0 | 0 | 0 | 0 |
| 4 | Marcos Zambrano | ![]() | Attacker | 17 | 21 | 0 | 1 | 0 | 0 |
| 5 | Griffin Yow | ![]() | Attacker | 7 | 24 | 1 | 0 | 3 | 0 |
| 6 | Leonardo Campana | ![]() | Attacker | 9 | 26 | 1 | 0 | 0 | 0 |
| 7 | Brooklyn Raines | ![]() | Midfielder | 21 | 21 | 1 | 0 | 9 | 0 |
| 8 | Cristiano Oliveira | ![]() | Midfielder | 35 | 18 | 0 | 0 | 0 | 0 |
| 9 | Jackson Yueill | ![]() | Midfielder | 14 | 29 | 0 | 2 | 1 | 0 |
| 10 | Jack Harrison | ![]() | Midfielder | 11 | 30 | 0 | 3 | 2 | 0 |
| 11 | Diego Fagundez | ![]() | Midfielder | 77 | 31 | 0 | 1 | 0 | 0 |
| 12 | Luca Langoni | ![]() | Midfielder | 41 | 24 | 3 | 7 | 1 | 0 |
| 13 | Alhassan Yusuf | ![]() | Midfielder | 80 | 26 | 5 | 1 | 4 | 0 |
| 14 | Daniel Gazdag | ![]() | Midfielder | 16 | 30 | 2 | 0 | 0 | 0 |
| 15 | Judah Siqueira | ![]() | Midfielder | 65 | 17 | 0 | 0 | 1 | 0 |
| 16 | Carles Gil | ![]() | Midfielder | 10 | 34 | 13 | 7 | 3 | 0 |
| 17 | Cody Baker | ![]() | Defender | 15 | 22 | 0 | 0 | 0 | 0 |
| 18 | Damario McIntosh | ![]() | Defender | 19 | 19 | 0 | 0 | 0 | 0 |
| 19 | Peyton Miller | ![]() | Defender | 25 | 19 | 7 | 6 | 3 | 0 |
| 20 | Tanner Beason | ![]() | Defender | 4 | 29 | 0 | 0 | 0 | 0 |
| 21 | Ethan Kohler | ![]() | Defender | 22 | 21 | 0 | 0 | 2 | 0 |
| 22 | William Sands | ![]() | Defender | 23 | 26 | 1 | 0 | 5 | 0 |
| 23 | Matt Polster | ![]() | Defender | 8 | 33 | 2 | 2 | 5 | 0 |
| 24 | Andrew Farrell | ![]() | Defender | 88 | 34 | 0 | 0 | 0 | 0 |
| 25 | Joshua Wynder | ![]() | Defender | 66 | 21 | 1 | 0 | 1 | 0 |
| 26 | Mamadou Fofana | ![]() | Defender | 2 | 28 | 1 | 1 | 4 | 0 |
| 27 | Ilay Feingold | ![]() | Defender | 12 | 22 | 1 | 1 | 4 | 0 |
| 28 | Tylon Smith | ![]() | Defender | 14 | 21 | 0 | 0 | 0 | 0 |
| 29 | Matt Turner | ![]() | Goalkeeper | 30 | 32 | 0 | 0 | 1 | 0 |
| 30 | John Gunn | ![]() | Goalkeeper | 73 | 26 | 0 | 0 | 0 | 0 |
| 31 | Donovan Parisian | ![]() | Goalkeeper | 33 | 22 | 0 | 0 | 0 | 0 |
| 32 | Javaun Mussenden | ![]() | Midfielder | 57 | 19 | 0 | 0 | 0 | 0 |
| 33 | Jayden Da | ![]() | Attacker | 59 | 24 | 0 | 0 | 0 | 0 |
| 34 | Shuma Sasaki | ![]() | Midfielder | 58 | 23 | 0 | 0 | 0 | 0 |
| 35 | Chris Mbai-Assem | ![]() | Defender | 54 | 21 | 0 | 0 | 0 | 0 |
| 36 | Schinieder Mimy | ![]() | Defender | 53 | 25 | 0 | 0 | 0 | 0 |
| 37 | Gabriel Dahlin | ![]() | Defender | 56 | 23 | 0 | 0 | 0 | 0 |
| 38 | Sharod George | ![]() | Midfielder | 59 | 22 | 0 | 0 | 0 | 0 |
| 39 | Keegan Hughes | ![]() | Defender | 5 | 26 | 0 | 0 | 0 | 0 |
American Major League Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | Dor Turgeman | ![]() | Attacker | 31 | 7 |
| 2 | Luca Langoni | ![]() | Midfielder | 23 | 7 |
| 3 | Carles Gil | ![]() | Midfielder | 32 | 7 |
| 4 | Peyton Miller | ![]() | Defender | 29 | 6 |
| 5 | Jack Harrison | ![]() | Midfielder | 7 | 3 |
| 6 | Jackson Yueill | ![]() | Midfielder | 21 | 2 |
| 7 | Matt Polster | ![]() | Defender | 27 | 2 |
American Major League Red Card Statistics
| Player | Position | Match | Yellow Kart | |||
|---|---|---|---|---|---|---|
| 1 | Brooklyn Raines | ![]() | Midfielder | 29 | 9 | |
| 2 | William Sands | ![]() | Defender | 31 | 5 | |
| 3 | Matt Polster | ![]() | Defender | 27 | 5 | |
| 4 | Alhassan Yusuf | ![]() | Midfielder | 24 | 4 | |
| 5 | Mamadou Fofana | ![]() | Defender | 28 | 4 | |
| 6 | Ilay Feingold | ![]() | Defender | 19 | 4 | |
| 7 | Griffin Yow | ![]() | Attacker | 23 | 3 |
American Major League Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | Dor Turgeman | ![]() | Attacker | 31 | 0 | |
| 2 | Wilson Harris | ![]() | Attacker | 14 | 0 | |
| 3 | Carlos Zambrano | ![]() | Attacker | 0 | 0 | |
| 4 | Marcos Zambrano | ![]() | Attacker | 9 | 0 | |
| 5 | Griffin Yow | ![]() | Attacker | 23 | 0 | |
| 6 | Leonardo Campana | ![]() | Attacker | 2 | 0 | |
| 7 | Brooklyn Raines | ![]() | Midfielder | 29 | 0 |






















