Advertisement

Seattle Sounders
Lumen Field
Seattle Sounders Fixture
11 October, Sunday
02 October, Friday
24 September, Thursday
American Major League Standings
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W W T D T | W W T D T | 24 | 16 | 5 | 3 | 48 | 19 | 29 | 53 | |||||
| 2 | W W D W D | W W D W D | 23 | 14 | 4 | 5 | 52 | 21 | 31 | 46 | |||||
| 3 | D W T T T | D W T T T | 24 | 12 | 8 | 4 | 59 | 44 | 15 | 44 | |||||
| 4 | D T T W D | D T T W D | 24 | 13 | 4 | 7 | 32 | 27 | 5 | 43 | |||||
| 5 | T T T W D | T T T W D | 25 | 11 | 7 | 7 | 40 | 24 | 16 | 40 | |||||
Seattle Sounders Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | R.Card | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Danny Musovski | ![]() | Attacker | 19 | 31 | 1 | 0 | 1 | 0 |
| 2 | Jesus Ferreira | ![]() | Attacker | 9 | 26 | 2 | 3 | 1 | 0 |
| 3 | Dejan Joveljic | ![]() | Attacker | 9 | 27 | 2 | 0 | 0 | 0 |
| 4 | Jordan Morris | ![]() | Attacker | 13 | 32 | 1 | 3 | 0 | 0 |
| 5 | Paul Arriola | ![]() | Midfielder | 17 | 31 | 1 | 0 | 1 | 0 |
| 6 | Hassani Dotson | ![]() | Midfielder | 31 | 29 | 1 | 0 | 5 | 0 |
| 7 | Caden Clark | ![]() | Midfielder | 8 | 23 | 0 | 0 | 0 | 0 |
| 8 | Peter Kingston | ![]() | Midfielder | 45 | 25 | 0 | 0 | 6 | 0 |
| 9 | Sebastian Gomez | ![]() | Midfielder | 90 | 20 | 0 | 1 | 1 | 0 |
| 10 | Snyder Brunell | ![]() | Midfielder | 37 | 19 | 0 | 1 | 3 | 0 |
| 11 | Kalani Kossa-Rienzi | ![]() | Midfielder | 85 | 24 | 3 | 0 | 1 | 0 |
| 12 | Paul Rothrock | ![]() | Midfielder | 14 | 27 | 5 | 1 | 4 | 0 |
| 13 | Cristian Roldan | ![]() | Midfielder | 7 | 31 | 3 | 1 | 1 | 0 |
| 14 | Nikola Petkovic | ![]() | Midfielder | 44 | 23 | 0 | 0 | 2 | 0 |
| 15 | Pedro De la Vega | ![]() | Midfielder | 10 | 25 | 0 | 0 | 0 | 0 |
| 16 | Albert Rusnak | ![]() | Midfielder | 11 | 32 | 3 | 7 | 0 | 0 |
| 17 | Shane O'Neill | ![]() | Defender | 40 | 33 | 0 | 0 | 0 | 0 |
| 18 | Antino Lopez | ![]() | Defender | 35 | 24 | 0 | 0 | 1 | 0 |
| 19 | Ryan Sailor | ![]() | Defender | 4 | 28 | 0 | 0 | 1 | 0 |
| 20 | Stuart Hawkins | ![]() | Defender | 39 | 20 | 1 | 0 | 0 | 0 |
| 21 | Jackson Ragen | ![]() | Defender | 25 | 28 | 0 | 0 | 6 | 0 |
| 22 | Yeimar Gomez | ![]() | Defender | 28 | 34 | 0 | 0 | 0 | 0 |
| 23 | Kim Ki-Hee | ![]() | Defender | 20 | 37 | 0 | 0 | 0 | 0 |
| 24 | Nouhou Tolo | ![]() | Defender | 5 | 29 | 0 | 1 | 2 | 0 |
| 25 | Alexander Roldan | ![]() | Defender | 16 | 30 | 0 | 0 | 2 | 0 |
| 26 | Andrew Thomas | ![]() | Goalkeeper | 26 | 28 | 0 | 0 | 0 | 0 |
| 27 | Stefan Frei | ![]() | Goalkeeper | 24 | 40 | 0 | 0 | 0 | 0 |
| 28 | Max Anchor | ![]() | Goalkeeper | 50 | 22 | 0 | 0 | 0 | 0 |
| 29 | Mark Bronnik | ![]() | Attacker | 81 | 20 | 0 | 0 | 0 | 0 |
| 30 | Gallatin Sandnes | ![]() | Midfielder | 53 | 26 | 0 | 0 | 0 | 0 |
| 31 | Edson Carli | ![]() | Midfielder | 30 | 19 | 0 | 0 | 0 | 0 |
| 32 | Xavi Gnaulati | ![]() | Midfielder | 32 | 21 | 0 | 0 | 0 | 0 |
| 33 | Rafael Jauregui | ![]() | Midfielder | 42 | 22 | 0 | 0 | 0 | 0 |
| 34 | Charles Gaffney | ![]() | Defender | 84 | 23 | 0 | 0 | 0 | 0 |
| 35 | Mark O'Neill | ![]() | Defender | 40 | 24 | 0 | 0 | 0 | 0 |
| 36 | Mohammed Shour | ![]() | Goalkeeper | 41 | 19 | 0 | 0 | 0 | 0 |
American Major League Goal King
| Player | Position | Match | Goals | ||
|---|---|---|---|---|---|
| 1 | P.Rothrock | ![]() | Midfielder | 22 | 5 |
| 2 | K.Kossa-Rienzi | ![]() | Midfielder | 21 | 3 |
| 3 | C.Roldan | ![]() | Midfielder | 15 | 3 |
| 4 | A.Rusnak | ![]() | Midfielder | 22 | 3 |
| 5 | J.Ferreira | ![]() | Attacker | 18 | 2 |
| 6 | D.Joveljic | ![]() | Attacker | 3 | 2 |
| 7 | D.Musovski | ![]() | Attacker | 19 | 1 |
American Major League Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | Albert Rusnak | ![]() | Midfielder | 22 | 7 |
| 2 | Jesus Ferreira | ![]() | Attacker | 18 | 3 |
| 3 | Jordan Morris | ![]() | Attacker | 14 | 3 |
| 4 | Sebastian Gomez | ![]() | Midfielder | 10 | 1 |
| 5 | Snyder Brunell | ![]() | Midfielder | 23 | 1 |
| 6 | Paul Rothrock | ![]() | Midfielder | 22 | 1 |
| 7 | Cristian Roldan | ![]() | Midfielder | 15 | 1 |
American Major League Red Card Statistics
| Player | Position | Match | Yellow Kart | |||
|---|---|---|---|---|---|---|
| 1 | Peter Kingston | ![]() | Midfielder | 18 | 6 | |
| 2 | Jackson Ragen | ![]() | Defender | 16 | 6 | |
| 3 | Hassani Dotson | ![]() | Midfielder | 16 | 5 | |
| 4 | Paul Rothrock | ![]() | Midfielder | 22 | 4 | |
| 5 | Snyder Brunell | ![]() | Midfielder | 23 | 3 | |
| 6 | Nikola Petkovic | ![]() | Midfielder | 4 | 2 | |
| 7 | Nouhou Tolo | ![]() | Defender | 23 | 2 |
American Major League Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | Danny Musovski | ![]() | Attacker | 19 | 0 | |
| 2 | Jesus Ferreira | ![]() | Attacker | 18 | 0 | |
| 3 | Dejan Joveljic | ![]() | Attacker | 3 | 0 | |
| 4 | Jordan Morris | ![]() | Attacker | 14 | 0 | |
| 5 | Paul Arriola | ![]() | Midfielder | 14 | 0 | |
| 6 | Hassani Dotson | ![]() | Midfielder | 16 | 0 | |
| 7 | Caden Clark | ![]() | Midfielder | 0 | 0 |




















