Advertisement

FC Cincinnati
Nippert Stadium
FC Cincinnati Fixture
19 October, Monday
15 October, Thursday
11 October, Sunday
27 September, Sunday
20 September, Sunday
10 September, Thursday
20 August, Thursday
American Major League Standings
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W W T D T | W W T D T | 24 | 16 | 5 | 3 | 48 | 19 | 29 | 53 | |||||
| 2 | W W D W D | W W D W D | 23 | 14 | 4 | 5 | 52 | 21 | 31 | 46 | |||||
| 3 | D W T T T | D W T T T | 24 | 12 | 8 | 4 | 59 | 44 | 15 | 44 | |||||
| 4 | D T T W D | D T T W D | 24 | 13 | 4 | 7 | 32 | 27 | 5 | 43 | |||||
| 5 | T T T W D | T T T W D | 25 | 11 | 7 | 7 | 40 | 24 | 16 | 40 | |||||
FC Cincinnati Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | R.Card | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ayoub Jabbari | ![]() | Attacker | 99 | 26 | 2 | 2 | 1 | 0 |
| 2 | Ender Echenique | ![]() | Attacker | 66 | 22 | 1 | 5 | 1 | 0 |
| 3 | Kevin Denkey | ![]() | Attacker | 9 | 26 | 13 | 2 | 3 | 0 |
| 4 | Kenji Mboma Dem | ![]() | Attacker | 17 | 24 | 5 | 1 | 1 | 0 |
| 5 | Kristian Fletcher | ![]() | Attacker | 14 | 21 | 0 | 0 | 0 | 0 |
| 6 | Stefan Chirila | ![]() | Attacker | 19 | 19 | 0 | 0 | 0 | 0 |
| 7 | Tom Barlow | ![]() | Attacker | 16 | 31 | 6 | 2 | 2 | 0 |
| 8 | Gerardo Valenzuela | ![]() | Midfielder | 22 | 22 | 1 | 3 | 2 | 2 |
| 9 | Stiven Jimenez | ![]() | Midfielder | 37 | 19 | 0 | 0 | 0 | 0 |
| 10 | David Doudera | ![]() | Midfielder | 21 | 28 | 0 | 0 | 0 | 0 |
| 11 | Pavel Bucha | ![]() | Midfielder | 20 | 28 | 6 | 4 | 3 | 0 |
| 12 | Obinna Nwobodo | ![]() | Midfielder | 5 | 30 | 0 | 1 | 6 | 1 |
| 13 | Brian Anunga | ![]() | Midfielder | 27 | 30 | 0 | 0 | 2 | 0 |
| 14 | Evander | ![]() | Midfielder | 10 | 28 | 13 | 10 | 4 | 0 |
| 15 | Samuel Gidi | ![]() | Midfielder | 11 | 22 | 0 | 1 | 4 | 0 |
| 16 | Miles Robinson | ![]() | Defender | 12 | 29 | 0 | 0 | 2 | 1 |
| 17 | Matt Miazga | ![]() | Defender | 21 | 31 | 0 | 1 | 6 | 0 |
| 18 | Nick Hagglund | ![]() | Defender | 4 | 34 | 1 | 0 | 1 | 0 |
| 19 | Kyle Smith | ![]() | Defender | 24 | 34 | 1 | 0 | 2 | 1 |
| 20 | Bryan Ramirez | ![]() | Defender | 29 | 26 | 1 | 3 | 8 | 0 |
| 21 | Julian Malatini | ![]() | Defender | 22 | 25 | 0 | 0 | 0 | 0 |
| 22 | Teenage Hadebe | ![]() | Defender | 15 | 31 | 0 | 0 | 1 | 0 |
| 23 | Andrei Chirila | ![]() | Defender | 88 | 18 | 1 | 1 | 1 | 0 |
| 24 | Alvas Powell | ![]() | Defender | 2 | 32 | 0 | 1 | 0 | 1 |
| 25 | Roman Celentano | ![]() | Goalkeeper | 18 | 26 | 0 | 0 | 0 | 0 |
| 26 | Evan Louro | ![]() | Goalkeeper | 13 | 30 | 0 | 0 | 0 | 0 |
| 27 | Fabian Mrozek | ![]() | Goalkeeper | 93 | 23 | 0 | 0 | 0 | 0 |
| 28 | Ademar Chavez | ![]() | Midfielder | 30 | 17 | 0 | 0 | 0 | 0 |
| 29 | Ayoub Lajhar | ![]() | Defender | 55 | 22 | 0 | 0 | 1 | 0 |
American Major League Goal King
| Player | Position | Match | Goals | ||
|---|---|---|---|---|---|
| 1 | K.Denkey | ![]() | Attacker | 23 | 13 |
| 2 | Evander | ![]() | Midfielder | 22 | 13 |
| 3 | T.Barlow | ![]() | Attacker | 24 | 6 |
| 4 | P.Bucha | ![]() | Midfielder | 23 | 6 |
| 5 | K.Mboma Dem | ![]() | Attacker | 20 | 5 |
| 6 | A.Jabbari | ![]() | Attacker | 21 | 2 |
| 7 | E.Echenique | ![]() | Attacker | 22 | 1 |
American Major League Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | Evander | ![]() | Midfielder | 22 | 10 |
| 2 | Ender Echenique | ![]() | Attacker | 22 | 5 |
| 3 | Pavel Bucha | ![]() | Midfielder | 23 | 4 |
| 4 | Gerardo Valenzuela | ![]() | Midfielder | 20 | 3 |
| 5 | Bryan Ramirez | ![]() | Defender | 22 | 3 |
| 6 | Ayoub Jabbari | ![]() | Attacker | 21 | 2 |
| 7 | Kevin Denkey | ![]() | Attacker | 23 | 2 |
American Major League Red Card Statistics
| Player | Position | Match | Yellow Kart | |||
|---|---|---|---|---|---|---|
| 1 | Bryan Ramirez | ![]() | Defender | 22 | 8 | |
| 2 | Obinna Nwobodo | ![]() | Midfielder | 18 | 6 | |
| 3 | Matt Miazga | ![]() | Defender | 14 | 6 | |
| 4 | Evander | ![]() | Midfielder | 22 | 4 | |
| 5 | Samuel Gidi | ![]() | Midfielder | 23 | 4 | |
| 6 | Kevin Denkey | ![]() | Attacker | 23 | 3 | |
| 7 | Pavel Bucha | ![]() | Midfielder | 23 | 3 |
American Major League Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | Gerardo Valenzuela | ![]() | Midfielder | 20 | 2 | |
| 2 | Obinna Nwobodo | ![]() | Midfielder | 18 | 1 | |
| 3 | Miles Robinson | ![]() | Defender | 18 | 1 | |
| 4 | Kyle Smith | ![]() | Defender | 19 | 1 | |
| 5 | Alvas Powell | ![]() | Defender | 11 | 1 | |
| 6 | Ayoub Jabbari | ![]() | Attacker | 21 | 0 | |
| 7 | Ender Echenique | ![]() | Attacker | 22 | 0 |

























