
Libertad
Team Performance
OLI
CSSL
CSL
2 de
CN
3 : 2

5 : 0

3 : 2

0 : 0

1 : 2

Libertad Fixture
24 May, Sunday
14 May, Thursday
11 May, Monday
02 May, Saturday
26 April, Sunday
Paraguay - Apertura Standings
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DTDWWOlimpia | DTDWW | 22 | 15 | 4 | 3 | 37 | 17 | 20 | 49 | ||||
| 2 | WWWTWNacional | WWWTW | 22 | 10 | 9 | 3 | 31 | 22 | 9 | 39 | ||||
| 3 | TDTDWCerro Porteno | TDTDW | 22 | 11 | 5 | 6 | 30 | 22 | 8 | 38 | ||||
| 4 | TTWDDSportivo Ameliano | TTWDD | 22 | 8 | 9 | 5 | 27 | 21 | 6 | 33 | ||||
| 5 | DDDWWSportivo Trinidense | DDDWW | 22 | 8 | 8 | 6 | 30 | 24 | 6 | 32 | ||||
Libertad Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | K.Kart | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 30 | 19 | 0 | 0 | 0 | 0 | |
| 2 | ![]() | Attacker | 32 | 34 | 0 | 0 | 0 | 0 | |
| 3 | ![]() | Attacker | 9 | 27 | 2 | 2 | 0 | 0 | |
| 4 | ![]() | Attacker | 26 | 22 | 0 | 0 | 0 | 0 | |
| 5 | ![]() | Attacker | 14 | 21 | 2 | 4 | 2 | 0 | |
| 6 | ![]() | Attacker | 11 | 26 | 0 | 0 | 0 | 0 | |
| 7 | ![]() | Attacker | 39 | 18 | 0 | 0 | 0 | 0 | |
| 8 | ![]() | Midfielder | 7 | 31 | 0 | 0 | 0 | 0 | |
| 9 | ![]() | Midfielder | 26 | 35 | 0 | 0 | 2 | 0 | |
| 10 | ![]() | Midfielder | 6 | 31 | 0 | 0 | 3 | 1 | |
| 11 | ![]() | Midfielder | 20 | 29 | 0 | 0 | 0 | 0 | |
| 12 | ![]() | Midfielder | 21 | 27 | 0 | 1 | 0 | 0 | |
| 13 | ![]() | Midfielder | 28 | 25 | 0 | 0 | 1 | 0 | |
| 14 | ![]() | Midfielder | 15 | 18 | 0 | 0 | 0 | 0 | |
| 15 | ![]() | Midfielder | 24 | 20 | 1 | 0 | 0 | 0 | |
| 16 | ![]() | Midfielder | 27 | 21 | 2 | 1 | 3 | 0 | |
| 17 | ![]() | Midfielder | 10 | 36 | 13 | 3 | 3 | 0 | |
| 18 | ![]() | Midfielder | 19 | 26 | 1 | 0 | 2 | 0 | |
| 19 | ![]() | Midfielder | 22 | 18 | 0 | 0 | 1 | 0 | |
| 20 | ![]() | Midfielder | 13 | 19 | 0 | 1 | 0 | 0 | |
| 21 | ![]() | Midfielder | 8 | 35 | 4 | 3 | 1 | 0 | |
| 22 | ![]() | Midfielder | 33 | 21 | 0 | 0 | 0 | 0 | |
| 23 | ![]() | Midfielder | 7 | 26 | 0 | 0 | 0 | 0 | |
| 24 | ![]() | Defender | 23 | 32 | 0 | 0 | 0 | 0 | |
| 25 | ![]() | Defender | 36 | 17 | 0 | 0 | 0 | 0 | |
| 26 | ![]() | Defender | 3 | 30 | 1 | 1 | 1 | 0 | |
| 27 | ![]() | Defender | 31 | 19 | 0 | 0 | 1 | 0 | |
| 28 | ![]() | Defender | 35 | 17 | 0 | 0 | 1 | 0 | |
| 29 | ![]() | Defender | 37 | 18 | 0 | 0 | 0 | 0 | |
| 30 | ![]() | Defender | 2 | 32 | 1 | 2 | 0 | 0 | |
| 31 | ![]() | Defender | 17 | 29 | 2 | 1 | 2 | 0 | |
| 32 | ![]() | Defender | 34 | 18 | 0 | 0 | 2 | 0 | |
| 33 | ![]() | Defender | 36 | 19 | 0 | 0 | 0 | 0 | |
| 34 | ![]() | Defender | 5 | 23 | 0 | 0 | 0 | 0 | |
| 35 | ![]() | Defender | 4 | 29 | 2 | 3 | 9 | 0 | |
| 36 | ![]() | Goalkeeper | 29 | 21 | 0 | 0 | 0 | 0 | |
| 37 | ![]() | Goalkeeper | 12 | 28 | 0 | 0 | 1 | 0 | |
| 38 | ![]() | Goalkeeper | 1 | 23 | 0 | 0 | 0 | 0 | |
| 39 | ![]() | Goalkeeper | 1 | 43 | 0 | 0 | 0 | 0 | |
| 40 | ![]() | Defender | 32 | 21 | 0 | 0 | 1 | 0 | |
| 41 | ![]() | Defender | 35 | 22 | 0 | 0 | 0 | 0 | |
| 42 | ![]() | Defender | 16 | 26 | 0 | 0 | 0 | 0 | |
| 43 | ![]() | Attacker | 7 | 43 | 0 | 0 | 0 | 0 |
Paraguay - Apertura Goal King
| Player | Position | Match | Goals | ||
|---|---|---|---|---|---|
| 1 | ![]() | Midfielder | 18 | 13 | |
| 2 | ![]() | Midfielder | 17 | 4 | |
| 3 | ![]() | Attacker | 22 | 2 | |
| 4 | ![]() | Attacker | 19 | 2 | |
| 5 | ![]() | Midfielder | 18 | 2 | |
| 6 | ![]() | Defender | 17 | 2 | |
| 7 | ![]() | Defender | 18 | 2 |
Paraguay - Apertura Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 19 | 4 | |
| 2 | ![]() | Midfielder | 18 | 3 | |
| 3 | ![]() | Midfielder | 17 | 3 | |
| 4 | ![]() | Defender | 18 | 3 | |
| 5 | ![]() | Attacker | 22 | 2 | |
| 6 | ![]() | Defender | 5 | 2 | |
| 7 | ![]() | Midfielder | 8 | 1 |
Paraguay - Apertura Yellow Card Statistics
| Player | Position | Match | Yellow Card | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Defender | 18 | 9 | ||
| 2 | ![]() | Midfielder | 19 | 3 | ||
| 3 | ![]() | Midfielder | 18 | 3 | ||
| 4 | ![]() | Midfielder | 18 | 3 | ||
| 5 | ![]() | Attacker | 19 | 2 | ||
| 6 | ![]() | Midfielder | 18 | 2 | ||
| 7 | ![]() | Midfielder | 14 | 2 |
Paraguay - Apertura Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Midfielder | 19 | 1 | ||
| 2 | ![]() | Attacker | 6 | 0 | ||
| 3 | ![]() | Attacker | 0 | 0 | ||
| 4 | ![]() | Attacker | 22 | 0 | ||
| 5 | ![]() | Attacker | 0 | 0 | ||
| 6 | ![]() | Attacker | 19 | 0 | ||
| 7 | ![]() | Attacker | 0 | 0 |






