
Modern Sport FC
Team Performance
WDE
AP
ENP
ZED
TRI
2 : 1

2 : 0

3 : 2

2 : 3

0 : 1

Next Match
25 November 2026, Wednesday
Modern SportCairo Military Academy Stadium
El Geish
18:00

Modern Sport FC Fixture
27 December, Sunday
Match Detail
24 December, Thursday
Match Detail
16 December, Wednesday
Match Detail
09 December, Wednesday
Match Detail
25 November, Wednesday
Match Detail
29 October, Thursday
20 October, Tuesday
12 October, Monday
15 September, Tuesday
09 September, Wednesday
Egypt 1st Division Standings
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WWWWWPyramids FC | WWWWW | 8 | 8 | 0 | 0 | 19 | 4 | 15 | 24 | ||||
| 2 | TWWTWAl Ahly | TWWTW | 8 | 6 | 2 | 0 | 15 | 6 | 9 | 20 | ||||
| 3 | WWDWWZamalek | WWDWW | 8 | 6 | 1 | 1 | 11 | 4 | 7 | 19 | ||||
| 4 | WWDWWCeramica Cleopatra | WWDWW | 8 | 6 | 0 | 2 | 15 | 8 | 7 | 18 | ||||
| 5 | WWWDTAl Ittihad | WWWDT | 8 | 4 | 2 | 2 | 9 | 6 | 3 | 14 | ||||
Modern Sport FC Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | K.Kart | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 37 | 27 | 0 | 0 | 0 | 0 | |
| 2 | ![]() | Attacker | 19 | 25 | 0 | 2 | 0 | 0 | |
| 3 | ![]() | Attacker | 98 | 29 | 0 | 1 | 0 | 0 | |
| 4 | ![]() | Attacker | 9 | 24 | 7 | 1 | 0 | 0 | |
| 5 | ![]() | Attacker | 29 | 22 | 0 | 0 | 0 | 0 | |
| 6 | ![]() | Attacker | 38 | 23 | 0 | 1 | 1 | 0 | |
| 7 | ![]() | Midfielder | 27 | 29 | 0 | 0 | 2 | 0 | |
| 8 | ![]() | Midfielder | 22 | 25 | 0 | 0 | 0 | 0 | |
| 9 | ![]() | Midfielder | 11 | 27 | 0 | 0 | 1 | 0 | |
| 10 | ![]() | Midfielder | 12 | 27 | 0 | 0 | 1 | 0 | |
| 11 | ![]() | Midfielder | 8 | 26 | 1 | 0 | 2 | 0 | |
| 12 | ![]() | Midfielder | 90 | 22 | 0 | 1 | 0 | 0 | |
| 13 | ![]() | Midfielder | 88 | 27 | 0 | 0 | 1 | 0 | |
| 14 | ![]() | Midfielder | 14 | 29 | 1 | 0 | 0 | 0 | |
| 15 | ![]() | Defender | 20 | 29 | 1 | 1 | 0 | 0 | |
| 16 | ![]() | Defender | 3 | 23 | 1 | 0 | 0 | 0 | |
| 17 | ![]() | Defender | 33 | 23 | 0 | 0 | 0 | 0 | |
| 18 | ![]() | Defender | 5 | 26 | 0 | 0 | 0 | 0 | |
| 19 | ![]() | Defender | 4 | 37 | 0 | 0 | 0 | 0 | |
| 20 | ![]() | Defender | 77 | 32 | 0 | 2 | 0 | 0 | |
| 21 | ![]() | Goalkeeper | 18 | 34 | 0 | 0 | 0 | 0 | |
| 22 | ![]() | Goalkeeper | 99 | 23 | 0 | 0 | 0 | 0 |
Egypt 1st Division Goal King
| Player | Position | Match | Goals | ||
|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 8 | 7 | |
| 2 | ![]() | Midfielder | 6 | 1 | |
| 3 | ![]() | Midfielder | 4 | 1 | |
| 4 | ![]() | Defender | 7 | 1 | |
| 5 | ![]() | Defender | 8 | 1 | |
| 6 | ![]() | Attacker | 0 | 0 | |
| 7 | ![]() | Attacker | 8 | 0 |
Egypt 1st Division Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 8 | 2 | |
| 2 | ![]() | Defender | 8 | 2 | |
| 3 | ![]() | Attacker | 5 | 1 | |
| 4 | ![]() | Attacker | 8 | 1 | |
| 5 | ![]() | Attacker | 6 | 1 | |
| 6 | ![]() | Midfielder | 4 | 1 | |
| 7 | ![]() | Defender | 7 | 1 |
Egypt 1st Division Yellow Card Statistics
| Player | Position | Match | Yellow Card | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Midfielder | 8 | 2 | ||
| 2 | ![]() | Midfielder | 6 | 2 | ||
| 3 | ![]() | Attacker | 6 | 1 | ||
| 4 | ![]() | Midfielder | 7 | 1 | ||
| 5 | ![]() | Midfielder | 8 | 1 | ||
| 6 | ![]() | Midfielder | 4 | 1 | ||
| 7 | ![]() | Attacker | 0 | 0 |
Egypt 1st Division Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 0 | 0 | ||
| 2 | ![]() | Attacker | 8 | 0 | ||
| 3 | ![]() | Attacker | 5 | 0 | ||
| 4 | ![]() | Attacker | 8 | 0 | ||
| 5 | ![]() | Attacker | 5 | 0 | ||
| 6 | ![]() | Attacker | 6 | 0 | ||
| 7 | ![]() | Midfielder | 8 | 0 |






