
Pelita Jaya
Team Performance
BHS
PBA
PESU
PSMA
ARE
3 : 3

1 : 0

1 : 3

1 : 0

3 : 0

Next Match
20 November 2026, Friday
Madura Utd
Garudayaksa
11:30

Pelita Jaya Fixture
12 December, Saturday
Match Detail
08 December, Tuesday
Match Detail
04 December, Friday
Match Detail
28 November, Saturday
Match Detail
20 November, Friday
Match Detail
06 November, Friday
31 October, Saturday
26 October, Monday
22 October, Thursday
16 October, Friday
Indonesia Super League Standings
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DWWDWPersija Jakarta | DWWDW | 9 | 7 | 0 | 2 | 19 | 8 | 11 | 21 | ||||
| 2 | TWDWWDewa United | TWDWW | 9 | 6 | 2 | 1 | 16 | 12 | 4 | 20 | ||||
| 3 | DWTWWBali United | DWTWW | 9 | 6 | 1 | 2 | 26 | 9 | 17 | 19 | ||||
| 4 | TWDWWPelita Jaya | TWDWW | 9 | 6 | 1 | 2 | 16 | 10 | 6 | 19 | ||||
| 5 | WDWWDPersib Bandung | WDWWD | 9 | 5 | 1 | 3 | 16 | 10 | 6 | 16 | ||||
Pelita Jaya Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | K.Kart | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 9 | 26 | 5 | 0 | 0 | 1 | |
| 2 | ![]() | Midfielder | 8 | 31 | 3 | 0 | 0 | 0 | |
| 3 | ![]() | Midfielder | 95 | 31 | 1 | 0 | 0 | 0 |
Indonesia Super League Goal King
| Player | Position | Match | Goals | ||
|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 3 | 5 | |
| 2 | ![]() | Midfielder | 4 | 3 | |
| 3 | ![]() | Midfielder | 0 | 1 |
Indonesia Super League Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 3 | 0 | |
| 2 | ![]() | Midfielder | 4 | 0 | |
| 3 | ![]() | Midfielder | 0 | 0 |
Indonesia Super League Yellow Card Statistics
| Player | Position | Match | Yellow Card | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 3 | 0 | ||
| 2 | ![]() | Midfielder | 4 | 0 | ||
| 3 | ![]() | Midfielder | 0 | 0 |
Indonesia Super League Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 3 | 1 | ||
| 2 | ![]() | Midfielder | 4 | 0 | ||
| 3 | ![]() | Midfielder | 0 | 0 |




