Advertisement

San Jose Earthquakes
PayPal Park
San Jose Earthquakes Fixture
18 October, Sunday
15 October, Thursday
11 October, Sunday
27 September, Sunday
20 September, Sunday
13 September, Sunday
10 September, Thursday
06 September, Sunday
30 August, Sunday
23 August, Sunday
American Major League Standings
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W W T D T | W W T D T | 24 | 16 | 5 | 3 | 48 | 19 | 29 | 53 | |||||
| 2 | W W D W D | W W D W D | 23 | 14 | 4 | 5 | 52 | 21 | 31 | 46 | |||||
| 3 | D W T T T | D W T T T | 24 | 12 | 8 | 4 | 59 | 44 | 15 | 44 | |||||
| 4 | D T T W D | D T T W D | 24 | 13 | 4 | 7 | 32 | 27 | 5 | 43 | |||||
| 5 | T T T W D | T T T W D | 25 | 11 | 7 | 7 | 40 | 24 | 16 | 40 | |||||
San Jose Earthquakes Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | R.Card | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Benji Kikanovic | ![]() | Attacker | 28 | 26 | 0 | 0 | 7 | 0 |
| 2 | Preston Judd | ![]() | Attacker | 19 | 27 | 12 | 3 | 6 | 0 |
| 3 | Timo Werner | ![]() | Attacker | 11 | 30 | 6 | 4 | 2 | 0 |
| 4 | Ousseni Bouda | ![]() | Attacker | 7 | 26 | 6 | 1 | 2 | 0 |
| 5 | Nonso Adimabua | ![]() | Attacker | 32 | 26 | 0 | 1 | 0 | 0 |
| 6 | Nick Fernandez | ![]() | Midfielder | 20 | 25 | 1 | 2 | 1 | 0 |
| 7 | Rohan Rajagopal | ![]() | Midfielder | 35 | 19 | 0 | 0 | 0 | 0 |
| 8 | Ian Harkes | ![]() | Midfielder | 6 | 31 | 0 | 0 | 2 | 0 |
| 9 | Jack Skahan | ![]() | Midfielder | 16 | 28 | 2 | 2 | 1 | 0 |
| 10 | Noel Buck | ![]() | Midfielder | 21 | 21 | 0 | 0 | 0 | 0 |
| 11 | Niko Tsakiris | ![]() | Midfielder | 10 | 21 | 3 | 7 | 2 | 0 |
| 12 | Beau Leroux | ![]() | Midfielder | 34 | 23 | 4 | 5 | 5 | 0 |
| 13 | Edwyn Mendoza | ![]() | Midfielder | 38 | 20 | 0 | 0 | 0 | 0 |
| 14 | Jonathan Gonzalez | ![]() | Midfielder | 40 | 27 | 0 | 0 | 1 | 0 |
| 15 | Kaedren Spivey | ![]() | Midfielder | 29 | 17 | 0 | 0 | 0 | 0 |
| 16 | Ronaldo Vieira | ![]() | Midfielder | 14 | 28 | 0 | 0 | 6 | 0 |
| 17 | Paul Marie | ![]() | Midfielder | 3 | 31 | 0 | 4 | 0 | 0 |
| 18 | Eduard Löwen | ![]() | Midfielder | 23 | 29 | 0 | 0 | 0 | 0 |
| 19 | Luka Jovanovic | ![]() | Midfielder | 9 | 21 | 0 | 0 | 0 | 0 |
| 20 | Darius Johnson | ![]() | Midfielder | 79 | 26 | 0 | 0 | 0 | 0 |
| 21 | Reid Roberts | ![]() | Defender | 18 | 23 | 2 | 0 | 7 | 0 |
| 22 | Jack Jasinski | ![]() | Defender | 17 | 23 | 1 | 0 | 2 | 0 |
| 23 | DeJuan Jones | ![]() | Defender | 24 | 29 | 0 | 0 | 2 | 0 |
| 24 | Daniel Munie | ![]() | Defender | 5 | 26 | 5 | 1 | 3 | 0 |
| 25 | Dave Romney | ![]() | Defender | 4 | 33 | 1 | 0 | 1 | 0 |
| 26 | Jamar Ricketts | ![]() | Defender | 2 | 25 | 0 | 2 | 2 | 0 |
| 27 | Max Floriani | ![]() | Defender | 25 | 23 | 0 | 0 | 1 | 0 |
| 28 | Vitor Costa | ![]() | Defender | 87 | 32 | 0 | 0 | 0 | 0 |
| 29 | Luca Ulrich | ![]() | Goalkeeper | 97 | 23 | 0 | 0 | 0 | 0 |
| 30 | Nathan Crockford | ![]() | Goalkeeper | 22 | 24 | 0 | 0 | 0 | 0 |
| 31 | Francesco Montali | ![]() | Goalkeeper | 31 | 26 | 0 | 0 | 0 | 0 |
| 32 | Earl Edwards | ![]() | Goalkeeper | 36 | 34 | 0 | 0 | 1 | 0 |
| 33 | Angus Gunn | ![]() | Goalkeeper | 1 | 30 | 0 | 0 | 0 | 0 |
American Major League Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | Niko Tsakiris | ![]() | Midfielder | 18 | 7 |
| 2 | Beau Leroux | ![]() | Midfielder | 24 | 5 |
| 3 | Timo Werner | ![]() | Attacker | 13 | 4 |
| 4 | Paul Marie | ![]() | Midfielder | 16 | 4 |
| 5 | Preston Judd | ![]() | Attacker | 23 | 3 |
| 6 | Nick Fernandez | ![]() | Midfielder | 19 | 2 |
| 7 | Jack Skahan | ![]() | Midfielder | 19 | 2 |
American Major League Red Card Statistics
| Player | Position | Match | Yellow Kart | |||
|---|---|---|---|---|---|---|
| 1 | Benji Kikanovic | ![]() | Attacker | 20 | 7 | |
| 2 | Reid Roberts | ![]() | Defender | 22 | 7 | |
| 3 | Preston Judd | ![]() | Attacker | 23 | 6 | |
| 4 | Ronaldo Vieira | ![]() | Midfielder | 20 | 6 | |
| 5 | Beau Leroux | ![]() | Midfielder | 24 | 5 | |
| 6 | Daniel Munie | ![]() | Defender | 23 | 3 | |
| 7 | Timo Werner | ![]() | Attacker | 13 | 2 |
American Major League Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | Benji Kikanovic | ![]() | Attacker | 20 | 0 | |
| 2 | Preston Judd | ![]() | Attacker | 23 | 0 | |
| 3 | Timo Werner | ![]() | Attacker | 13 | 0 | |
| 4 | Ousseni Bouda | ![]() | Attacker | 25 | 0 | |
| 5 | Nonso Adimabua | ![]() | Attacker | 2 | 0 | |
| 6 | Nick Fernandez | ![]() | Midfielder | 19 | 0 | |
| 7 | Rohan Rajagopal | ![]() | Midfielder | 0 | 0 |



















