Advertisement
Gold
₺6.464,12
0.78 %
-₺51,05
Previous close
₺6.515,18
| Gold | Bid | Ask | % | Weekly | Monthly | Yearly | Date | |
|---|---|---|---|---|---|---|---|---|
CEYREK - Quarter Gold | ₺10.261,99 | ₺10.860,92 | 0.00% | +0.68% | -1.43% | +4.66% | 28 October, 15:48 | |
SRES - Resat Gold | ₺44.388,80 | ₺45.059,66 | +0.69% | -546.05% | -423.11% | 0.00% | 28 October, 15:49 | |
SRESK - Resat Gold w/ Handle | ₺44.299,79 | ₺44.969,30 | +0.69% | -544.95% | -422.25% | 0.00% | 28 October, 15:49 | |
SCUM - Republic Gold | ₺43.085,14 | ₺43.736,30 | +0.69% | -530.01% | -410.68% | 0.00% | 28 October, 15:49 | |
SCUM_025 - Ata Lira - Quarter | ₺10.771,28 | ₺10.934,08 | +0.69% | -132.50% | -102.67% | 0.00% | 28 October, 15:49 | |
| ATA - Full Gold | ₺43.710,86 | ₺44.094,04 | +0.69% | -536.00% | -398.71% | 0.00% | 28 October, 15:48 | |
| YARIM - Half Gold | ₺20.653,87 | ₺21.786,88 | +0.69% | -259.01% | -192.70% | 0.00% | 28 October, 15:48 | |
| IKIBUCUK - Two and a Half Gold | ₺106.516,80 | ₺107.308,50 | +0.69% | -1305.20% | -970.90% | 0.00% | 28 October, 15:48 | |
| BESLI - Quintuple Gold | ₺214.332,60 | ₺219.169,50 | +0.69% | -2646.11% | -1968.41% | 0.00% | 28 October, 15:48 | |
| GREMSE - Gremse Gold | ₺102.619,90 | ₺108.609,20 | +0.69% | -1289.20% | -959.20% | 0.00% | 28 October, 15:48 | |
| ZIYNET - Ziynet Gold | ₺41.242,79 | ₺42.923,40 | +0.69% | -513.71% | -382.18% | 0.00% | 28 October, 15:48 | |
| SZIY - Ziynet Gold - Full | ₺41.890,98 | ₺42.524,10 | +0.69% | -515.33% | -399.30% | 0.00% | 28 October, 15:49 | |
| SZIY_025 - Ziynet Gold - Quarter | ₺10.472,75 | ₺10.631,02 | +0.69% | -128.84% | -99.83% | 0.00% | 28 October, 15:49 | |
| BILEZIK - 22 Carat Bracelet | ₺5.910,84 | ₺6.216,91 | +0.69% | -74.01% | -55.06% | 0.00% | 28 October, 15:48 | |
| BILEZIK18 - 18 Carat Bracelet | ₺4.741,66 | ₺4.753,73 | +0.69% | -57.97% | -43.12% | 0.00% | 28 October, 15:48 | |
| BILEZIK14 - 14 Carat Bracelet | ₺3.702,39 | ₺3.713,24 | +0.69% | -45.27% | -33.67% | 0.00% | 28 October, 15:48 | |
| GLDTRY - Gold Spot(₺) | ₺200.438,60 | ₺200.478,80 | -1.08% | +705.70% | -4405.09% | 0.00% | 29 October, 11:50 | |
| GLDEUR - Gold Spot(€) | €3.612,16 | €3.612,50 | -0.94% | +24.44% | -74.75% | 0.00% | 29 October, 11:50 |



