Advertisement
Quarter Gold
₺11.007,33
0.00 %
₺0
Previous close
₺11.007,33
| Gold | Bid | Ask | % | Weekly | Monthly | Yearly | Date | |
|---|---|---|---|---|---|---|---|---|
XGLD - Gold | ₺6.742,26 | ₺6.742,41 | -0.60% | -0.60% | -2.33% | +13.28% | 14 September, 11:35 | |
SRES - Resat Gold | ₺46.607,35 | ₺47.311,74 | +0.54% | +3.25% | +794.69% | 0.00% | 11 September, 16:52 | |
SRESK - Resat Gold w/ Handle | ₺46.513,88 | ₺47.216,86 | +0.54% | +3.23% | +793.10% | 0.00% | 11 September, 16:52 | |
SCUM - Republic Gold | ₺45.238,53 | ₺45.922,23 | +0.54% | +3.14% | +771.35% | 0.00% | 11 September, 16:52 | |
SCUM_025 - Ata Lira - Quarter | ₺11.309,63 | ₺11.480,56 | +0.54% | +0.79% | +192.84% | 0.00% | 11 September, 16:52 | |
| ATA - Full Gold | ₺45.885,18 | ₺46.308,28 | +0.54% | +3.18% | +780.14% | 0.00% | 11 September, 16:52 | |
| YARIM - Half Gold | ₺21.681,26 | ₺22.880,93 | +0.54% | +1.54% | +377.21% | 0.00% | 11 September, 16:52 | |
| IKIBUCUK - Two and a Half Gold | ₺111.815,30 | ₺112.697,10 | +0.54% | +7.70% | +1899.80% | 0.00% | 11 September, 16:52 | |
| BESLI - Quintuple Gold | ₺224.994,20 | ₺230.175,40 | +0.54% | +15.70% | +3852.00% | 0.00% | 11 September, 16:52 | |
| GREMSE - Gremse Gold | ₺107.724,50 | ₺114.063,20 | +0.54% | +7.59% | +1877.40% | 0.00% | 11 September, 16:52 | |
| ZIYNET - Ziynet Gold | ₺43.294,33 | ₺45.078,86 | +0.54% | +3.04% | +747.97% | 0.00% | 11 September, 16:52 | |
| SZIY - Ziynet Gold - Full | ₺43.984,69 | ₺44.649,44 | +0.54% | +3.05% | +749.98% | 0.00% | 11 September, 16:52 | |
| SZIY_025 - Ziynet Gold - Quarter | ₺10.996,17 | ₺11.162,36 | +0.54% | +0.77% | +187.50% | 0.00% | 11 September, 16:52 | |
| BILEZIK - 22 Carat Bracelet | ₺6.204,83 | ₺6.529,14 | +0.54% | +0.44% | +107.78% | 0.00% | 11 September, 16:52 | |
| BILEZIK18 - 18 Carat Bracelet | ₺4.977,50 | ₺4.992,47 | +0.54% | +0.34% | +84.36% | 0.00% | 11 September, 16:52 | |
| BILEZIK14 - 14 Carat Bracelet | ₺3.886,54 | ₺3.899,73 | +0.54% | +0.26% | +65.88% | 0.00% | 11 September, 16:52 | |
| GLDTRY - Gold Spot(₺) | ₺209.599,60 | ₺209.603,80 | -0.65% | -3801.89% | +56.41% | 0.00% | 14 September, 11:19 | |
| GLDEUR - Gold Spot(€) | €3.736,89 | €3.737,19 | -0.33% | -53.77% | -45.32% | 0.00% | 14 September, 11:19 |
