Regionalliga Standings
| North Group | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
| 1 | WDWDDPhönix Lübeck | WDWDD | 10 | 8 | 1 | 1 | 31 | 7 | 24 | 25 | ||||
| 2 | TTTWTHolstein Kiel II | TTTWT | 9 | 8 | 0 | 1 | 25 | 11 | 14 | 24 | ||||
| 3 | Teutonia Ottensen | 10 | 6 | 1 | 3 | 26 | 14 | 12 | 19 | |||||
| 4 | Hannover 96 II | 10 | 6 | 1 | 3 | 24 | 20 | 4 | 19 | |||||
| 5 | BW Lohne | 9 | 5 | 2 | 2 | 10 | 8 | 2 | 17 | |||||
| 6 | DWWDWEintracht Norderstedt | DWWDW | 10 | 5 | 1 | 4 | 28 | 21 | 7 | 16 | ||||
| 7 | Meppen | 9 | 5 | 0 | 4 | 15 | 15 | 0 | 15 | |||||
| 8 | WDDDWHamburg SV II | WDDDW | 10 | 4 | 2 | 4 | 11 | 17 | -6 | 14 | ||||
| 9 | Bremer SV | 10 | 3 | 4 | 3 | 17 | 18 | -1 | 13 | |||||
| 10 | DTDDDSt.Pauli II | DTDDD | 10 | 3 | 3 | 4 | 22 | 13 | 9 | 12 | ||||
| 11 | TWDTWWeiche Flensburg | TWDTW | 10 | 2 | 5 | 3 | 15 | 18 | -3 | 11 | ||||
| 12 | Jeddeloh | 9 | 2 | 5 | 2 | 11 | 16 | -5 | 11 | |||||
| 13 | VfB Oldenburg | 10 | 2 | 4 | 4 | 12 | 19 | -7 | 10 | |||||
| 14 | SV Drochtersen/Assel | 10 | 2 | 4 | 4 | 9 | 18 | -9 | 10 | |||||
| 15 | TDDWDTSV Havelse | TDDWD | 10 | 2 | 3 | 5 | 13 | 17 | -4 | 9 | ||||
| 16 | SC Spelle-Venhaus | 10 | 2 | 1 | 7 | 9 | 22 | -13 | 7 | |||||
| 17 | Eimsbütteler TV | 10 | 2 | 0 | 8 | 12 | 23 | -11 | 6 | |||||
| 18 | Kilia Kiel | 10 | 1 | 3 | 6 | 10 | 23 | -13 | 6 | |||||
| Northeastern Group | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
| 1 | WWWTWEnergie Cottbus | WWWTW | 10 | 7 | 2 | 1 | 22 | 10 | 12 | 23 | ||||
| 2 | WWWDWGreifswalder FC | WWWDW | 10 | 6 | 4 | 0 | 21 | 9 | 12 | 22 | ||||
| 3 | Berliner FC Dynamo | 10 | 6 | 3 | 1 | 22 | 7 | 15 | 21 | |||||
| 4 | Babelsberg 03 | 10 | 6 | 1 | 3 | 15 | 10 | 5 | 19 | |||||
| 5 | Rot Weiss Erfurt | 10 | 4 | 5 | 1 | 19 | 9 | 10 | 17 | |||||
| 6 | Altglienicke | 10 | 5 | 1 | 4 | 20 | 16 | 4 | 16 | |||||
| 7 | Viktoria Berlin | 10 | 4 | 4 | 2 | 9 | 9 | 0 | 16 | |||||
| 8 | DDWWDHertha Berlin II | DDWWD | 10 | 4 | 3 | 3 | 24 | 20 | 4 | 15 | ||||
| 9 | Chemie Leipzig | 10 | 4 | 3 | 3 | 11 | 13 | -2 | 15 | |||||
| 10 | FSV 63 Luckenwalde | 10 | 4 | 1 | 5 | 17 | 23 | -6 | 13 | |||||
| 11 | ZFC Meuselwitz | 10 | 3 | 2 | 5 | 16 | 18 | -2 | 11 | |||||
| 12 | 1. FC Lokomotive Leipzig | 10 | 3 | 2 | 5 | 14 | 19 | -5 | 11 | |||||
| 13 | Carl Zeiss Jena | 10 | 2 | 4 | 4 | 16 | 13 | 3 | 10 | |||||
| 14 | FSV Zwickau | 10 | 2 | 3 | 5 | 12 | 19 | -7 | 9 | |||||
| 15 | Chemnitzer | 10 | 2 | 3 | 5 | 4 | 15 | -11 | 9 | |||||
| 16 | FC Eilenburg | 10 | 1 | 4 | 5 | 12 | 19 | -7 | 7 | |||||
| 17 | Berliner AK 07 | 10 | 1 | 3 | 6 | 4 | 21 | -17 | 6 | |||||
| 18 | Hansa Rostock II | 10 | 1 | 2 | 7 | 17 | 25 | -8 | 5 | |||||
| Southwest Group | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
| 1 | DTDWDSt.Kickers | DTDWD | 10 | 6 | 2 | 2 | 21 | 7 | 14 | 20 | ||||
| 2 | SGV Freiberg | 10 | 6 | 2 | 2 | 22 | 19 | 3 | 20 | |||||
| 3 | Stuttgart II | 10 | 6 | 1 | 3 | 25 | 24 | 1 | 19 | |||||
| 4 | DWWDTEintracht Frankfurt II | DWWDT | 10 | 5 | 3 | 2 | 25 | 12 | 13 | 18 | ||||
| 5 | WDDWDSG Barockstadt Fulda-Lehnerz | WDDWD | 10 | 5 | 2 | 3 | 21 | 12 | 9 | 17 | ||||
| 6 | DTTDDHoffenheim II | DTTDD | 10 | 5 | 1 | 4 | 16 | 10 | 6 | 16 | ||||
| 7 | TSV Steinbach | 10 | 5 | 1 | 4 | 18 | 18 | 0 | 16 | |||||
| 8 | Aalen | 10 | 4 | 4 | 2 | 12 | 13 | -1 | 16 | |||||
| 9 | FSV Frankfurt | 10 | 4 | 3 | 3 | 18 | 17 | 1 | 15 | |||||
| 10 | Hessen Kassel | 10 | 4 | 2 | 4 | 17 | 13 | 4 | 14 | |||||
| 11 | WDTDTBahlinger SC | WDTDT | 10 | 4 | 2 | 4 | 16 | 16 | 0 | 14 | ||||
| 12 | FC 08 Homburg | 10 | 3 | 4 | 3 | 22 | 16 | 6 | 13 | |||||
| 13 | Kickers Offenbach | 10 | 3 | 3 | 4 | 16 | 15 | 1 | 12 | |||||
| 14 | Mainz 05 II | 10 | 3 | 2 | 5 | 13 | 18 | -5 | 11 | |||||
| 15 | FC Astoria Walldorf | 10 | 3 | 2 | 5 | 12 | 22 | -10 | 11 | |||||
| 16 | DWWDWTSG Balingen | DWWDW | 10 | 1 | 6 | 3 | 19 | 19 | 0 | 9 | ||||
| 17 | WTWWTSchott Mainz | WTWWT | 10 | 1 | 2 | 7 | 12 | 29 | -17 | 5 | ||||
| 18 | TuS Koblenz | 10 | 1 | 0 | 9 | 12 | 37 | -25 | 3 | |||||
| Western Group | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
| 1 | Fort. Köln | 10 | 6 | 2 | 2 | 19 | 6 | 13 | 20 | |||||
| 2 | TTTWTDüren Merzenich | TTTWT | 10 | 6 | 2 | 2 | 20 | 12 | 8 | 20 | ||||
| 3 | FC Bocholt | 10 | 6 | 2 | 2 | 15 | 12 | 3 | 20 | |||||
| 4 | Oberhausen | 10 | 5 | 4 | 1 | 16 | 6 | 10 | 19 | |||||
| 5 | DWDWWFC Cologne II | DWDWW | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 | ||||
| 6 | Wuppertaler SV | 10 | 5 | 2 | 3 | 18 | 16 | 2 | 17 | |||||
| 7 | Schalke 04 II | 10 | 4 | 3 | 3 | 19 | 17 | 2 | 15 | |||||
| 8 | Paderborn 07 II | 10 | 4 | 2 | 4 | 19 | 14 | 5 | 14 | |||||
| 9 | Alemannia Aachen | 10 | 3 | 5 | 2 | 11 | 11 | 0 | 14 | |||||
| 10 | FC Gutersloh | 10 | 4 | 2 | 4 | 11 | 14 | -3 | 14 | |||||
| 11 | Borussia Mönchengladbach II | 10 | 4 | 1 | 5 | 22 | 23 | -1 | 13 | |||||
| 12 | Wegberg-Beeck | 10 | 4 | 0 | 6 | 12 | 15 | -3 | 12 | |||||
| 13 | Rodinghausen | 10 | 4 | 0 | 6 | 10 | 14 | -4 | 12 | |||||
| 14 | Fortuna Dusseldorf II | 10 | 2 | 3 | 5 | 10 | 12 | -2 | 9 | |||||
| 15 | SC Wiedenbrück | 10 | 2 | 3 | 5 | 8 | 14 | -6 | 9 | |||||
| 16 | Lippstadt | 10 | 3 | 0 | 7 | 17 | 24 | -7 | 9 | |||||
| 17 | Velbert | 10 | 2 | 3 | 5 | 12 | 19 | -7 | 9 | |||||
| 18 | Rot-Weiss Ahlen | 10 | 1 | 3 | 6 | 6 | 22 | -16 | 6 | |||||
You can follow the live standings of Regionalliga on the Yeni Şafak standings page. You can track in real time the number of matches played, wins, draws, losses, goals scored, goals conceded, goal difference, and points of the Regionalliga teams. On the standings page, you can also examine home and away points in detail. You can easily access the points from previous weeks' matches as well. Here is the live Regionalliga standings table.
Regionalliga Teams
Düren Merzenich
Turkgucu Munchen
Holstein Kiel II
Viktoria Aschaffenburg
Bahlinger SC
Schott Mainz
Weiche Flensburg
Eintracht Bamberg
Eintracht Frankfurt II
Eintracht Norderstedt
Energie Cottbus
FC Augsburg II
FC Cologne II
FC Memmingen
Greifswalder FC
Greuther Furth II
Hamburg SV II
Hertha Berlin II
Nürnberg II
Phönix Lübeck
SG Barockstadt Fulda-Lehnerz
St.Kickers
St.Pauli II
TSG Balingen
TSG Hoffenheim II
TSV Havelse
Wacker Burghausen




